Boston University vs Cal State Fullerton
Boston University
(5-7)

0
Final
4

Cal State Fullerton
(11-2)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Burchell, Lily / Ramos, Remi | 0 |
| Nuno, Sarah / Portalatin, Karla | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Kostirko, Iryna / Kim, Emily | 5 |
| Makiba, Masako / Zeidan, Genevieve | 7 |
#3 doubles | |
|---|---|
| Final | 1 |
| Martens, Katya / Blaser, Dani | 0 |
| Emery, Caisey Lee / Pham, Danielle | 6 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Kostirko, Iryna | 6 | 0 | 2 |
| Nuno, Sarah | 1 | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ramos, Remi | 1 | 2 |
| Zeidan, Genevieve | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Burchell, Lily | 2 | 4 |
| Portalatin, Karla | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Kim, Emily | 7 | 2 | UF |
| Meng, Luxizi | 6 | 1 | UF |
#5 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Martens, Katya | 7 | 1 | UF |
| Emery, Caisey Lee | 5 | 2 | UF |
#6 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| O'Fagan, Lily | 6 | 0 | UF |
| Makiba, Masako | 3 | 5 | UF |
Order Of Finish: 2, 3, 1