Bryant vs Boston University
Bryant
(7-5)

0
Final
7

Boston University
(7-8)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Arianna Oropeza / Sarah Hickey | 2 |
| Ramos, Remi / Burchell, Lily | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Megan Tan / Aleksi Gottlieb | 4 |
| Kim, Emily / Yaloz, Shelly | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Gabrielle Bergeron / Leanne Kendall | 5 | 0 |
| Martens, Katya / Faybyshev, Sabrina | 5 | UF |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Arianna Oropeza | 0 | 0 |
| Ramos, Remi | 6 | 6 |
#2 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Sarah Hickey | 2 | 0 |
| Yaloz, Shelly | 5 | 96 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Megan Tan | 0 | 0 |
| Kim, Emily | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Aleksi Gottlieb | 1 | 3 |
| Burchell, Lily | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Leanne Kendall | 0 | 1 |
| Faybyshev, Sabrina | 6 | 6 |
#6 singles | |
|---|---|
| Final | 1 |
| Gabrielle Bergeron | 0 |
| Martens, Katya | 8 |