Boston University vs Navy
Boston University
(10-8, 4-0 PL)

4
Final
3

Navy
(20-7, 3-1 PL)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Burchell, Lily / Ramos, Remi | 6 |
| Cyr, Amanda / Rico, Catalina | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Kim, Emily / Yaloz, Shelly | 6 |
| Dervishian, Aimee / Klopfer, Annalise | 2 |
#3 doubles | |
|---|---|
| Final | 1 |
| Faybyshev, Sabrina / Martens, Katya | 3 |
| Corpuz, Katreina / Komarraju, Meghana | 6 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ramos, Remi | 4 | 5 |
| Wreder, Ansofi | 6 | 7 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Yaloz, Shelly | 6 | 6 |
| Hodge, Kaylah | 3 | 3 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Kim, Emily | 2 | 6 | 6 |
| Klopfer, Annalise | 6 | 0 | 3 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Burchell, Lily | 5 | 6 | 6 |
| Corpuz, Katreina | 7 | 1 | 4 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Faybyshev, Sabrina | 0 | 1 |
| Komarraju, Meghana | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Martens, Katya | 2 | 3 |
| Moore, Kacey | 6 | 6 |
Order Of Finish: 5, 2, 6, 3, 1, 4