Boston University vs Navy
Boston University
(10-1)

4
Final
3

Navy
(7-4)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Burchell, Lily / Kim, Emily | 3 |
| Deng, Miranda / Taggart, Jillian | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Carlsten, Victoria / Di Battista, Erica | 5 | UF |
| Corpuz, Katreina / Komarraju, Meghana | 4 | 0 |
#3 doubles | |
|---|---|
| Final | 1 |
| Tan, Kaitlin / Yaloz, Shelly | 4 |
| Johns, Samantha / Moore, Kacey | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Carlsten, Victoria | 6 | 7 |
| Taggart, Jillian | 4 | 5 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tan, Kaitlin | 6 | 6 |
| Moore, Kacey | 1 | 3 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Di Battista, Erica | 6 | 6 |
| Komarraju, Meghana | 2 | 4 |
#4 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Kim, Emily | 5 | 4 | 0 |
| Deng, Miranda | 7 | 3 | 96 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Burchell, Lily | 77 | 6 |
| Corpuz, Katreina | 64 | 2 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Martens, Katya | 3 | 0 |
| Johns, Samantha | 6 | 6 |
Order Of Finish: 2, 6, 3, 1, 4, 5