Boston University Women vs Miami
Boston University Women
(4-8)

0
Final
7

Miami
(8-2)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Mikaul, Gabriella / Liu, Nancy | 2 |
| Raquel Gonzalez / Dominika Podhajecka | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| DeMicheli, Blanka / Liu, Madison | 1 |
| Sofia Rocchetti / Sebastiana Scilipoti | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Borisova, Vasilisa / Rai, Rhea | 2 |
| Maria Vargas / Daria Volosova | 6 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mikaul, Gabriella | 5 | 5 |
| Raquel Gonzalez (94/-) | 7 | 7 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Liu, Nancy | 4 | 3 |
| Sofia Rocchetti | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gyuro, Ellie | 2 | 61 |
| Sebastiana Scilipoti | 6 | 77 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Liu, Madison | 2 | 2 |
| Aely Arai | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| DeMicheli, Blanka | 3 | 3 |
| Jacquelyn Ogunwale | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Zhao, Emily | 1 | 5 |
| Dominika Podhajecka | 6 | 7 |
Order Of Finish: 4, 5, 6, 2, 3, 1