Vermont vs Boston University
11/17/2018
3:05 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 3 | |
| 1 | 1 | 1 | 0 | 3 |
UVM: Maude Poulin-Labelle (1); Alyssa Gorecki (1); Eve-Audrey Picard (1); BU: Mackenna Parker (1); Jesse Compher (1); Sammy Davis (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UVM | BU |
|---|---|---|---|---|---|---|---|
| 1st | 10:42 | Power Play | Maude Poulin-Labelle | Sammy Kolowrat; Theresa Schafzahl | 1 | 0 | |
| 1st | 17:38 | Short Handed | Mackenna Parker | Jesse Compher | 1 | 1 | |
| 2nd | 03:18 | -- | Jesse Compher | Sammy Davis; Mackenna Parker | 1 | 2 | |
| 3rd | 05:19 | -- | Alyssa Gorecki | Alyssa Holmes; Taylor Flaherty | 2 | 2 | |
| 3rd | 08:31 | -- | Sammy Davis | Jesse Compher | 2 | 3 | |
| 3rd | 18:29 | -- | Eve-Audrey Picard | Sammy Kolowrat; Sini Karjalainen | 3 | 3 | |
| 3 | 3 |
Power Play Summary
UVM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:56 | 10:42 | 00:46 | 1 | 0 | PPG |
| 1 | 17:30 | 19:30 | 02:00 | 0 | 1 | -- |
| 2 | 13:57 | 15:57 | 02:00 | 1 | 0 | -- |
| 04:46 | 2 | 1 | 1/3 | |||
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:24 | 13:24 | 02:00 | 2 | 0 | -- |
| 2 | 07:42 | 09:42 | 02:00 | 0 | 0 | -- |
| 2 | 17:41 | 19:41 | 02:00 | 2 | 0 | -- |
| 06:00 | 4 | 0 | 0/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Mackenna Parker | 02:00 | HOLDING | MINOR | 09:56 | PP | |
| 1st | Sini Karjalainen | 02:00 | HOLDING | MINOR | 11:24 | PP | |
| 1st | Sammy Davis | 02:00 | CROSS-CHECKING | MINOR | 17:30 | PP | |
| 2nd | Eve-Audrey Picard | 02:00 | SLASHING | MINOR | 07:42 | PP | |
| 2nd | Kristina Schuler | 02:00 | TRIPPING | MINOR | 13:57 | PP | |
| 2nd | Eve-Audrey Picard | 02:00 | CROSS-CHECKING | MINOR | 17:41 | PP |



