Boston University vs Ohio State
2/9/2019
Woody Hayes Ath Ctr
12:00 pm
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 7 | 3 | 3 | 4 | 17 | |
| 2 | 1 | 5 | 2 | 10 |
BU: Burr,James (6), Ley,Timmy (1), Collins,Jack (1), Gray,Chris (1), Cates, Jake (1)
OSU: Jasinski, Jack (5), Leclaire, Tre (4), Barker, Colby (2), Smith, Colby (2), Musci, Nick (1), Reid, Jackson (1), Myers, Jack (1), Buckley, Lukas (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | OSU | BU |
|---|---|---|---|---|---|---|
| 1 | 14:11 | Jasinski, Jack | Unassisted | 1 | 0 | |
| 1 | 12:35 | Ley,Timmy | Gray,Chris | 1 | 1 | |
| 1 | 11:43 | Leclaire, Tre | Myers, Jack | 2 | 1 | |
| 1 | 10:48 | Musci, Nick | Unassisted | 3 | 1 | |
| 1 | 09:42 | Jasinski, Jack | Unassisted | 4 | 1 | |
| 1 | 09:16 | Burr,James | Nugent,Jared | 4 | 2 | |
| 1 | 07:02 | Leclaire, Tre | Unassisted | 5 | 2 | |
| 1 | 04:14 | Reid, Jackson | Myers, Jack | 6 | 2 | |
| 1 | 01:57 | Myers, Jack | Unassisted | 7 | 2 | |
| 2 | 12:19 | Barker, Colby | Musci, Nick | 8 | 2 | |
| 2 | 07:22 | Jasinski, Jack | Unassisted | 9 | 2 | |
| 2 | 05:03 | Smith, Colby | Unassisted | 10 | 2 | |
| 2 | 00:03 | Collins,Jack | Homire,Brendan | 10 | 3 | |
| 3 | 13:27 | Leclaire, Tre | Unassisted | 11 | 3 | |
| 3 | 10:58 | Burr,James | Gray,Chris | 11 | 4 | |
| 3 | 10:26 | Burr,James | Gray,Chris | 11 | 5 | |
| 3 | 09:19 | Burr,James | Gray,Chris | 11 | 6 | |
| 3 | 07:47 | Burr,James | Homire,Brendan | 11 | 7 | |
| 3 | 07:36 | Leclaire, Tre | Unassisted | 12 | 7 | |
| 3 | 06:24 | Gray,Chris | Homire,Brendan | 12 | 8 | |
| 3 | 03:58 | Smith, Colby | Leclaire, Tre | 13 | 8 | |
| 4 | 10:42 | Barker, Colby | Myers, Jack | 14 | 8 | |
| 4 | 08:29 | Burr,James | Levesque, Chase | 14 | 9 | |
| 4 | 07:22 | Cates, Jake | Unassisted | 14 | 10 | |
| 4 | 05:59 | Buckley, Lukas | Smith, Colby | 15 | 10 | |
| 4 | 05:08 | Jasinski, Jack | Unassisted | 16 | 10 | |
| 4 | 04:12 | Jasinski, Jack | Unassisted | 17 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 06:08 | Homire,Brendan | HOLDING | |
| 1 | 04:57 | Borges, Matt | HOLDING | |
| 2 | 01:20 | Barker, Colby | PUSHING | |
| 3 | 11:22 | Salisbury, Joey | OFFSIDE | |
| 3 | 08:17 | Borges, Matt | CROSS-CHECK | |
| 3 | 04:36 | Germain, Quintin | UNNECESSARY ROUGHNESS | |
| 3 | 03:52 | Myers, Jack | FACEOFF VIOLATION | |
| 3 | 01:14 | Homire,Brendan | PUSHING | |
| 4 | 13:04 | Borges, Matt | PUSHING | |
| 4 | 00:00 | Eddy,Reece | TRIPPING |



