2027 Men's Lacrosse Roster
# | Name | Yr. | Pos. | Ht. | Wt. | Hometown | Previous Team | |
|---|---|---|---|---|---|---|---|---|
| 0 | So. | GK | 6' 0'' | 185 | Jamestown, R.I. | Thayer Academy | ||
| 1 | Fr. | M | 6' 0'' | 185 | Buffalo, N.Y. | Holderness School (N.H.) | ||
| 2 | So. | A | 5' 9'' | 170 | Westminster, Md. | Calvert Hall | ||
| 3 | Gr. | D | 5' 11'' | 180 | Port Washington, N.Y. | Paul D. Schreiber | ||
| 4 | Sr. | M | 6' 2'' | 185 | Manhasset, N.Y. | Manhasset | ||
| 5 | Jr. | A | 5' 10'' | 175 | Bayport, N.Y. | Bayport-Blue Point | ||
| 6 | Fr. | D | 6' 2'' | 213 | St. Louis, Mo. | Deerfield Academy (Mass.) | ||
| 7 | Fr. | A | 5' 9'' | 170 | Corning, N.Y. | Holderness School (N.H.) | ||
| 8 | Jr. | M | 5' 11'' | 205 | Alexandria, Va. | St. Stephen’s & St. Agnes | ||
| 9 | Sr. | M | 5' 11'' | 185 | Franklin, Mass. | Franklin | ||
| 10 | So. | M | 6' 0'' | 175 | Annapolis, Md. | Phillips Andover | ||
| 11 | So. | D | 6' 4'' | 197 | Stevensville, Md. | DeMatha Catholic | ||
| 12 | Jr. | M | 6' 0'' | 165 | Greenwood Village, Colo. | Arapahoe | ||
| 13 | Sr. | M | 6' 0'' | 180 | Pikesville, Md. | McDonogh School | ||
| 14 | Gr. | A | 6' 1'' | 190 | York, Pa. | Central York | ||
| 15 | Fr. | LSM | 5' 11'' | 180 | Canton, Mass. | Dexter Southfield | ||
| 16 | Sr. | LSM | 6' 0'' | 170 | Westwood, Mass. | Westwood | ||
| 17 | So. | M | 5' 11'' | 165 | Point Lookout, N.Y. | Chaminade | ||
| 18 | Sr. | D | 5' 10'' | 175 | South Hamilton, Mass. | Tabor Academy | ||
| 19 | Gr. | M | 5' 11'' | 205 | Columbus, Ohio | Ohio State | ||
| 21 | Fr. | M | 5' 8'' | 165 | Massapequa, N.Y. | Chaminade | ||
| 22 | Sr. | D | 5' 10'' | 165 | Milton, Mass. | Milton Academy | ||
| 23 | Jr. | M/FO | 5' 11'' | 175 | East Setauket, N.Y. | Ward Melville | ||
| 24 | Jr. | M | 5' 11'' | 175 | Los Angeles, Calif. | Loyola H.S. | ||
| 25 | Sr. | A | 6' 0'' | 188 | Jamesville, N.Y. | Jamesville-DeWitt | ||
| 26 | Fr. | A | 5' 11'' | 182 | Little Silver, N.J. | Red Bank Regional | ||
| 27 | Fr. | A | 5' 11'' | 185 | Fair Haven, N.J. | Rumson-Fair Haven | ||
| 28 | Fr. | M/FO | 5' 10'' | 192 | Newton, Mass. | St. Sebastian's | ||
| 29 | Jr. | LSM | 6' 0'' | 180 | Tyngsboro, Mass. | Holderness School | ||
| 30 | So. | LSM | 5' 8'' | 170 | San Diego, Calif. | Cathedral Catholic | ||
| 31 | So. | A | 5' 9'' | 180 | Wakefield, Mass. | The Governor's Academy | ||
| 32 | So. | M/FO | 5' 8'' | 155 | Oak Ridge, N.J. | Pope John XXIII | ||
| 33 | Fr. | D | 6' 0'' | 210 | Rye, N.Y. | The Brunswick School (Conn.) | ||
| 34 | So. | M | 5' 10'' | 190 | San Juan Capistrano, Calif. | Santa Margarita | ||
| 35 | So. | LSM | 5' 10'' | 195 | Lanham, Md. | Deerfield Academy | ||
| 40 | Fr. | M | 6' 1'' | 190 | Newburyport, Mass. | Governor's Academy | ||
| 41 | Jr. | M | 6' 3'' | 210 | Essex, Mass. | Pingree School (Vermont) | ||
| 42 | Jr. | GK | 5' 11'' | 165 | Bethesda, Md. | St. Andrew’s Episcopal | ||
| 43 | Jr. | M/FO | 5' 10'' | 175 | Bridgewater, N.J. | Bridgewater-Raritan | ||
| 44 | Jr. | D | 6' 2'' | 200 | Greenwich, Conn. | Brunswick | ||
| 48 | Sr. | M | 6' 2'' | 195 | Austin, Texas | Brewster Academy | ||
| 49 | Jr. | D | 6' 1'' | 195 | Westport, Conn. | Staples | ||
| 66 | Jr. | A | 6' 2'' | 210 | Westfield, Mass. | Salisbury School (Iona) | ||
| 71 | Jr. | A | 6' 0'' | 190 | Medfield, Mass. | St. Sebastian's (Denver) | ||
| 77 | Jr. | M | 6' 1'' | 199 | Media, Pa. | The Haverford School | ||
| 81 | So. | A | 5' 11'' | 185 | Hyannis, Mass. | Tabor Academy (Union) | ||
| 87 | So. | GK | 5' 11'' | 170 | Lake Placid, N.Y. | Holderness School | ||
| 88 | Jr. | LSM | 6' 2'' | 175 | Rancho Palos Verdes, Calif. | Palos Verdes | ||
| 91 | Sr. | M | 5' 11'' | 170 | Fairfield, Conn. | Fairfield Prep | ||
| 92 | So. | GK | 5' 11'' | 190 | Crofton, Md. | Archbishop Spalding (Mercer) | ||
| 99 | Jr. | M | 6' 1'' | 210 | Little Silver, N.J. | Red Bank Regional | ||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | rpolley@bu.edu | (617) 358-0365 | ||
| Assistant Coach | jackrowl@bu.edu | |||
| Assistant Coach | mikemorg@bu.edu | |||
| Assistant Coach | trobert4@bu.edu | |||
Monday, July 06
Monday, June 29
Wednesday, April 29
Saturday, April 18



























































































































