2025 Men's Lacrosse Cumulative Statistics

Team (11-5, 6-2)

Overall Team Statistics
Statistic Boston University Opponents
Scoring
Goals 187 157
Assists 127 87
Shots 668 620
Shot Percentage .280 .253
Shots On Goal 379 360
Shots On Goal Percentage .567 .581
Shots Per Game 41.8 38.8
Goal Breakdown
Man-up 31 19
Man-down 0 0
Unassisted 60 70
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 31-55 19-51
Power Plays: Percentage .564 .373
Miscellaneous
Ground Balls 558 505
Turnovers 301 283
Caused Turnovers 144 142
Faceoffs: W-L 205-186 186-205
Faceoffs: Percentage .524 .476
Clears 350-415 289-387
Clear Percentage .843 .747
Penalties 53 57
Penalty Minutes 42:00 45:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 O'Connell, Jimmy O'Connell, Jimmy 16-16 34 33 67 82 .415 55 .671 2 2 0 38 25 6 0-0 .000 2-01:00
11 Shannehan, Timothy Shannehan, Timothy 16-16 32 29 61 102 .314 62 .608 0 2 0 33 39 2 0-0 .000 2-01:00
14 Kohr, Jimmy Kohr, Jimmy 16-16 43 14 57 120 .358 75 .625 4 9 0 20 26 6 0-0 .000 2-01:30
99 Pape, Andrew Pape, Andrew 15-11 17 3 20 81 .210 34 .420 0 5 0 7 11 0 0-0 .000 0-00:00
71 Fox, Tyler Fox, Tyler 16-6 10 8 18 35 .286 22 .629 1 0 0 8 16 1 0-0 .000 1-00:30
5 Morris, Ben Morris, Ben 16-0 8 6 14 28 .286 17 .607 2 0 0 6 7 0 0-0 .000 0-00:00
12 Travaglini, Zach Travaglini, Zach 15-15 7 6 13 33 .212 19 .576 0 0 0 10 10 0 0-0 .000 2-02:00
6 Rooney, Mike Rooney, Mike 5-5 10 1 11 33 .303 20 .606 0 5 0 5 4 2 0-0 .000 1-00:30
66 Corcoran, James Corcoran, James 9-9 4 7 11 22 .182 8 .364 0 0 0 7 14 1 0-0 .000 1-02:00
3 Kelly, Brenden Kelly, Brenden 16-0 4 7 11 26 .154 11 .423 1 3 0 10 7 0 0-0 .000 0-00:00
40 Garofalo, Tommy Garofalo, Tommy 16-0 7 2 9 22 .318 15 .682 0 5 0 5 2 1 0-0 .000 0-00:00
16 Varnerin, Donald Varnerin, Donald 16-0 4 1 5 18 .222 11 .611 0 0 0 48 11 18 0-0 .000 1-01:00
77 Lawrence, Finn Lawrence, Finn 6-0 2 0 2 5 .400 5 1.000 0 0 0 2 4 1 0-0 .000 0-00:00
21 Huntley, Charlie Huntley, Charlie 14-0 1 1 2 2 .500 2 1.000 1 0 0 4 5 0 0-0 .000 4-03:00
23 Murphy, Madden Murphy, Madden 16-0 1 1 2 4 .250 2 .500 0 0 0 55 5 0 129-234 .551 1-00:30
33 Freeman, Matt Freeman, Matt 12-11 0 2 2 3 .000 2 .667 0 0 0 33 6 15 0-0 .000 6-06:00
44 Kehm, Connor Kehm, Connor 16-16 0 2 2 10 .000 2 .200 0 0 0 56 12 30 0-0 .000 5-04:30
29 Brown, Trey Brown, Trey 16-5 1 0 1 2 .500 2 1.000 0 0 0 30 2 12 0-0 .000 4-03:30
20 Davis, Luke Davis, Luke 16-0 1 0 1 8 .125 3 .375 0 0 0 17 2 7 0-0 .000 3-02:30
55 Luce, Mike Luce, Mike 14-0 1 0 1 1 1.000 1 1.000 0 0 0 15 5 3 0-0 .000 1-00:30
28 Barnes, Will Barnes, Will 16-16 0 1 1 0 .000 0 .000 0 0 0 30 8 9 0-0 .000 2-01:30
19 Burns, Sam Burns, Sam 4-1 0 1 1 2 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
26 Fritz, Matthew Fritz, Matthew 14-0 0 1 1 1 .000 0 .000 0 0 0 26 4 0 42-93 .452 2-02:00
4 Lapina, James Lapina, James 12-0 0 1 1 0 .000 0 .000 0 0 0 6 1 1 0-0 .000 1-00:30
2 Allieri, Michael Allieri, Michael 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
81 Barrett, Kevin Barrett, Kevin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
35 Caccese, Matt Caccese, Matt 8-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
0 Clark, Kabran Clark, Kabran 7-1 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
37 Ferrara, Benjamin Ferrara, Benjamin 16-0 0 0 0 3 .000 0 .000 0 0 0 21 8 4 0-0 .000 1-01:00
27 Ferraro, Matt Ferraro, Matt 16-0 0 0 0 10 .000 3 .300 0 0 0 6 7 2 0-0 .000 3-02:00
34 Freelove, Kaden Freelove, Kaden 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
9 Gaskill III, Stephen Gaskill III, Stephen 7-0 0 0 0 1 .000 0 .000 0 0 0 2 4 0 0-0 .000 0-00:00
8 Gunn, Bryce Gunn, Bryce 4-0 0 0 0 2 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
47 Hall, Carter Hall, Carter 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Hart, Ethan Hart, Ethan 13-0 0 0 0 6 .000 6 1.000 0 0 0 3 5 1 0-0 .000 0-00:00
92 Howard, Charlie Howard, Charlie 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
10 Kim, Colby Kim, Colby 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Kitevski, Michael Kitevski, Michael 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-4 .500 0-00:00
43 Kostes, Daine Kostes, Daine 9-0 0 0 0 0 .000 0 .000 0 0 0 14 2 0 32-60 .533 1-01:00
38 Maggiacomo, Zac Maggiacomo, Zac 9-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
48 Matthews, Jackson Matthews, Jackson 16-0 0 0 0 1 .000 0 .000 0 0 0 10 4 0 0-0 .000 1-01:00
22 McLaughlin, Murphy McLaughlin, Murphy 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Miklaszewski, Simon Miklaszewski, Simon 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Moore, Tre Moore, Tre 5-0 0 0 0 1 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
17 Moynihan, Mikey Moynihan, Mikey 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
51 Pesanelli, Will Pesanelli, Will 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Phillips, Connor Phillips, Connor 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
32 Russo, Kenny Russo, Kenny 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Styles, Logan Styles, Logan 16-16 0 0 0 2 .000 1 .500 0 0 0 19 5 19 0-0 .000 5-02:30
88 Suh, Kaidan Suh, Kaidan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 34 0 0-0 .000 1-00:30  
Totals 16 187 127 314 668 .280 379 .567 11 31 0 558 301 144 205-391 .524 53-42:00
Opponents 16 157 87 244 620 .253 360 .581 5 19 0 505 283 142 186-391 .476 57-45:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
81 Barrett, Kevin Barrett, Kevin 1-0 04:06 0 .00 1 1.000 0 0 1
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
28 Barnes, Will Barnes, Will 16-16 919:51 144 9.39 195 .575 11 5 589
2 Allieri, Michael Allieri, Michael 6-0 26:12 7 16.03 4 .364 0 0 18
42 Phillips, Connor Phillips, Connor 3-0 11:10 6 32.24 2 .250 0 0 11

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 O'Connell, Jimmy O'Connell, Jimmy 8-8 23 17 40 44 .523 33 .750 1 2 0 17 9 2 0-0 .000 1-00:30
11 Shannehan, Timothy Shannehan, Timothy 8-8 15 15 30 50 .300 31 .620 0 1 0 20 16 0 0-0 .000 0-00:00
14 Kohr, Jimmy Kohr, Jimmy 8-8 21 3 24 61 .344 41 .672 2 4 0 10 11 2 0-0 .000 2-01:30
99 Pape, Andrew Pape, Andrew 8-7 11 3 14 48 .229 20 .417 0 3 0 4 5 0 0-0 .000 0-00:00
71 Fox, Tyler Fox, Tyler 8-3 9 3 12 23 .391 16 .696 1 0 0 5 14 1 0-0 .000 1-00:30
66 Corcoran, James Corcoran, James 4-4 3 6 9 11 .273 4 .364 0 0 0 6 7 0 0-0 .000 0-00:00
3 Kelly, Brenden Kelly, Brenden 8-0 3 6 9 9 .333 6 .667 1 2 0 4 3 0 0-0 .000 0-00:00
12 Travaglini, Zach Travaglini, Zach 8-8 4 3 7 17 .235 11 .647 0 0 0 7 2 0 0-0 .000 1-01:00
40 Garofalo, Tommy Garofalo, Tommy 8-0 4 2 6 13 .308 8 .615 0 4 0 4 1 1 0-0 .000 0-00:00
5 Morris, Ben Morris, Ben 8-0 3 3 6 15 .200 9 .600 1 0 0 1 4 0 0-0 .000 0-00:00
16 Varnerin, Donald Varnerin, Donald 8-0 2 1 3 13 .154 6 .462 0 0 0 28 7 12 0-0 .000 0-00:00
77 Lawrence, Finn Lawrence, Finn 3-0 2 0 2 3 .667 3 1.000 0 0 0 2 3 1 0-0 .000 0-00:00
23 Murphy, Madden Murphy, Madden 8-0 1 1 2 3 .333 1 .333 0 0 0 30 2 0 76-135 .563 1-00:30
20 Davis, Luke Davis, Luke 8-0 1 0 1 6 .167 3 .500 0 0 0 12 2 5 0-0 .000 2-01:30
55 Luce, Mike Luce, Mike 7-0 1 0 1 1 1.000 1 1.000 0 0 0 9 1 1 0-0 .000 0-00:00
6 Rooney, Mike Rooney, Mike 1-1 1 0 1 7 .143 2 .286 0 1 0 1 1 0 0-0 .000 0-00:00
33 Freeman, Matt Freeman, Matt 6-5 0 1 1 3 .000 2 .667 0 0 0 13 2 3 0-0 .000 0-00:00
21 Huntley, Charlie Huntley, Charlie 6-0 0 1 1 0 .000 0 .000 0 0 0 2 3 0 0-0 .000 2-01:00
44 Kehm, Connor Kehm, Connor 8-8 0 1 1 9 .000 2 .222 0 0 0 24 7 13 0-0 .000 4-03:30
4 Lapina, James Lapina, James 7-0 0 1 1 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
2 Allieri, Michael Allieri, Michael 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
28 Barnes, Will Barnes, Will 8-8 0 0 0 0 .000 0 .000 0 0 0 13 6 4 0-0 .000 0-00:00
81 Barrett, Kevin Barrett, Kevin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
29 Brown, Trey Brown, Trey 8-3 0 0 0 0 .000 0 .000 0 0 0 15 1 6 0-0 .000 1-01:00
19 Burns, Sam Burns, Sam 3-1 0 0 0 2 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
35 Caccese, Matt Caccese, Matt 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
0 Clark, Kabran Clark, Kabran 3-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
37 Ferrara, Benjamin Ferrara, Benjamin 8-0 0 0 0 2 .000 0 .000 0 0 0 17 3 1 0-0 .000 1-01:00
27 Ferraro, Matt Ferraro, Matt 8-0 0 0 0 6 .000 0 .000 0 0 0 3 5 1 0-0 .000 2-01:30
34 Freelove, Kaden Freelove, Kaden 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
26 Fritz, Matthew Fritz, Matthew 7-0 0 0 0 1 .000 0 .000 0 0 0 7 0 0 16-31 .516 2-02:00
9 Gaskill III, Stephen Gaskill III, Stephen 4-0 0 0 0 1 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
8 Gunn, Bryce Gunn, Bryce 4-0 0 0 0 2 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
47 Hall, Carter Hall, Carter 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Hart, Ethan Hart, Ethan 6-0 0 0 0 2 .000 2 1.000 0 0 0 0 3 0 0-0 .000 0-00:00
92 Howard, Charlie Howard, Charlie 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
10 Kim, Colby Kim, Colby 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Kitevski, Michael Kitevski, Michael 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-3 .667 0-00:00
43 Kostes, Daine Kostes, Daine 4-0 0 0 0 0 .000 0 .000 0 0 0 8 1 0 20-32 .625 0-00:00
38 Maggiacomo, Zac Maggiacomo, Zac 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
48 Matthews, Jackson Matthews, Jackson 8-0 0 0 0 1 .000 0 .000 0 0 0 6 3 0 0-0 .000 0-00:00
22 McLaughlin, Murphy McLaughlin, Murphy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Miklaszewski, Simon Miklaszewski, Simon 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Moore, Tre Moore, Tre 3-0 0 0 0 1 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
17 Moynihan, Mikey Moynihan, Mikey 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
51 Pesanelli, Will Pesanelli, Will 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Phillips, Connor Phillips, Connor 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
32 Russo, Kenny Russo, Kenny 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Styles, Logan Styles, Logan 8-8 0 0 0 0 .000 0 .000 0 0 0 7 1 7 0-0 .000 3-01:30
88 Suh, Kaidan Suh, Kaidan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 19 0 0-0 .000 0-00:00  
Totals 8 104 67 171 356 .292 202 .567 6 17 0 292 151 63 114-201 .567 23-17:00
Opponents 8 75 41 116 328 .229 198 .604 2 6 0 263 122 69 87-201 .433 32-26:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
81 Barrett, Kevin Barrett, Kevin 1-0 04:06 0 .00 1 1.000 0 0 1
28 Barnes, Will Barnes, Will 8-8 456:47 66 8.67 118 .641 6 2 307
2 Allieri, Michael Allieri, Michael 3-0 09:23 4 25.58 2 .333 0 0 10
42 Phillips, Connor Phillips, Connor 2-0 11:03 5 27.15 2 .286 0 0 10

Game-By-Game

Boston University

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/08/25 at Siena W 9-7 9 5 14 43 .209 23 .535 1 0 0 32 23 13 7-13 2-01:00
2/14/25 Monmouth W 15-6 15 12 27 49 .306 30 .612 1 2 0 32 15 12 14-10 2-02:00
2/18/25 Brown W 8-7 8 6 14 41 .195 26 .634 1 2 0 33 18 15 7-11 0-00:00
2/22/25 Air Force W 15-7 15 10 25 40 .375 26 .650 1 4 0 43 18 12 13-12 6-06:00
3/01/25 at Navy L 9-13 9 6 15 41 .220 16 .390 0 3 0 43 22 5 15-10 3-02:00
3/08/25 at Bucknell W 21-12 21 15 36 51 .412 33 .647 1 7 0 43 15 7 18-16 2-02:00
3/15/25 Loyola Maryland W 13-7 13 7 20 45 .289 24 .533 1 0 0 36 22 10 13-11 3-02:00
3/22/25 at ARMY W 10-9 10 7 17 44 .227 28 .636 1 2 0 31 17 7 9-14 1-00:30
3/25/25 at Harvard L 7-16 7 4 11 38 .184 15 .395 0 2 0 31 24 8 15-11 2-01:30
3/29/25 Holy Cross W 16-4 16 10 26 49 .327 28 .571 1 1 0 38 15 7 20-3 0-00:00
4/05/25 Duke L 7-12 7 6 13 28 .250 17 .607 0 1 0 34 17 9 7-15 6-04:00
4/12/25 at Lafayette L 9-11 9 4 13 41 .220 20 .488 0 2 0 33 19 10 13-11 6-04:30
4/19/25 Lehigh W 12-7 12 8 20 38 .316 25 .658 1 1 0 33 15 4 8-11 5-03:30
4/25/25 Colgate W 14-12 14 10 24 47 .298 28 .596 1 1 0 35 26 13 18-11 3-02:30
5/02/25 vs LAF W 12-10 12 10 22 34 .353 20 .588 1 2 0 27 17 6 15-9 8-08:00
5/04/25 vs Colgate L 10-17 10 7 17 39 .256 20 .513 0 1 0 34 18 6 13-18 4-02:30
Boston University 187-157 187 127 314 668 .280 379 .567 11 31 0 558 301 144 205-186 53-42:00
Opponents 157-187 157 87 244 620 .253 360 .581 5 19 0 505 283 142 186-205 57-45:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/08/25 at Siena 9-7 60:00 7 7.00 12 .632 1 0 38
2/14/25 Monmouth 15-6 60:00 6 6.00 8 .571 1 0 20
2/18/25 Brown 8-7 60:00 7 7.00 10 .588 1 0 26
2/22/25 Air Force 15-7 60:00 7 7.00 12 .632 1 0 32
3/01/25 at Navy 9-13 60:00 13 13.00 16 .552 0 1 43
3/08/25 at Bucknell 21-12 60:00 12 12.00 13 .520 1 0 39
3/15/25 Loyola Maryland 13-7 60:00 7 7.00 11 .611 1 0 33
3/22/25 at ARMY 10-9 61:19 9 8.81 22 .710 1 0 57
3/25/25 at Harvard 7-16 60:00 16 16.00 9 .360 0 1 45
3/29/25 Holy Cross 16-4 60:00 4 4.00 14 .778 1 0 32
4/05/25 Duke 7-12 60:00 12 12.00 8 .400 0 1 39
4/12/25 at Lafayette 9-11 60:00 11 11.00 10 .476 0 1 35
4/19/25 Lehigh 12-7 60:00 7 7.00 23 .767 1 0 43
4/25/25 Colgate 14-12 60:00 12 12.00 14 .538 1 0 46
5/02/25 vs LAF 12-10 60:00 10 10.00 13 .565 1 0 47
5/04/25 vs Colgate 10-17 60:00 17 17.00 8 .320 0 1 44
Boston University 187-157 961:19 157 9.80 203 .564 11 5 619
Opponents 157-187 961:19 187 11.67 192 .507 5 11 668

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/08/25 Siena L 7-9 7 5 12 38 .184 19 .500 0 2 0 30 25 14 13-7 3-02:30
2/14/25 at Monmouth L 6-15 6 3 9 21 .286 14 .667 0 1 0 23 21 5 10-14 2-01:00
2/18/25 at Brown L 7-8 7 2 9 26 .269 17 .654 0 0 0 21 24 7 11-7 3-02:30
2/22/25 at Air Force L 7-15 7 3 10 32 .219 19 .594 0 3 0 26 22 8 12-13 5-04:30
3/01/25 Navy W 13-9 13 9 22 43 .302 29 .674 1 1 0 40 14 11 10-15 7-05:00
3/08/25 Bucknell L 12-21 12 5 17 39 .308 25 .641 0 1 0 29 14 8 16-18 10-08:00
3/15/25 at Loyola Maryland L 7-13 7 3 10 33 .212 18 .545 0 0 0 37 15 10 11-13 1-01:00
3/22/25 ARMY L 9-10 9 5 14 57 .158 31 .544 0 0 0 34 13 7 14-9 4-03:30
3/25/25 Harvard W 16-7 16 7 23 45 .356 25 .556 1 2 0 40 17 15 11-15 3-02:00
3/29/25 at Holy Cross L 4-16 4 1 5 32 .125 18 .563 0 0 0 28 12 8 3-20 1-01:00
4/05/25 at Duke W 12-7 12 8 20 39 .308 20 .513 1 2 0 37 22 7 15-7 2-02:00
4/12/25 Lafayette W 11-9 11 5 16 35 .314 21 .600 1 3 0 36 19 11 11-13 2-02:00
4/19/25 at Lehigh L 7-12 7 5 12 43 .163 30 .698 0 1 0 28 8 5 11-8 4-03:30
4/25/25 at Colgate L 12-14 12 8 20 46 .261 26 .565 0 0 0 31 27 9 11-18 3-02:00
5/02/25 vs LAF L 10-12 10 7 17 47 .213 23 .489 0 3 0 27 15 9 9-15 3-02:00
5/04/25 vs Colgate W 17-10 17 11 28 44 .386 25 .568 1 0 0 38 15 8 18-13 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/08/25 Siena 7-9 60:00 9 9.00 14 .609 0 1 43
2/14/25 at Monmouth 6-15 60:00 15 15.00 15 .500 0 1 49
2/18/25 at Brown 7-8 60:00 8 8.00 18 .692 0 1 41
2/22/25 at Air Force 7-15 60:00 15 15.00 11 .423 0 1 40
3/01/25 Navy 13-9 60:00 9 9.00 7 .438 1 0 41
3/08/25 Bucknell 12-21 60:00 21 21.00 12 .364 0 1 51
3/15/25 at Loyola Maryland 7-13 60:00 13 13.00 11 .458 0 1 45
3/22/25 ARMY 9-10 61:19 10 9.79 18 .643 0 1 44
3/25/25 Harvard 16-7 60:00 7 7.00 8 .533 1 0 38
3/29/25 at Holy Cross 4-16 60:00 16 16.00 12 .429 0 1 49
4/05/25 at Duke 12-7 60:00 7 7.00 10 .588 1 0 28
4/12/25 Lafayette 11-9 60:00 9 9.00 11 .550 1 0 41
4/19/25 at Lehigh 7-12 60:00 12 12.00 13 .520 0 1 38
4/25/25 at Colgate 12-14 60:00 14 14.00 14 .500 0 1 47
5/02/25 vs LAF 10-12 60:00 12 12.00 8 .400 0 1 34
5/04/25 vs Colgate 17-10 60:00 10 10.00 10 .500 1 0 39
Opponents 157-187 961:19 187 11.67 192 .507 5 11 668
Boston University 187-157 961:19 157 9.80 203 .564 11 5 619

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/08/25 at Siena W 9-7 5/5 43/38 23/19 32/30 23/25 7/13 23-28/21-25 2-01:00/3-02:30
2/14/25 Monmouth W 15-6 12/3 49/21 30/14 32/23 15/21 14/10 22-23/18-27 2-02:00/2-01:00
2/18/25 Brown W 8-7 6/2 41/26 26/17 33/21 18/24 7/11 19-24/18-27 0-00:00/3-02:30
2/22/25 Air Force W 15-7 10/3 40/32 26/19 43/26 18/22 13/12 23-28/13-19 6-06:00/5-04:30
3/01/25 at Navy L 9-13 6/9 41/43 16/29 43/40 22/14 15/10 18-23/23-27 3-02:00/7-05:00
3/08/25 at Bucknell W 21-12 15/5 51/39 33/25 43/29 15/14 18/16 14-19/8-15 2-02:00/10-08:00
3/15/25 Loyola Maryland W 13-7 7/3 45/33 24/18 36/37 22/15 13/11 28-30/21-26 3-02:00/1-01:00
3/22/25 at ARMY W 10-9 7/5 44/57 28/31 31/34 17/13 9/14 28-32/17-22 1-00:30/4-03:30
3/25/25 at Harvard L 7-16 4/7 38/45 15/25 31/40 24/17 15/11 19-24/23-30 2-01:30/3-02:00
3/29/25 Holy Cross W 16-4 10/1 49/32 28/18 38/28 15/12 20/3 29-32/18-22 0-00:00/1-01:00
4/05/25 Duke L 7-12 6/8 28/39 17/20 34/37 17/22 7/15 21-23/16-24 6-04:00/2-02:00
4/12/25 at Lafayette L 9-11 4/5 41/35 20/21 33/36 19/19 13/11 19-26/20-25 6-04:30/2-02:00
4/19/25 Lehigh W 12-7 8/5 38/43 25/30 33/28 15/8 8/11 25-29/19-20 5-03:30/4-03:30
4/25/25 Colgate W 14-12 10/8 47/46 28/26 35/31 26/27 18/11 23-28/13-25 3-02:30/3-02:00
5/02/25 vs LAF W 12-10 10/7 34/47 20/23 27/27 17/15 15/9 16-20/14-21 8-08:00/3-02:00
5/04/25 vs Colgate L 10-17 7/11 39/44 20/25 34/38 18/15 13/18 23-26/27-32 4-02:30/4-03:00
Boston University 187-157 127/87 668/620 379/360 558/505 301/283 205/186 350-415/289-387 53-42:00/57-45:30
Opponents 157-187 87/127 620/668 360/379 505/558 283/301 186/205 289-387/350-415 57-45:30/53-42:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Bucknell (3/08/25)
GOALS 21 Bucknell (3/08/25)
ASSISTS 15 Bucknell (3/08/25)
SHOTS 51 Bucknell (3/08/25)
SHOTS ON GOAL 33 Bucknell (3/08/25)
SAVES 23 Lehigh (4/19/25)
GROUND BALLS 43 Air Force (2/22/25); Navy (3/01/25); Bucknell (3/08/25)
TURNOVERS 26 Colgate (4/25/25)
CAUSED TURNOVERS 15 Brown (2/18/25)
CLEARS 29 Holy Cross (3/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Shannehan, Timothy Bucknell (3/08/25)
GOALS 6 Kohr, Jimmy Monmouth (2/14/25)
ASSISTS 5 O'Connell, Jimmy; Shannehan, Timothy Colgate (4/25/25); Bucknell (3/08/25)
SHOTS 12 Kohr, Jimmy Monmouth (2/14/25)
SHOTS ON GOAL 9 Kohr, Jimmy Monmouth (2/14/25)
SAVES 23 Barnes, Will Lehigh (4/19/25)
GROUND BALLS 7 O'Connell, Jimmy; Fritz, Matthew; Kehm, Connor Brown (2/18/25); Air Force (2/22/25); Duke (4/05/25)
TURNOVERS 5 TEAM; Shannehan, Timothy; Kohr, Jimmy Air Force (2/22/25); Lehigh (4/19/25); Navy (3/01/25); Harvard (3/25/25)
CAUSED TURNOVERS 6 Freeman, Matt Monmouth (2/14/25)