Boston U. vs Colgate
3/21/2026
2:30 PM
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 4 | 2 | 4 | 4 | 14 | |
| 2 | 5 | 4 | 1 | 12 |
BOSTON U: Peyton Forte (4), Jimmy Kohr (4), Timothy Shannehan (3), Charlie Howard (1)
COLGATE: Hunter Drouin (5), Casey Quinson (2), Sam Erickson (2), Nick Lancaster (1), Thomas Lala (1), Patty Eldredge (1), Freddy Fowler (1), John Carrabine (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | COLGATE | BOSTON U |
|---|---|---|---|---|---|---|
| 1 | 14:31 | Timothy Shannehan | Peyton Forte | 0 | 1 | |
| 1 | 12:39 | Nick Lancaster | Unassisted | 1 | 1 | |
| 1 | 08:57 | Hunter Drouin | Unassisted | 2 | 1 | |
| 1 | 08:04 | Hunter Drouin | Unassisted | 3 | 1 | |
| 1 | 03:43 | Hunter Drouin | Unassisted | 4 | 1 | |
| 1 | 01:15 | Timothy Shannehan | Peyton Forte | 4 | 2 | |
| 2 | 14:45 | Timothy Shannehan | Unassisted | 4 | 3 | |
| 2 | 14:31 | Thomas Lala | Patty Eldredge | 5 | 3 | |
| 2 | 08:48 | Peyton Forte | Luke Davis | 5 | 4 | |
| 2 | 07:54 | Casey Quinson | Unassisted | 6 | 4 | |
| 2 | 06:31 | Peyton Forte | Timothy Shannehan | 6 | 5 | |
| 2 | 05:42 | Peyton Forte | Timothy Shannehan | 6 | 6 | |
| 2 | 04:55 | Charlie Howard | Unassisted | 6 | 7 | |
| 3 | 14:37 | Patty Eldredge | Unassisted | 7 | 7 | |
| 3 | 13:30 | Freddy Fowler | Unassisted | 8 | 7 | |
| 3 | 13:07 | Sam Erickson | Casey Quinson | 9 | 7 | |
| 3 | 11:55 | Jimmy Kohr | Tyler Fox | 9 | 8 | |
| 3 | 10:21 | Hunter Drouin | Ryan Favaro | 10 | 8 | |
| 3 | 08:54 | Jimmy Kohr | Unassisted | 10 | 9 | |
| 3 | 07:50 | Peyton Forte | Timothy Shannehan | 10 | 10 | |
| 3 | 01:57 | Jimmy Kohr | Finn Lawrence | 10 | 11 | |
| 4 | 10:12 | Jimmy Kohr | Unassisted | 10 | 12 | |
| 4 | 07:50 | John Carrabine | Unassisted | 11 | 12 | |
| 4 | 06:47 | Hunter Drouin | Freddy Fowler | 12 | 12 | |
| 4 | 04:14 | Casey Quinson | Hunter Drouin | 13 | 12 | |
| 4 | 00:30 | Sam Erickson | Hunter Drouin | 14 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 12:05 | Mike Luce | PUSHING | |
| 2 | 06:46 | Andrew Lehrman | DELAY OF GAME | |
| 2 | 03:27 | Connor Kehm | CROSSE IN FACE | |
| 2 | 03:02 | Jackson Matthews | HOLDING | |
| 3 | 11:17 | Timothy Shannehan | CROSSE IN FACE | |
| 3 | 08:00 | Charlie Lohman | SLASHING | |
| 3 | 02:31 | Sam Erickson | INTERFERENCE | |
| 4 | 01:29 | John Carrabine | TRIPPING | |
| 4 | 00:30 | Logan Styles | ILLEGAL BODY CHECK | |
| 4 | 00:08 | Sam Erickson | UNSPORTSMANLIKE CONDUCT | |
| 4 | 00:08 | Ryan Bilello | UNSPORTSMANLIKE CONDUCT | |
| 4 | 00:08 | Andrew Lehrman | UNSPORTSMANLIKE CONDUCT |



