Bucknell vs Boston University
3/16/2019
Nickerson Field
2:05 pm
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 3 | 0 | 7 | 3 | 13 | |
| 3 | 2 | 4 | 0 | 9 |
BUCKNELL: Yorke, Will (3), Durkin, Ryan (2), Dickson, Marshall (1), Tarry, Alston (1), Sopko, Tommy (1), Barkauskas, Matthew (1)
BU: Homire,Brendan (4), Burr,James (3), Gray,Chris (2), Doxie,Michael (1), Cates, Jake (1), Williamson,Josh (1), Laviano, Michael (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BU | BUCKNELL |
|---|---|---|---|---|---|---|
| 1 | 08:56 | Durkin, Ryan | Barkauskas, Matthew | 0 | 1 | |
| 1 | 06:35 | Yorke, Will | Unassisted | 0 | 2 | |
| 1 | 06:19 | Doxie,Michael | Gray,Chris | 1 | 2 | |
| 1 | 01:52 | Cates, Jake | Unassisted | 2 | 2 | |
| 1 | 00:29 | Durkin, Ryan | Sopko, Tommy | 2 | 3 | |
| 1 | 00:12 | Homire,Brendan | Gray,Chris | 3 | 3 | |
| 2 | 06:56 | Dickson, Marshall | Fedorjaka, Matt | 3 | 4 | |
| 2 | 05:32 | Yorke, Will | Tarry, Alston | 3 | 5 | |
| 3 | 13:51 | Burr,James | Gray,Chris | 4 | 5 | |
| 3 | 13:02 | Yorke, Will | Barkauskas, Matthew | 4 | 6 | |
| 3 | 12:53 | Tarry, Alston | Unassisted | 4 | 7 | |
| 3 | 11:12 | Gray,Chris | Unassisted | 5 | 7 | |
| 3 | 10:17 | Sopko, Tommy | Tarry, Alston | 5 | 8 | |
| 3 | 09:32 | Homire,Brendan | Nugent,Jared | 6 | 8 | |
| 3 | 08:14 | Burr,James | Unassisted | 7 | 8 | |
| 3 | 04:31 | Williamson,Josh | Unassisted | 8 | 8 | |
| 3 | 01:46 | Barkauskas, Matthew | Sopko, Tommy | 8 | 9 | |
| 3 | 01:15 | Gray,Chris | Unassisted | 9 | 9 | |
| 3 | 00:03 | Laviano, Michael | Unassisted | 10 | 9 | |
| 4 | 11:59 | Burr,James | Laviano, Michael | 11 | 9 | |
| 4 | 02:14 | Homire,Brendan | Schmidt,Thomas | 12 | 9 | |
| 4 | 01:48 | Homire,Brendan | Gray,Chris | 13 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 04:48 | Eddy,Reece | SLASHING | |
| 1 | 03:40 | Levesque, Chase | PUSHING | |
| 4 | 07:53 | Collins,Jack | SLASHING | |
| 4 | 06:55 | Eddy,Reece | ILLEGAL BODY CHECK | |
| 4 | 02:43 | Carson,Will | CROSS-CHECK | |
| 4 | 00:34 | Eddy,Reece | SLASHING | |
| 4 | 00:00 | Schmidt,Thomas | UNSPORTSMANLIKE CONDUCT |


