Boston University vs Merrimack College
1/25/2020
2:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 2 | 3 | 6 | |
| 1 | 0 | 2 | 3 |
BU: Julia Nearis (1); Natasza Tarnowski (1); Nara Elia (1); Deziray De Sousa (1); Nadia Mattivi (1); Abby Cook (1); MER: Dominika Laskova (1); Courtney Maud (1); Chloe Cook (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BU | MER |
|---|---|---|---|---|---|---|---|
| 1st | 08:33 | -- | Julia Nearis | Deziray De Sousa | 1 | 0 | |
| 1st | 11:46 | -- | Dominika Laskova | Kate Bukolska; Rachel Rockwell | 1 | 1 | |
| 2nd | 01:11 | Short Handed | Natasza Tarnowski | - | 2 | 1 | |
| 2nd | 07:22 | Power Play | Nara Elia | Sammy Davis; Abby Cook | 3 | 1 | |
| 3rd | 01:23 | -- | Deziray De Sousa | Kristina Schuler | 4 | 1 | |
| 3rd | 04:12 | -- | Courtney Maud | - | 4 | 2 | |
| 3rd | 05:56 | -- | Nadia Mattivi | Nara Elia; Sammy Davis | 5 | 2 | |
| 3rd | 13:39 | -- | Chloe Cook | Mikyla Grant-Mentis; Dominika Laskova | 5 | 3 | |
| 3rd | 16:42 | Power Play | Abby Cook | Sammy Davis; Jesse Compher | 6 | 3 | |
| 6 | 3 |
Power Play Summary
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:03 | 15:03 | 02:00 | 2 | 0 | -- |
| 2 | 06:32 | 07:22 | 00:50 | 2 | 0 | PPG |
| 3 | 16:21 | 16:42 | 00:21 | 1 | 0 | PPG |
| 03:11 | 5 | 0 | 2/3 | |||
MER - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 19:03 | 02:43 | 03:40 | 0 | 1 | -- |
| 2 | 17:23 | 19:23 | 02:00 | 2 | 0 | -- |
| 05:40 | 2 | 1 | 0/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Megan Fergusson | 02:00 | BOARDING | MINOR | 13:03 | PP | |
| 1st | Natasza Tarnowski | 02:00 | SLASHING | MINOR | 19:03 | PP | |
| 2nd | Jesse Compher | 02:00 | HIGH STICKING | MINOR | 00:43 | PP | |
| 2nd | Chloe Cook | 02:00 | BOARDING | MINOR | 06:32 | PP | |
| 2nd | Nara Elia | 02:00 | SLASHING | MINOR | 17:23 | PP | |
| 3rd | Chloe Cook | 02:00 | BOARDING | MINOR | 16:21 | PP | |
| 3rd | Dominika Laskova | 02:00 | BOARDING | MINOR | 18:14 | PP |



