Boston U. vs Maine
01/08/2024
05:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 2 | 1 | 4 | |
| 0 | 2 | 1 | 3 |
BOS: Martin, Lacey (2); Welcke, Luisa (1); Law, Alex (1); MAI: Guay, Ann-Frederique (1); Enzler, Rahel (1); Boarder, Mikayla (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BOS | MAI |
|---|---|---|---|---|---|---|---|
| 1st | 15:23 | Power Play | Welcke, Luisa | Welcke, Lilli; Calderone, Andi | 1 | 0 | |
| 2nd | 05:15 | -- | Guay, Ann-Frederique | Grinder, Jamie; Kokavec, Ashley | 1 | 1 | |
| 2nd | 07:49 | -- | Law, Alex | Foulem, Catherine | 2 | 1 | |
| 2nd | 18:19 | Power Play | Martin, Lacey | Disher, Brooke; Nicholson, Neely | 3 | 1 | |
| 2nd | 19:38.0 | -- | Enzler, Rahel | Seregely, Mira | 3 | 2 | |
| 3rd | 02:35 | -- | Boarder, Mikayla | - | 3 | 3 | |
| 3rd | 17:34 | -- | Martin, Lacey | Kelly, Maeve | 4 | 3 | |
| 4 | 3 |
Power Play Summary
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:52 | 15:23 | 00:31 | 2 | 0 | PPG |
| 1 | 18:40 | 00:40 | 02:00 | 2 | 0 | -- |
| 2 | 17:46 | 18:19 | 00:33 | 1 | 0 | PPG |
| 03:04 | 5 | 0 | 2/3 | |||
MAI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 12:41 | 14:41 | 02:00 | 1 | 0 | -- |
| 02:00 | 1 | 0 | 0/1 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Little, Kennedy | 02:00 | Body checking | MINOR | 14:52 | PP | |
| 1st | Kokavec, Ashley | 02:00 | Body checking | MINOR | 18:40 | PP | |
| 2nd | Mattivi, Nadia | 02:00 | Cross Checking | MINOR | 12:41 | PP | |
| 2nd | Boarder, Mikayla | 02:00 | Tripping | MINOR | 17:46 | PP | |
| 3rd | Latorella, Abby | 02:00 | Hit after whistle | MINOR | 04:46 | PP | |
| 3rd | Mattivi, Nadia | 02:00 | Roughing | MINOR | 04:46 | PP |



