Women's Ice Hockey History vs University of Maine from January 28, 2006 - November 8, 2025
Wins
38
Losses
23
Ties
4
Home Record
19-12-2
Away Record
19-11-2
Conference Record
35-18-4
Streak
W1
First Matchup
L 0-7
1/28/2006
Last 10 Matchups
6-3-1
12/3/2022 - 11/8/2025
Largest Margin of Victory
W 8-1
10/25/2008
Smallest Margin of Victory
W 2-1
11/8/2025
Total Goals
176
Average Goals
3
History from January 28, 2006 - November 8, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, November 8 | 2025-26 | Away Orono, ME | W2-1 | |
| Friday, November 7 | 2025-26 | Away Orono, ME | L1-3 | |
| Friday, December 6 | 2024-25 | Away Orono, ME | W3-1 | |
| Saturday, October 19 | 2024-25 | Home Boston, MA | W2-0 | |
| Friday, October 18 | 2024-25 | Home Boston, MA | W2-1 | |
| Friday, February 9 | 2023-24 | Home Boston, MA | L1-3 | |
| Monday, January 8 | 2023-24 | Away Orono, ME | W4-3 | |
| Saturday, October 28 | 2023-24 | Away Orono, ME | W4-3 | |
| Friday, January 20 | 2022-23 | Away Orono, ME | (OT, SOW) T3-3 | |
| Saturday, December 3 | 2022-23 | Home Boston, MA | L2-3 | |
| Friday, December 2 | 2022-23 | Home Boston, MA | L0-3 | |
| Tuesday, February 15 | 2021-22 | Home Boston, MA | (OT) W3-2 | |
| Friday, November 19 | 2021-22 | Away Orono, ME | L1-5 | |
| Sunday, January 24 | 2020-21 | Home Boston, MA | L0-2 | |
| Saturday, January 23 | 2020-21 | Home Boston, MA | W1-0 | |
| Saturday, February 29 | 2019-20 | Home Boston, MA | L1-2 | |
| Friday, February 28 | 2019-20 | Home Boston, MA | (2OT) L2-3 | |
| Sunday, January 5 | 2019-20 | Home Boston, MA | (OT) T3-3 | |
| Saturday, January 4 | 2019-20 | Home Boston, MA | W3-2 | |
| Sunday, October 20 | 2019-20 | Away Orono, ME | W3-1 | |
| Sunday, January 6 | 2018-19 | Away Orono, ME | W3-0 | |
| Saturday, January 5 | 2018-19 | Away Orono, ME | L0-1 | |
| Saturday, October 20 | 2018-19 | Home Boston, MA | L1-2 | |
| Sunday, February 25 | 2017-18 | Away Orono, ME | (OT) L3-4 | |
| Saturday, February 24 | 2017-18 | Away Orono, ME | W4-1 | |
| Friday, February 23 | 2017-18 | Away Orono, ME | L2-3 | |
| Sunday, January 7 | 2017-18 | Home Boston, MA | L2-3 | |
| Saturday, January 6 | 2017-18 | Home Boston, MA | L1-4 | |
| Friday, October 20 | 2017-18 | Away Orono, ME | L2-4 | |
| Sunday, February 19 | 2016-17 | Home Boston, MA | W5-0 | |
| Saturday, November 12 | 2016-17 | Away Orono, ME | L1-4 | |
| Friday, November 11 | 2016-17 | Away Orono, ME | W5-3 | |
| Sunday, November 15 | 2015-16 | Home Boston, MA | W3-2 | |
| Saturday, November 14 | 2015-16 | Home Boston, MA | W5-3 | |
| Sunday, October 4 | 2015-16 | Away Orono, ME | W4-2 | |
| Saturday, January 10 | 2014-15 | Home Boston, MA | W5-3 | |
| Saturday, October 25 | 2014-15 | Away Orono, ME | L2-4 | |
| Friday, October 24 | 2014-15 | Away Orono, ME | W3-0 | |
| Saturday, January 11 | 2013-14 | Away Orono, ME | W5-3 | |
| Sunday, November 10 | 2013-14 | Home Boston, MA | W4-2 | |
| Saturday, November 9 | 2013-14 | Home Boston, MA | W5-1 | |
| Sunday, January 13 | 2012-13 | Away Orono, ME | W4-2 | |
| Saturday, January 12 | 2012-13 | Away Orono, ME | W5-2 | |
| Friday, October 26 | 2012-13 | Home Boston, MA | W4-2 | |
| Sunday, January 15 | 2011-12 | Home Walter Brown Arena | L2-5 | |
| Saturday, January 14 | 2011-12 | Home Walter Brown Arena | L2-3 | |
| Sunday, January 8 | 2011-12 | Away Orono, Maine | W2-1 | |
| Saturday, February 19 | 2010-11 | Away Orono, Maine | OT L2-3 | |
| Friday, February 18 | 2010-11 | Away Orono, Maine | W2-0 | |
| Sunday, January 16 | 2010-11 | Home Walter Brown Arena | W5-2 | |
| Sunday, February 21 | 2009-10 | Home Walter Brown Arena | W2-0 | |
| Saturday, February 20 | 2009-10 | Home Walter Brown Arena | W3-1 | |
| Tuesday, November 24 | 2009-10 | Away Lewiston, Maine | SOW T1-1 | |
| Sunday, January 18 | 2008-09 | Away Orono, Maine | W5-1 | |
| Saturday, January 17 | 2008-09 | Away Orono, Maine | W5-2 | |
| Saturday, October 25 | 2008-09 | Home Agganis Arena | W8-1 | |
| Sunday, January 27 | 2007-08 | Home Walter Brown Arena | W4-3 | |
| Saturday, January 26 | 2007-08 | Home Agganis Arena | OT T1-1 | |
| Tuesday, November 20 | 2007-08 | Away Orono, Maine | W3-2 | |
| Sunday, February 18 | 2006-07 | Away Orono, ME | L2-3 | |
| Saturday, February 17 | 2006-07 | Away Orono, ME | W2-1 | |
| Saturday, January 27 | 2006-07 | Home Walter Brown Arena | W3-0 | |
| Sunday, February 19 | 2005-06 | Home Walter Brown Arena | L1-2 | |
| Saturday, February 18 | 2005-06 | Home Walter Brown Arena | W2-1 | |
| Saturday, January 28 | 2005-06 | Away Orono, ME | L0-7 | |
Win
Loss
Highlights: Women's Ice Hockey vs. Providence (11/21/25)
Saturday, November 22
Highlights: Women's Ice Hockey vs. BC (11/14/25)
Saturday, November 15
Highlights: Women's Ice Hockey vs. Northeastern (10/31/2025)
Saturday, November 01
Highlights: Women's Ice Hockey vs. New Hampshire (10/24/2025)
Saturday, October 25



