Boston U. vs Lehigh
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | BOSTON | LEHIGH |
|---|---|---|---|---|---|---|
| 53:47 | ![]() | Giacomo Zizza (4) | Assisted by: Jason Pynadath | GOAL by LEHIGH Zizza, Giacomo Assist by Pynadath, Jason. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 8 | 13 (5) |
![]() | 5 | 4 | 9 (4) |
Saves | |||
![]() | 3 | 0 | 3 |
![]() | 1 | 4 | 5 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 10 | 1 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 34:41 | #6 Noah Levy | |
![]() | 41:01 | #7 Andrea Di Blasio | |
![]() | 61:00 | #13 Pharis Petrica |
Boston U.


Lehigh

Kinnunen, Anton at goalie for Lehigh

Saadat, Sheraz at goalie for Boston U.

Shot by LEHIGH Sheeler, Trey, out left.

Foul on Pynadath, Jason.

Shot by BOSTON Grossman, Jack.

Foul on Di Blasio, Andrea

LEHIGH Thomas Robertson PENALTY KICK MISS, saved by Saadat, Sheraz.

Foul on Sheeler, Trey.

Foul on Bonnington, Alex.

Foul on Sheeler, Trey.

Foul on Gonzalez, Aiden.

Foul on Robertson, Thomas.





Shot by LEHIGH Zizza, Giacomo, out top.



Foul on Levy, Noah.

Foul on Bonnington, Alex.

Foul on Zizza, Giacomo.

Yellow card on LEHIGH Levy, Noah.

Shot by BOSTON Otero, Sebastian, bottom center, saved by Kinnunen, Anton.

Shot by LEHIGH Davis, Sam, bottom center, saved by Saadat, Sheraz.

Shot by LEHIGH Coughlin, Shea, bottom center, saved by Saadat, Sheraz.

Foul on Mobray, Austin.

Yellow card on BOSTON Di Blasio, Andrea.

Foul on Grossman, Jack.

Foul on Smajlaj, Paul.

Shot by BOSTON Rived, Diego.

Shot by BOSTON Grossman, Jack, out top.

Foul on Zizza, Giacomo.

Shot by BOSTON Bonnington, Alex, out right.
45:00
End of PeriodBoston U.


Lehigh

Start of 2nd period [45:00].

FOR BOSTON: , #29 Saadat, Sheraz, #3 Mazza-Bergeron, Ben, #6 Rived, Diego, #13 Petrica, Pharis, #9 Bonnington, Alex, #8 Otero, Sebastian, #15 Kieffer, Aidan, #16 Bagnato, Giuseppe, #27 Mobray, Austin, #2 Lau, Ryan, #33 Grossman, Jack.

FOR LEHIGH: , #1 Kinnunen, Anton, #2 Davis, Sam, #7 Pynadath, Jason, #6 Levy, Noah, #4 Sheeler, Trey, #8 Smajlaj, Paul, #10 Zizza, Giacomo, #30 Gonzalez, Aiden, #21 Adkins, Jax, #25 Aitchison, Matthew, #11 Robertson, Thomas.







Corner kick [49:32].

Foul on Adkins, Jax.

Corner kick [52:00].

Foul on Rived, Diego.
0

53:47

1


Foul on Otero, Sebastian.




Yellow card on BOSTON Petrica, Pharis.

Shot by BOSTON Di Blasio, Andrea.

Foul on Rived, Diego.

Offside against Lehigh.

Shot by BOSTON Gill, Ethan.

Shot by BOSTON Petrica, Pharis, bottom center, saved by Kinnunen, Anton.

Shot by LEHIGH Zizza, Giacomo, out left.



Foul on Williams, Dylan.

Shot by LEHIGH Zizza, Giacomo, out top.


Shot by BOSTON Williams, Dylan, bottom center, saved by Kinnunen, Anton.


Corner kick [75:27].

Shot by BOSTON Harper, Anthony, bottom center, saved by Kinnunen, Anton.

Shot by BOSTON Di Blasio, Andrea, out top right.

Shot by LEHIGH Mundy, Ryan, right woodwork.






Shot by BOSTON Gill, Ethan.

Shot by BOSTON Roman, John, bottom right, saved by Kinnunen, Anton.
90:00
End of Period
Boston U.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 29 | Saadat, Sheraz | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Mazza-bergeron, Ben | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Rived, Diego | MID | 1 | 0 | 0 | 0 | 90 |
| 7 | ![]() | FWD | 2 | 0 | 0 | 0 | 79 |
| 9 | Bonnington, Alex | FWD | 1 | 0 | 0 | 0 | 56 |
| 11 | Gill, Ethan | MID | 2 | 0 | 0 | 0 | 61 |
| 15 | Kieffer, Aidan | DEF | 0 | 0 | 0 | 0 | 80 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 61 |
| 22 | ![]() | FWD | 1 | 1 | 0 | 0 | 61 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 33 | ![]() | MID | 2 | 0 | 0 | 0 | 73 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Lau, Ryan | DEF | 0 | 0 | 0 | 0 | 45 |
| 4 | Roman, John | DEF | 1 | 1 | 0 | 0 | 10 |
| 8 | ![]() | MID | 1 | 1 | 0 | 0 | 29 |
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 |
| 13 | ![]() | MID | 1 | 1 | 0 | 0 | 35 |
| 18 | ![]() | DEF | 1 | 1 | 0 | 0 | 17 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 29 |
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 29 |
Totals | 13 | 5 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 29 | Saadat, Sheraz | 90 | 1 | 3 |
Totals | 1 | 3 |

Lehigh

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Kinnunen, Anton | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Davis, Sam | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 4 | Sheeler, Trey | DEF | 1 | 0 | 0 | 0 | 65 | ||||
| 6 | Levy, Noah | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Pynadath, Jason | MID | 0 | 0 | 0 | 1 | 46 | ||||
| 8 | Smajlaj, Paul | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Zizza, Giacomo | MID | 4 | 1 | 1 | 0 | 83 | ||||
| 11 | Robertson, Thomas | FWD | 1 | 1 | 0 | 0 | 46 | ||||
| 21 | Adkins, Jax | 0 | 0 | 0 | 0 | 90 | |||||
| 25 | Aitchison, Matthew | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 30 | Gonzalez, Aiden | MID | 0 | 0 | 0 | 0 | 51 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Coughlin, Shea | 1 | 1 | 0 | 0 | 32 | |||||
| 14 | Gueye, Yusef | MID | 0 | 0 | 0 | 0 | 34 | ||||
| 17 | Bealer, Landon | 0 | 0 | 0 | 0 | 14 | |||||
| 20 | Wenger, Beckett | 0 | 0 | 0 | 0 | 1 | |||||
| 22 | Larrea, Luciano | 0 | 0 | 0 | 0 | 25 | |||||
| 23 | Turker, Bora | FWD | 0 | 0 | 0 | 0 | 34 | ||||
| 27 | Mundy, Ryan | FWD | 1 | 0 | 0 | 0 | 19 | ||||
Totals | 9 | 4 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Kinnunen, Anton | 90 | 0 | 5 |
Totals | 0 | 5 |












