BOSTON U vs ARIZONA STATE
1/26/2018
7:05 PM
BOSTON U
12-11-2 9-7-2 HEA

8
Final
0

ARIZONA STATE
7-15-5
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 4 | 3 | 1 | 8 | |
| 0 | 0 | 0 | 0 |
BU: Bobo Carpenter (3); Brady Tkachuk (2); Hank Crone (1); Shane Bowers (1); Chase Phelps (1); ASU:
Scoring Summary
- | - | - | - | Scored By | Assisted By | BU | ASU |
|---|---|---|---|---|---|---|---|
| 1st | 07:20 | Power Play | Bobo Carpenter | Brandon Hickey; Dante Fabbro | 1 | 0 | |
| 1st | 17:29 | -- | Hank Crone | Ty Amonte; Cam Crotty | 2 | 0 | |
| 1st | 18:56 | -- | Brady Tkachuk | Jordan Greenway; Cam Crotty | 3 | 0 | |
| 1st | 19:17 | -- | Shane Bowers | Logan Cockerill | 4 | 0 | |
| 2nd | 05:35 | -- | Bobo Carpenter | John MacLeod | 5 | 0 | |
| 2nd | 12:41 | -- | Chase Phelps | Gabriel Chabot; Jake Witkowski | 6 | 0 | |
| 2nd | 19:11 | Power Play | Brady Tkachuk | Dante Fabbro; Jordan Greenway | 7 | 0 | |
| 3rd | 06:51 | -- | Bobo Carpenter | Gabriel Chabot | 8 | 0 | |
| 8 | 0 |
Power Play Summary
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:12 | 07:20 | 03:08 | 4 | 0 | PPG |
| 1 | 07:20 | 09:12 | 01:52 | 1 | 0 | -- |
| 2 | 16:56 | 18:56 | 02:00 | 4 | 0 | -- |
| 2 | 16:56 | 19:11 | 02:15 | 1 | 0 | PPG |
| 2 | 18:56 | 04:07 | 05:11 | 6 | 1 | -- |
| 14:26 | 16 | 1 | 2/5 | |||
ASU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:19 | 11:19 | 02:00 | 3 | 1 | -- |
| 3 | 05:42 | 06:07 | 00:25 | 0 | 0 | -- |
| 3 | 16:22 | 18:22 | 02:00 | 2 | 0 | -- |
| 04:25 | 5 | 1 | 0/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Johnny Walker | 05:00 | INTERFERENCE | MAJOR | 04:12 | PP | |
| 1st | Johnny Walker | 1:00 | GAME MISCONDUCT | GAMEMISC | 04:12 | - | |
| 1st | Bobo Carpenter | 02:00 | INTERFERENCE | MINOR | 09:19 | PP | |
| 2nd | Dominic Garcia | 02:00 | HOLDING | MINOR | 09:47 | - | |
| 2nd | Kasper Kotkansalo | 02:00 | HOLDING | MINOR | 09:47 | - | |
| 2nd | Dominic Garcia | 02:00 | ELBOWING | MINOR | 16:56 | PP | |
| 2nd | Dominic Garcia | 02:00 | UNSPORTSMANLIKE CONDUCT ATW | MINOR | 16:56 | PP | |
| 2nd | Dominic Garcia | 2:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 16:56 | - | |
| 3rd | Tyler Busch | 02:00 | SLASHING | MINOR | 03:42 | PP | |
| 3rd | Bobo Carpenter | 02:00 | ROUGHING | MINOR | 04:07 | PP | |
| 3rd | Chase Phelps | 02:00 | HIGH STICKING | MINOR | 16:22 | PP |

