2025-26 Men's Ice Hockey Roster
# | Name | Yr. | Pos. | Ht. | Wt. | Hometown | Previous Team | |
|---|---|---|---|---|---|---|---|---|
| 1 | Fr. | G | 6' 0'' | 180 | New Canaan, Conn. | Salisbury School | ||
| 2 | Jr. | D | 6' 2'' | 189 | Clarence Center, N.Y. | Muskegon Lumberjacks (USHL) | ||
| 7 | So. | F | 6' 2'' | 231 | Pembroke, Mass. | Tri-City Storm (USHL) | ||
| 8 | So. | F | 6' 3'' | 206 | Pittsburgh, Pa. | Fargo Force (USHL) | ||
| 9 | So. | F | 6' 3'' | 185 | Trois-Rivières, Que. | North Dakota | ||
| 10 | Fr. | F | 6' 2'' | 188 | Toronto, Ont. | Dubuque Fighting Saints (USHL) | ||
| 12 | Jr. | F | 5' 10'' | 173 | Stacy, Minn. | Chicago Steel (USHL) | ||
| 14 | Jr. | D | 6' 2'' | 206 | Weston, Mass. | Dexter Southfield | ||
| 15 | Fr. | D | 6' 5'' | 218 | Westbrook, Maine | U.S. National Under-18 Team | ||
| 16 | Fr. | F | 6' 0'' | 190 | White Bear Lake, Minn. | U.S. National Under-18 Team | ||
| 18 | Fr. | F | 6' 0'' | 179 | Toronto, Ont. | Toronto Jr. Canadiens (OJHL) | ||
| 19 | Fr. | F | 6' 1'' | 198 | East Greenbush, N.Y. | U.S. National Under-18 Team | ||
| 21 | Fr. | F | 6' 2'' | 190 | Kelowna, B.C. | Medicine Hat Tigers (WHL) | ||
| 22 | Jr. | D | 6' 1'' | 197 | Vancouver, B.C. | Brooks Bandits (AJHL) | ||
| 23 | Sr. | F | 6' 0'' | 175 | Spring City, Pa. | North Dakota | ||
| 25 | Fr. | F | 6' 4'' | 200 | Hingham, Mass. | Penticton Vees (BCHL) | ||
| 26 | Fr. | F | 5' 10'' | 165 | Potomac, Md. | Cedar Rapids RoughRiders (USHL) | ||
| 27 | Fr. | D | 6' 2'' | 182 | Seoul, South Korea | New Jersey Titans (NAHL) | ||
| 30 | Sr. | G | 5' 10'' | 155 | Waltham, Mass. | Waltham | ||
| 33 | Jr. | G | 6' 0'' | 174 | Denver, Colo. | Colorado Grit (NAHL) | ||
| 34 | So. | F | 6' 0'' | 189 | Newburyport, Mass. | U.S. National Under-18 Team | ||
| 38 | So. | F | 6' 1'' | 185 | Elmhurst, Ill. | U.S. National Under-18 Team | ||
| 40 | So. | G | 6' 5'' | 178 | St. Petersburg, Russia | Omaha Lancers (USHL) | ||
| 44 | So. | D | 5' 11'' | 171 | Chicago, Ill. | U.S. National Under-18 Team | ||
| 57 | Fr. | D | 6' 3'' | 193 | Karlstad, Sweden | Färjestad BK (J20 Nationell) | ||
| 78 | So. | D | 6' 2'' | 183 | Stockholm, Sweden | Youngstown Phantoms (USHL) | ||
| 91 | Fr. | D | 6' 2'' | 194 | Woodbine, Md. | U.S. National Under-18 Team | ||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | (617) 353-4639 | |||
| Associate Head Coach | pereiraj@bu.edu | (617) 358-6306 | ||
| Assistant Coach | kbrand@bu.edu | (617) 353-4621 | ||
| Assistant Coach | cdoomany@bu.edu | |||
| Director of Hockey Operations | gturer@bu.edu | |||
Highlights: Men's Hockey vs. UConn (10/24/2025)
Saturday, October 25
Highlights: Men's Ice Hockey vs. Michigan State (10/18/25)
Sunday, October 19
Highlights: Men's Hockey vs. Michigan State (10/17/2025)
Saturday, October 18
Highlights: Men's Hockey vs. Colgate (10/11/2025)
Sunday, October 12

































































































