2025-26 Men's Ice Hockey Cumulative Statistics

Team (3-5-1, 1-3)

Overall Team Statistics
Statistic Boston University Opponents
Shots
Goals-Shots 33-270 36-303
Goals Per Game 3.7 4.0
Shot Percentage .122 .119
Shots Per Game 30.0 33.7
Assists 59 60
Saves 265 235
Power Plays
Goals-Opportunities 10-37 5-38
Conversion Percentage .270 .132
Goal Breakdown
Total 33 36
Power Play 10 5
Short Handed 4 2
Empty Net 1 2
Unassisted 2 1
Overtime 0 2
Hat Tricks 0 0
Penalties
Total 43 41
Minutes 102 109
Per Game 4.8 4.6
Minutes Per Game 11.3 12.1
Minor 41 37
Major 0 1
10 Minute Misconduct 2 2
Game Misconduct 0 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 276-276 276-276
Percentage .500 .500

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
44 Hutson, Cole Hutson, Cole 9 3 10 13 36 .083 +5 0 0 2 1 0 0 0 0 2-4 2 0 0 9
34 Eiserman, Cole Eiserman, Cole 7 6 2 8 32 .188 -3 3 0 1 0 0 0 0 0 0-0 0 0 0 2
23 McLaughlin, Owen McLaughlin, Owen 9 3 5 8 17 .176 -4 1 0 1 1 0 0 0 0 2-4 2 0 0 1
21 Ritchie, Ryder Ritchie, Ryder 9 3 5 8 23 .130 -5 2 0 0 1 0 0 0 0 3-14 2 0 1 4
8 Svoboda, Brandon Svoboda, Brandon 9 2 4 6 21 .095 +3 0 1 0 0 0 0 0 0 2-4 2 0 0 7
38 Bednarik, Kamil Bednarik, Kamil 9 2 3 5 11 .182 -4 0 2 0 0 0 0 0 1 3-6 3 0 0 7
16 Fondrk, Conrad Fondrk, Conrad 8 2 3 5 15 .133 -6 1 0 0 0 0 0 0 0 0-0 0 0 0 1
25 Merrill, Ben Merrill, Ben 9 2 3 5 12 .167 +3 0 0 1 0 0 0 0 0 1-2 1 0 0 4
19 Murtagh, Jack Murtagh, Jack 9 2 3 5 23 .087 -3 0 0 0 0 1 0 0 0 1-2 1 0 0 3
9 Boisvert, Sacha Boisvert, Sacha 6 1 4 5 11 .091 -3 1 0 0 0 0 0 0 0 2-12 1 0 1 3
78 Boumedienne, Sascha Boumedienne, Sascha 9 2 2 4 14 .143 -7 1 0 0 0 0 0 0 0 2-4 2 0 0 12
12 Harvey, Jack Harvey, Jack 9 2 2 4 11 .182 -11 1 0 1 0 0 0 0 0 2-4 2 0 0 4
10 Morello, Jonathan Morello, Jonathan 9 1 3 4 9 .111 +1 0 1 0 0 0 0 0 1 2-4 2 0 0 7
26 McNelis, John McNelis, John 8 0 3 3 7 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
14 Frechette, Mick Frechette, Mick 8 1 1 2 4 .250 -2 0 0 0 0 0 0 0 0 4-8 4 0 0 3
2 McCarthy, Gavin McCarthy, Gavin 9 1 1 2 15 .067 +4 0 0 0 0 0 0 0 0 4-8 4 0 0 10
22 Celebrini, Aiden Celebrini, Aiden 9 0 2 2 5 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 15
57 Vass, Malte Vass, Malte 8 0 2 2 1 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 5
91 Trethewey, Charlie Trethewey, Charlie 9 0 1 1 3 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 8
15 Amico, Carter Amico, Carter 9 0 0 0 0 .000 -6 0 0 0 0 0 0 0 0 4-8 4 0 0 13
33 Lacroix, Max Lacroix, Max 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
40 Yegorov, Mikhail Yegorov, Mikhail 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 9 33 59 92 270 .122 -42 10 4 6 3 1 0 0 2 43-102 41 0 2 120
Opponents 9 36 60 96 303 .119 +33 5 2 3 5 0 2 0 1 41-109 37 1 3 120

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
40 Yegorov, Mikhail Yegorov, Mikhail 9-9 480:25 29 3.62 4 1 0 228 .887 3 4 1 0
33 Lacroix, Max Lacroix, Max 2-0 63:21 5 4.74 1 1 0 39 .886 0 1 0 0
TM Team Empty Net 9-0 05:47 2 20.75 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
44 Hutson, Cole Hutson, Cole 4 1 6 7 16 .063 -1 0 0 1 0 0 0 0 0 0-0 0 0 0 3
23 McLaughlin, Owen McLaughlin, Owen 4 3 2 5 8 .375 -3 1 0 1 1 0 0 0 0 1-2 1 0 0 0
12 Harvey, Jack Harvey, Jack 4 2 2 4 4 .500 -6 1 0 1 0 0 0 0 0 0-0 0 0 0 4
8 Svoboda, Brandon Svoboda, Brandon 4 2 2 4 10 .200 +1 0 1 0 0 0 0 0 0 1-2 1 0 0 3
25 Merrill, Ben Merrill, Ben 4 2 1 3 9 .222 +1 0 0 1 0 0 0 0 0 0-0 0 0 0 2
19 Murtagh, Jack Murtagh, Jack 4 1 2 3 11 .091 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
38 Bednarik, Kamil Bednarik, Kamil 4 1 1 2 5 .200 -2 0 1 0 0 0 0 0 0 1-2 1 0 0 2
78 Boumedienne, Sascha Boumedienne, Sascha 4 1 1 2 4 .250 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 6
16 Fondrk, Conrad Fondrk, Conrad 4 1 1 2 5 .200 -6 1 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Ritchie, Ryder Ritchie, Ryder 4 1 1 2 13 .077 -5 1 0 0 0 0 0 0 0 1-2 1 0 0 1
9 Boisvert, Sacha Boisvert, Sacha 3 0 2 2 5 .000 -4 0 0 0 0 0 0 0 0 2-12 1 0 1 1
22 Celebrini, Aiden Celebrini, Aiden 4 0 2 2 1 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 7
57 Vass, Malte Vass, Malte 3 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 3
34 Eiserman, Cole Eiserman, Cole 2 1 0 1 6 .167 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Frechette, Mick Frechette, Mick 4 0 1 1 3 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 1
2 McCarthy, Gavin McCarthy, Gavin 4 0 1 1 5 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 6
26 McNelis, John McNelis, John 4 0 1 1 4 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
10 Morello, Jonathan Morello, Jonathan 4 0 1 1 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 3
91 Trethewey, Charlie Trethewey, Charlie 4 0 1 1 1 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 4
15 Amico, Carter Amico, Carter 4 0 0 0 0 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 9
33 Lacroix, Max Lacroix, Max 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
40 Yegorov, Mikhail Yegorov, Mikhail 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 4 16 30 46 113 .142 -37 4 2 4 1 0 0 0 0 21-50 20 0 1 58
Opponents 4 22 38 60 146 .151 +32 3 1 0 3 0 1 0 0 15-38 14 0 1 41

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
33 Lacroix, Max Lacroix, Max 2-0 63:21 5 4.74 1 1 0 39 .886 0 1 0 0
40 Yegorov, Mikhail Yegorov, Mikhail 4-4 174:08 15 5.17 2 0 0 85 .850 1 2 0 0
TM Team Empty Net 4-0 03:14 2 37.11 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Boston University

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/04/25 LIU W 4-2 4 8 12 32 .125 5-10 2 0 0 1 0 0 0 9
10/10/25 Colgate W 6-2 6 10 16 36 .167 6-12 2 1 1 1 0 0 1 11
10/11/25 Colgate T 2-2 2 3 5 35 .057 4-8 0 0 0 0 0 0 0 11
10/17/25 Michigan St. L 2-4 2 4 6 20 .100 5-18 2 0 0 0 0 0 0 18
10/18/25 Michigan St. L 3-4 3 4 7 34 .088 2-4 0 1 0 0 0 0 1 13
10/24/25 UConn L 4-8 4 7 11 34 .118 5-10 0 0 0 0 0 0 0 5
10/25/25 at UConn W 3-1 3 6 9 20 .150 2-4 2 0 0 1 0 0 0 7
10/31/25 at Maine L 4-5 4 8 12 28 .143 7-22 1 0 0 0 0 0 0 19
11/01/25 at Maine L 5-8 5 9 14 31 .161 7-14 1 2 0 0 0 0 0 27

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/04/25 LIU W 4-2 60:00 2 2.00 36 .947 1 0 0 0 0 0
10/10/25 Colgate W 6-2 60:00 2 2.00 24 .923 1 0 0 1 0 0
10/11/25 Colgate T 2-2 65:00 2 1.85 23 .920 0 0 1 0 0 0
10/17/25 Michigan St. L 2-4 60:00 4 4.00 30 .882 0 1 0 1 1 0
10/18/25 Michigan St. L 3-4 63:50 4 3.81 30 .882 0 1 0 0 0 0
10/24/25 UConn L 4-8 60:00 9 8.00 32 .780 0 1 0 2 0 1
10/25/25 at UConn W 3-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
10/31/25 at Maine L 4-5 60:43 5 5.00 30 .857 0 1 0 0 0 0
11/01/25 at Maine L 5-8 60:00 9 8.00 38 .809 0 1 0 1 1 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/04/25 at LIU L 2-4 2 3 5 38 .053 5-10 0 0 0 0 0 0 0 18
10/10/25 at Colgate L 2-6 2 4 6 26 .077 4-8 1 0 0 0 0 0 0 17
10/11/25 at Colgate T 2-2 2 3 5 25 .080 5-10 0 0 0 0 0 0 0 19
10/17/25 at Michigan St. W 4-2 4 6 10 34 .118 8-35 1 1 0 1 0 0 1 12
10/18/25 at Michigan St. W 4-3 4 6 10 34 .118 4-8 0 0 0 1 0 0 0 13
10/24/25 at UConn W 8-4 8 13 21 40 .200 5-18 2 0 1 1 0 0 0 15
10/25/25 UConn L 1-3 1 2 3 25 .040 3-6 0 0 0 0 0 0 0 7
10/31/25 Maine W 5-4 5 9 14 35 .143 4-8 0 0 0 1 0 0 0 9
11/01/25 Maine W 8-5 8 14 22 46 .174 3-6 1 1 1 1 0 0 0 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/04/25 at LIU L 2-4 60:00 4 4.00 28 .875 0 1 0 2 0 0
10/10/25 at Colgate L 2-6 60:00 7 6.00 30 .811 0 1 0 2 1 1
10/11/25 at Colgate T 2-2 65:00 2 1.85 33 .943 0 0 1 0 0 0
10/17/25 at Michigan St. W 4-2 60:00 2 2.00 18 .900 1 0 0 2 0 0
10/18/25 at Michigan St. W 4-3 63:50 3 2.86 31 .912 1 0 0 0 1 0
10/24/25 at UConn W 8-4 60:00 4 4.00 30 .882 1 0 0 0 0 0
10/25/25 UConn L 1-3 60:00 3 3.00 17 .850 0 1 0 2 0 0
10/31/25 Maine W 5-4 60:43 4 4.00 24 .857 1 0 0 1 0 0
11/01/25 Maine W 8-5 60:00 5 5.00 26 .839 1 0 0 1 2 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/04/25 LIU W 4/2 8/3 32/38 5-10 / 5-10
10/10/25 Colgate W 6/2 10/4 36/26 6-12 / 4-8
10/11/25 Colgate T 2/2 3/3 35/25 4-8 / 5-10
10/17/25 Michigan St. L 2/4 4/6 20/34 5-18 / 8-35
10/18/25 Michigan St. L 3/4 4/6 34/34 2-4 / 4-8
10/24/25 UConn L 4/8 7/13 34/40 5-10 / 5-18
10/25/25 at UConn W 3/1 6/2 20/25 2-4 / 3-6
10/31/25 at Maine L 4/5 8/9 28/35 7-22 / 4-8
11/01/25 at Maine L 5/8 9/14 31/46 7-14 / 3-6
Boston University 33/36 59/60 270/303 43-102 / 41-109
Opponents 36/33 60/59 303/270 41-109 / 43-102

Game Highs

Boston University Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 16 Colgate (10/10/25)
GOALS 6 Colgate (10/10/25)
ASSISTS 10 Colgate (10/10/25)
SHOTS 36 Colgate (10/10/25)
POWER PLAY GOALS 2 LIU (10/04/25); Colgate (10/10/25); Michigan St. (10/17/25); UConn (10/25/25)
SAVES 38 Maine (11/01/25)
PENALTIES 7 Maine (10/31/25); Maine (11/01/25)
PENALTY MINUTES 22 Maine (10/31/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 22 Maine (11/01/25)
GOALS 8 UConn (10/24/25); Maine (11/01/25)
ASSISTS 14 Maine (11/01/25)
SHOTS 46 Maine (11/01/25)
POWER PLAY GOALS 2 UConn (10/24/25)
SAVES 33 Colgate (10/11/25)
PENALTIES 8 Michigan St. (10/17/25)
PENALTY MINUTES 35 Michigan St. (10/17/25)

Boston University Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 5 Colgate (10/11/25)
GOALS 2 Colgate (10/11/25); Michigan St. (10/17/25)
ASSISTS 3 Colgate (10/11/25)
SHOTS 20 Michigan St. (10/17/25); UConn (10/25/25)
SAVES 23 Colgate (10/11/25)
PENALTIES 2 Michigan St. (10/18/25); UConn (10/25/25)
PENALTY MINUTES 4 Michigan St. (10/18/25); UConn (10/25/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 3 UConn (10/25/25)
GOALS 1 UConn (10/25/25)
ASSISTS 2 UConn (10/25/25)
SHOTS 25 Colgate (10/11/25); UConn (10/25/25)
SAVES 17 UConn (10/25/25)
PENALTIES 3 UConn (10/25/25); Maine (11/01/25)
PENALTY MINUTES 6 UConn (10/25/25); Maine (11/01/25)

Boston University Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Svoboda, Brandon - Maine (11/01/25)
GOALS 2 Eiserman, Cole - LIU (10/04/25); Eiserman, Cole - Colgate (10/10/25); McLaughlin, Owen - UConn (10/24/25); Harvey, Jack - UConn (10/25/25); Svoboda, Brandon - Maine (11/01/25)
ASSISTS 3 Hutson, Cole - Maine (11/01/25)
SHOTS 7 Eiserman, Cole - LIU (10/04/25); Svoboda, Brandon - Maine (11/01/25)
POWER PLAY GOALS 2 Eiserman, Cole - Colgate (10/10/25)
SAVES 36 Yegorov, Mikhail - LIU (10/04/25)
PENALTIES 2 Morello, Jonathan - LIU (10/04/25); Bednarik, Kamil - Colgate (10/11/25); Ritchie, Ryder - Michigan St. (10/17/25); Frechette, Mick - UConn (10/24/25); Boisvert, Sacha - Maine (10/31/25)
PENALTY MINUTES 12 Ritchie, Ryder - Michigan St. (10/17/25); Boisvert, Sacha - Maine (10/31/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Shahan, Kaden - UConn (10/24/25); Poirier, Justin - Maine (10/31/25); Holt, Brandon - Maine (11/01/25)
GOALS 2 Gardula, Ethan - UConn (10/24/25); Poirier, Justin - Maine (10/31/25); Russell, Charlie - Maine (11/01/25)
ASSISTS 3 Shahan, Kaden - UConn (10/24/25); Holt, Brandon - Maine (11/01/25)
SHOTS 9 McDonald, Casey - LIU (10/04/25)
POWER PLAY GOALS 1 Norlin, Isaiah - Colgate (10/10/25); Stramel, Charlie - Michigan St. (10/17/25); Gardula, Ethan - UConn (10/24/25); Scott, Max - Maine (11/01/25)
SAVES 33 Takacs, Andrew - Colgate (10/11/25)
PENALTIES 3 Martone, Porter - Michigan St. (10/17/25)
PENALTY MINUTES 15 Baker, Austin - Michigan St. (10/17/25)