2026-27 Men's Ice Hockey Cumulative Statistics
| 11 | Lawrence, Tynan | 11 | 9 | 5 | 14 | 39 | .231 | -2 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 0 | 4 |
| 72 | Villeneuve, Xavier | 11 | 1 | 10 | 11 | 11 | .091 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 8 |
| 38 | Bednarik, Kamil | 10 | 4 | 5 | 9 | 18 | .222 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7-41 | 3 | 1 | 1 | 5 |
| 21 | Ritchie, Ryder | 10 | 4 | 4 | 8 | 26 | .154 | -5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2-4 | 2 | 0 | 0 | 2 |
| 12 | Harvey, Jack | 11 | 1 | 7 | 8 | 22 | .045 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 3 |
| 27 | Malhotra, Caleb | 11 | 3 | 4 | 7 | 26 | .115 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4-8 | 4 | 0 | 0 | 5 |
| 61 | Wang, Haoxi (simon) | 11 | 2 | 5 | 7 | 23 | .087 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 9 |
| 19 | Murtagh, Jack | 11 | 1 | 6 | 7 | 22 | .045 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 1 |
| 16 | Fondrk, Conrad | 7 | 2 | 4 | 6 | 14 | .143 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 3 |
| 25 | Merrill, Ben | 11 | 2 | 4 | 6 | 24 | .083 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-19 | 2 | 1 | 1 | 3 |
| 15 | Amico, Carter | 11 | 3 | 2 | 5 | 15 | .200 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2-4 | 2 | 0 | 0 | 8 |
| 7 | Roukounakis, Nick | 11 | 1 | 3 | 4 | 25 | .040 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 3 |
| 81 | Aaram-olsen, Niklas | 11 | 1 | 3 | 4 | 16 | .063 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 2 |
| 8 | Svoboda, Brandon | 10 | 2 | 1 | 3 | 10 | .200 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 9 |
| 13 | Nörringer, Viktor | 7 | 2 | 1 | 3 | 7 | .286 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 91 | Trethewey, Charlie | 11 | 2 | 1 | 3 | 19 | .105 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-12 | 1 | 0 | 0 | 7 |
| 10 | Morello, Jonathan | 11 | 0 | 3 | 3 | 22 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 4 |
| 22 | Celebrini, Aiden | 9 | 0 | 2 | 2 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 17 |
| 5 | Barone, Adam | 3 | 0 | 0 | 0 | 1 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| 9 | Wismer, Jax | 9 | 0 | 0 | 0 | 2 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 3 |
| 14 | Frechette, Mick | 9 | 0 | 0 | 0 | 3 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 3 |
| 18 | Feldberg, Jay | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total | Â | 11 | 40 | 71 | 111 | 361 | .111 | 44 | 8 | 0 | 5 | 7 | 0 | 3 | 0 | 3 | 49-144 | 42 | 2 | 2 | 104 |
| Opponents | Â | 11 | 29 | 50 | 79 | 318 | .091 | -46 | 6 | 0 | 6 | 4 | 0 | 1 | 0 | 3 | 57-160 | 50 | 2 | 2 | 181 |
















