Northeastern vs Boston University
2/12/2018
7:40pm
Northeastern
17-8-5

5
Final
2

Boston University
15-12-3
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 2 | 1 | 5 | |
| 1 | 0 | 1 | 2 |
NU: Gaudette, Adam (3); Stevens, Nolan (1); Owens, Trevor (1); BU: Logan Cockerill (1); Shane Bowers (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | NU | BU |
|---|---|---|---|---|---|---|---|
| 1st | 12:35 | -- | Logan Cockerill | Hank Crone; Chad Krys | 0 | 1 | |
| 1st | 14:38 | Power Play | Stevens, Nolan | Solow, Zach; Davies, Jeremy | 1 | 1 | |
| 1st | 17:32 | Power Play | Gaudette, Adam | Sikura, Dylan; Stevens, Nolan | 2 | 1 | |
| 2nd | 14:32 | -- | Owens, Trevor | Schule, Patrick; Goldstein, Austin | 3 | 1 | |
| 2nd | 19:56 | Power Play | Gaudette, Adam | Sikura, Dylan; Davies, Jeremy | 4 | 1 | |
| 3rd | 17:20 | -- | Shane Bowers | Logan Cockerill; Dante Fabbro | 4 | 2 | |
| 3rd | 19:29 | -- | Gaudette, Adam | Davies, Jeremy | 5 | 2 | |
| 5 | 2 |
Power Play Summary
NU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:24 | 14:38 | 01:14 | 2 | 0 | PPG |
| 1 | 16:09 | 17:32 | 01:23 | 2 | 1 | PPG |
| 2 | 19:25 | 19:56 | 00:31 | 1 | 0 | PPG |
| 03:08 | 5 | 1 | 3/3 | |||
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 16:08 | 18:08 | 02:00 | 2 | 0 | -- |
| 3 | 10:58 | 12:58 | 02:00 | 3 | 0 | -- |
| 04:00 | 5 | 0 | 0/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Nikolas Olsson | 02:00 | TRIPPING | MINOR | 13:24 | PP | |
| 1st | Chase Phelps | 02:00 | INTERFERENCE | MINOR | 16:09 | PP | |
| 2nd | Dante Fabbro | 02:00 | HITTING AFTER WHISTLE | MINOR | 02:13 | - | |
| 2nd | Schultz, Brandon | 02:00 | HITTING AFTER WHISTLE | MINOR | 02:13 | - | |
| 2nd | Gaudette, Adam | 02:00 | ROUGHING | MINOR | 16:08 | PP | |
| 2nd | Brady Tkachuk | 02:00 | CROSS-CHECKING | MINOR | 19:25 | PP | |
| 3rd | Filipe, Matt | 02:00 | TRIPPING | MINOR | 10:58 | PP |

