Boston University vs Canisius
3/5/2016
Demske Sports Cmplx
1 p.m.
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 2 | 4 | 1 | 8 | |
| 3 | 1 | 1 | 5 | 10 |
BU: Wilson, Jack (3), Homire, Brendan (3), Hilburn, Ryan (1), Schaal, Adam (1), Ruh, Tristan (1), Talkow, Sam (1)
CAN: Vaccaro, Lewis (2), McKee, Ryan (2), Tuttle, Nick (1), Edwards, Jeff (1), Coss, Steven (1), Gravino, Vince (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | CAN | BU |
|---|---|---|---|---|---|---|
| 1 | 12:36 | Hilburn, Ryan | Burr, James | 0 | 1 | |
| 1 | 08:53 | Schaal, Adam | Tenney, Sam | 0 | 2 | |
| 1 | 05:22 | Vaccaro, Lewis | Unassisted | 1 | 2 | |
| 1 | 01:58 | Wilson, Jack | Dearth, Cal | 1 | 3 | |
| 2 | 11:57 | Wilson, Jack | Dearth, Cal | 1 | 4 | |
| 2 | 04:32 | Tuttle, Nick | Gravino, Vince | 2 | 4 | |
| 2 | 01:22 | McKee, Ryan | Unassisted | 3 | 4 | |
| 3 | 14:13 | Edwards, Jeff | Unassisted | 4 | 4 | |
| 3 | 09:57 | Coss, Steven | McKee, Ryan | 5 | 4 | |
| 3 | 09:06 | Gravino, Vince | Unassisted | 6 | 4 | |
| 3 | 01:21 | McKee, Ryan | Kearnan, Connor | 7 | 4 | |
| 3 | 00:10 | Ruh, Tristan | Unassisted | 7 | 5 | |
| 4 | 14:42 | Wilson, Jack | Dearth, Cal | 7 | 6 | |
| 4 | 14:32 | Talkow, Sam | Unassisted | 7 | 7 | |
| 4 | 10:58 | Homire, Brendan | Unassisted | 7 | 8 | |
| 4 | 10:04 | Homire, Brendan | Unassisted | 7 | 9 | |
| 4 | 03:42 | Vaccaro, Lewis | McKee, Ryan | 8 | 9 | |
| 4 | 02:17 | Homire, Brendan | Schaal, Adam | 8 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 12:57 | Pravato, Keith | ILLEGAL PROCEDURE | |
| 1 | 02:19 | Chernosky, Alex | HOLDING | |
| 1 | 00:46 | Calisto, Dominick | SLASHING | |
| 2 | 13:37 | Lee, Henry | OFFSIDE | |
| 3 | 09:06 | Monroe, Logan | UNSPORTSMANLIKE CONDUCT | |
| 3 | 09:06 | Badgett, Brian | UNSPORTSMANLIKE CONDUCT | |
| 3 | 08:13 | Coss, Steven | PUSHING | |
| 3 | 04:12 | Perrino, Mike | OFFSIDE | |
| 3 | 04:12 | Caito, Mario | TOO MANY PLAYERS | |
| 3 | 00:00 | Chernosky, Alex | HOLDING | |
| 4 | 09:49 | Talkow, Sam | CROSS-CHECK |



