Game Center for Men's Basketball at Harvard on 12/21/2017
Record: 4-7vs

BOSTONU
HARV

Record: 5-6
63
Final
Dec. 21st
74
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 34 | 29 | 63 |
![]() | 36 | 38 | 74 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-45 | 26-47 |
|---|---|---|
Field Goal Percentage | 44.4% | 55.3% |
Three Point: Made-Attempted | 8-22 | 9-20 |
Three Point Percentage | 36.4% | 45.0% |
Free Throws: Made-Attempted | 15-24 | 13-20 |
Free Throw Percentage | 62.5% | 65.0% |
Rebounds | 26 | 32 |
Assists | 12 | 11 |
Turnovers | 16 | 19 |
Blocks | 1 | 2 |
Steals | 9 | 7 |






