
Terriers Take 165-134 Victory Over Fordham
October 29, 2016 | Men's Swimming & Diving
BRONX – The Boston University men's swimming and diving team took a 165-134 win over Fordham on Saturday afternoon at the Rams' Col. Francis B. Messmore Aquatics Center.
The Terriers finished with 9 first-place results against Fordham including a sweep of the diving events.
TOP RESULTS
200 Medley Relay – 2nd, 1:33.87
1000 Freestyle – 1st, Tommy Hagerty, 9:40.78
200 Freestyle – 2nd, Trevor Winans, 1:40.30
100 Backstroke – 2nd, Quinn Smith, 52.59
100 Breaststroke – 1st, Daniel Andronov, 58.91
200 Butterfly – 1st, Garrett Chin, 1:52.42
50 Freestyle – 3rd, Jake Goroshko, 22.23
100 Freestyle – 2nd, Quinn Smith, 48.12
200 Backstroke – 1st, Garrett Chin, 1:51.70
200 Breaststroke – 1st, Daniel Andronov, 2:09.56
500 Freestyle – 1st, Trevor Winans, 4:40.10
100 Butterfly – 4th, Jake Goroshko, 53.09
200 IM – 1st, Garrett Chin, 1:52.82
400 Freestyle Relay – 2nd, 3:08.22
1M Diving – 1st, Eric Mitchell, 231.15
3M Diving – 1st, Cameron Schoffstall, 292.05
The Terriers finished with 9 first-place results against Fordham including a sweep of the diving events.
TOP RESULTS
200 Medley Relay – 2nd, 1:33.87
1000 Freestyle – 1st, Tommy Hagerty, 9:40.78
200 Freestyle – 2nd, Trevor Winans, 1:40.30
100 Backstroke – 2nd, Quinn Smith, 52.59
100 Breaststroke – 1st, Daniel Andronov, 58.91
200 Butterfly – 1st, Garrett Chin, 1:52.42
50 Freestyle – 3rd, Jake Goroshko, 22.23
100 Freestyle – 2nd, Quinn Smith, 48.12
200 Backstroke – 1st, Garrett Chin, 1:51.70
200 Breaststroke – 1st, Daniel Andronov, 2:09.56
500 Freestyle – 1st, Trevor Winans, 4:40.10
100 Butterfly – 4th, Jake Goroshko, 53.09
200 IM – 1st, Garrett Chin, 1:52.82
400 Freestyle Relay – 2nd, 3:08.22
1M Diving – 1st, Eric Mitchell, 231.15
3M Diving – 1st, Cameron Schoffstall, 292.05
Players Mentioned
Rhett's Holiday Card - Boston University Athletics Holiday Video 2025
Tuesday, December 16
Boston University Athletics - 2025 Holiday Reading Program
Saturday, December 13
BU Athletics: 2024-25 Highlights
Monday, May 19
2024-25 Scarlet & White Honors: BU Student-Athlete Awards
Tuesday, April 22











