
Terriers Open Outdoor Campaigns at Raleigh Relays, Charles Austin Classic
March 28, 2026 | Men's Track & Field
BOSTON—The Boston University track & field program kicked off its outdoor season with the Raleigh Relays and Charles Austin Classic this weekend.
TOP 10 TERRIERS
Raleigh Relays
Charles Austin Classic
TOP 10 TERRIERS
- In Raleigh, freshman Samantha Lascelles ran a 2:09.05 time in the 800m to move into eighth all-time in her outdoor collegiate debut.
- Four Terriers set top 10 marks in the discus: Luke Riordan on the men's side threw 50.74m to move into 7th all-time, and seniors Ellie Roan (49.04m), Madison Sorrell (45.72m) and Uchenna Uba (41.62m) slid into third, fourth and ninth all-time at BU, respectively.
- Uba also had a personal-best hammer throw mark of 51.33m which improved her position at fourth all-time at BU, and she posted a shot put mark of 14.05m, which is seventh all-time at BU.
- Sophomore Brayden Irhuegbae reached 14.47m in the triple jump, earning a spot at No. 10 all-time at BU outdoors.
- Senior Ijeoma Ezechukwu notched times of 11.87 and 23.97 in the 100m and 200m, respectively, with both marks being fourth all-time at BU.
- Senior Jada Smith joined Ezechukwu on the 200m all-time top 10 list with a 24.36 time (T-8th all-time).
- Junior Micah Perry clocked a 110m hurdles time of 14.36 to move into eighth all-time.
- Freshman Nia McCurdy blazed to a 56.10 mark in the 400m, 10th all-time at BU.
- The Terrier quartet in the women's 4x100m relay posted a 45.94 time at the Charles Austin Classic, sliding into third all-time at BU.
- In the men's 4x400m relay, the Terriers clocked a 3:14.95 time and slid into sixth all-time at BU.
- Senior Peace Omonzane won the long jump at the Charles Austin Classic with a 6.35m jump, her best mark indoors or outdoors so far this season.
- She also won the triple jump, reaching 12.72m, and was followed by freshman Kirsten Barnhart, who notched a 12.00m mark.
- Graduate student Gabe Hickman won the shot put with a 17.15m toss.
- Senior Owen Faulha threw his javelin 57.01m to win the event at the Charles Austin Classic.
- At the Raleigh Relays, junior Karsen Vesty ran a 1:50.83 time in the 800m, finishig 21st.
- Senior Olivia Dodds took 16th in the 800m with a 2:08.15 time.
Raleigh Relays
| PL | NAME | EVENT | TIME/MARK | HISTORICAL SIGNIFICANCE |
| 63 | Samantha Lascelles | Women's 400m | 56.92 | |
| 72 | Leonni Griffin | Women's 400m | 57.20 | |
| 103 | Lily Borin | Women's 400m | 58.46 | |
| 21 | Karsen Vesty | Men's 800m | 1:50.83 | |
| 101 | Daniel De Monte | Men's 800m | 1:53.68 | |
| 123 | Moritz Ebbeskotte | Men's 800m | 1:54.18 | |
| 16 | Olivia Dodds | Women's 800m | 2:08.15 | |
| 27 | Samantha Lascelles | Women's 800m | 2:09.05 | 8th All-Time |
| 36 | Caroline Collins | Women's 800m | 2:09.71 | |
| 50 | Leonni Griffin | Women's 800m | 2:10.69 | |
| 86 | Olivia Duca | Women's 800m | 2:12.65 | |
| 115 | Lily Borin | Women's 800m | 2:14.29 | |
| 127 | Karsen Vesty | Men's 1500m | 3:50.79 | |
| 178 | Moritz Ebbeskotte | Men's 1500m | 3:53.49 | |
| 82 | Olivia Dodds | Women's 1500m | 4:27.64 | |
| 125 | Olivia Duca | Women's 1500m | 4:31.58 | |
| 70 | Glenn Bell | Men's 3000m steeplechase | 9:36.26 | |
| 124 | Dan Hruska | Men's 5000m | 14:32.77 | |
| 136 | Freddy Collins | Men's 5000m | 14:36.65 | |
| 51 | Adrienne Buettner-Cable | Women's 5000m | 16:34.84 | |
| 90 | Abby Waddington | Women's 5000m | 17:01.90 | |
| 118 | Merem Gabriel-Rodriguez | Women's 5000m | 17:11.81 | |
| 149 | Kayla Kerr | Women's 5000m | 17:36.84 |
Charles Austin Classic
| PL | NAME | EVENT | TIME/MARK | HISTORICAL SIGNIFICANCE |
| 2 | Ijeoma Ezechukwu | Women's 100m | 11.87 | 4th All-Time |
| 3 | Jada Smith | Women's 100m | 12.13 | |
| 6 | Chinonye Moneme | Women's 100m | 12.32 | |
| 8 | Andre Clark | Men's 100m | 10.85 | |
| 16 | Thomas Lamkin | Men's 100m | 10.97 | |
| 9 | Kendall Barnhart | Women's 100m hurdles | 15.22 | |
| 6 | Micah Perry | Men's 110m hurdles | 14.36 | 8th All-Time |
| 9 | Andre Clark | Men's 200m | 22.02 | |
| 18 | Thomas Lamkin | Men's 200m | 22.51 | |
| 2 | Ijeoma Ezechukwu | Women's 200m | 23.97 | 4th All-Time |
| 6 | Jada Smith | Women's 200m | 24.36 | T-8th All-Time |
| 12 | Nia McCurdy | Women's 200m | 25.12 | |
| 16 | Chinonye Moneme | Women's 200m | 25.62 | |
| 19 | Molly Bennett | Women's 200m | 25.68 | |
| 3 | Nia McCurdy | Women's 400m | 56.10 | 10th All-Time |
| 7 | Molly Bennett | Women's 400m | 57.07 | |
| 2 | Samuel Anderson | Men's 400m | 47.93 | |
| 5 | Thaden Leomensah | Men's 400m | 48.96 | |
| 3 | Kendall Barnhart | Women's 400m hurdles | 1:01.17 | |
| 4 | Micah Perry | Men's 400m hurdles | 55.08 | |
| 6 | Nicholas Masters | Men's 400m hurdles | 57.23 | |
| 2 | BU Women | Women's 4x100m | 45.94 | 3rd All-Time |
| 2 | BU Men | 4x400m | 3:14.95 | 6th All-Time |
| 4 | Luke Riordan | Men's Discus | 50.74m | 7th All-Time |
| 9 | Gabe Hickman | Men's Discus | 44.84m | |
| 27 | Mykhaylo Hychka | Men's Discus | 35.04m | |
| 2 | Ellie Roan | Women's Discus | 49.04m | 3rd All-Time |
| 5 | Madison Sorrell | Women's Discus | 45.72m | 4th All-Time |
| 7 | Uchenna Uba | Women's Discus | 41.62m | 9th All-Time |
| 5 | Luke Riordan | Men's Hammer | 53.62m | |
| 10 | Mykhaylo Hychka | Men's Hammer | 47.93m | |
| 1 | Ellie Roan | Women's Hammer | 59.74m | |
| 3 | Uchenna Uba | Women's Hammer | 51.33m | 4th All-Time |
| 1 | Owen Faulha | Men's Javelin | 57.01m | |
| 3 | Savannah Gao | Women's Javelin | 38.13m | |
| 8 | Brayden Irhuegbae | Men's Long Jump | 6.92m | |
| 11 | Micah Perry | Men's Long Jump | 6.66m | |
| 1 | Peace Omonzane | Women's Long Jump | 6.35m | |
| 11 | Kirsten Barnhart | Women's Long Jump | 5.46m | |
| 1 | Gabe Hickman | Men's Shot Put | 17.15m | |
| 5 | Ellie Roan | Women's Shot Put | 14.32m | |
| 6 | Uchenna Uba | Women's Shot Put | 14.05m | 7th All-Time |
| 7 | Kiana Lino | Women's Shot Put | 13.85m | |
| 8 | Madison Sorrell | Women's Shot Put | 13.83m | |
| 1 | Peace Omonzane | Women's Triple Jump | 12.72m | |
| 2 | Kirsten Barnhart | Women's Triple Jump | 12.00m | |
| 3 | Brayden Irhuegbae | Men's Triple Jump | 14.47m | 10th All-Time |
Players Mentioned
Rhett's Holiday Card - Boston University Athletics Holiday Video 2025
Tuesday, December 16
Boston University Athletics - 2025 Holiday Reading Program
Saturday, December 13
Terrier Twelve #9: Men's Track & Field and Cross Country
Wednesday, July 16
BU Terriers Unleashed - Season 6 - Episode 5
Thursday, June 05
















