m lacros stats 2015 2016 gm9harv html
Boston University vs Harvard (Mar 22, 2016)
Box Score
| Lacrosse Box Score |
The Automated ScoreBook
Boston University vs #14 Harvard (Mar 22, 2016 at Cambridge, Mass.)
| Summary |
| Boston University (7-2, 2-1 Patriot) vs. Harvard (4-4, 0-1 Ivy) Date: Mar 22, 2016 Attendance: 709 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Boston University | 3 | 2 | 2 | 2 | 9 |
| Harvard | 4 | 1 | 0 | 3 | 8 |
| Boston University SCORING: GOALS: Dearth, Cal 4; Myers, Pat 2; Wilson, Jack 1; Farris, Greg 1; Bell, Chad 1. ASSISTS: Dearth, Cal 2; Homire, Brendan 2; Schaal, Adam 2. Harvard SCORING: GOALS: Dwyer, Devin 4; Cheek, Morgan 2; Walker, Will 1; Coleman, Sean 1. ASSISTS: Cheek, Morgan 2; Duvnjak, Bobby 1; Dwyer, Devin 1; Lang, Joe 1; McDonagh, Sean 1. Penalties - Boston University 7/4:30; Harvard 2/2:00. 30-second Goals/Warnings (Violations) - Boston University 0/1 (1); Harvard 0/1 (1). Officials: John Hill; Paul Quill; Mathew Croteau. Scorer: Denise Archetto. |
| Harvard |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 3 | Dwyer, Devin | 4 | 1 | 8 | 4 | 2 | 0 | 0-0 | - |
| M | 4 | Ryan, Matt | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - |
| D | 5 | Kirby, Walker | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| M | 7 | Coleman, Sean | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - |
| A | 8 | Walker, Will | 1 | 0 | 3 | 1 | 2 | 0 | 0-0 | - |
| A | 13 | Cheek, Morgan | 2 | 2 | 3 | 4 | 2 | 0 | 0-0 | - |
| D | 19 | Duvnjak, Bobby | 0 | 1 | 0 | 2 | 0 | 3 | 0-0 | 2-2:00 |
| GK | 31 | Shaw, Robert | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| D | 34 | Mendola, Luke | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
| M | 36 | Michel, Keegan | 0 | 0 | 1 | 6 | 0 | 0 | 8-19 | - |
| 2 | Mahon, Sean | 0 | 0 | 3 | 2 | 0 | 0 | 0-0 | - | |
| 6 | McDonagh, Sean | 0 | 1 | 6 | 0 | 1 | 0 | 0-0 | - | |
| 12 | Mahon, Carney | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 14 | Bidstrup, Larsen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Ardrey, Ian | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 23 | Palladino, J.T. | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 24 | Lang, Joe | 0 | 1 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Norton, Ryan | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 33 | O'Leary, John | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 8 | 6 | 32 | 28 | 12 | 6 | 8-19 | 2-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 31 | Shaw, Robert | 60:00 | 9 | L | 7 |
| Boston University |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 2 | Burr, James | 0 | 0 | 5 | 2 | 2 | 1 | 0-0 | - |
| M | 5 | Dearth, Cal | 4 | 2 | 7 | 1 | 0 | 0 | 0-0 | - |
| A | 6 | Wilson, Jack | 1 | 0 | 6 | 2 | 1 | 0 | 0-0 | 1-0:30 |
| A | 8 | Myers, Pat | 2 | 0 | 4 | 1 | 2 | 0 | 0-0 | - |
| M | 12 | Schaal, Adam | 0 | 2 | 0 | 3 | 1 | 0 | 0-0 | - |
| GK | 13 | Carson-Banister, C. | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| M | 21 | Wozniak, Greg | 0 | 0 | 1 | 3 | 0 | 2 | 0-0 | 1-1:00 |
| M | 24 | Homire, Brendan | 0 | 2 | 2 | 3 | 2 | 0 | 0-0 | - |
| D | 35 | Calisto, Dominick | 0 | 0 | 0 | 5 | 0 | 2 | 0-0 | 1-0:30 |
| D | 87 | Germain, Quintin | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1:00 |
| 7 | Bell, Chad | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Zebrowski, Craig | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 11 | Badgett, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Okmin, Conor | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 22 | Pincus, Cam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 26 | Farris, Greg | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Lee, Henry | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | |
| 31 | Talkow, Sam | 0 | 0 | 2 | 6 | 2 | 0 | 11-19 | - | |
| 33 | Hilburn, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 36 | Lipton, Isaac | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 38 | Beall, Jack | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 39 | Ruiz, Hayden | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 43 | Ruh, Tristan | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 44 | Tenney, Sam | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 45 | Johnston, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 55 | Laviano, Michael | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 85 | Winkoff, Allen | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 91 | Lukacs, Drew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 9 | 6 | 33 | 42 | 16 | 6 | 11-19 | 7-4:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 13 | Carson-Banister, C. | 60:00 | 8 | W | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Boston University | 5 | 9 | 8 | 11 | 33 |
| Harvard | 9 | 3 | 6 | 14 | 32 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Boston University | 4 | 1 | 2 | 6 | 13 |
| Harvard | 1 | 2 | 1 | 3 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Boston University | 6 | 9 | 9 | 18 | 42 |
| Harvard | 8 | 6 | 5 | 9 | 28 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Boston University | 3 | 2 | 4 | 7 | 16 |
| Harvard | 3 | 3 | 2 | 4 | 12 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Boston University | 2 | 0 | 0 | 0 | 2 |
| Harvard | 1 | 0 | 0 | 1 | 2 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Boston University | 3-8 | 2-3 | 2-3 | 4-5 | 11-19 |
| Harvard | 5-8 | 1-3 | 1-3 | 1-5 | 8-19 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Boston University | 4-4 | 4-4 | 4-4 | 5-6 | 17-18 |
| Harvard | 4-4 | 4-4 | 3-3 | 4-4 | 15-15 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Boston University | 0-1 | 0-0 | 0-0 | 0-1 | 0-2 |
| Harvard | 1-2 | 0-1 | 0-1 | 0-2 | 1-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:51 | HARV | EVEN | Coleman, Sean (6) | Unassisted | 1-0 |
| 2. | 13:24 | HARV | EVEN | Dwyer, Devin (22) | Lang, Joe (7) | 2-0 | |
| 3. | 11:14 | BU | EVEN | Myers, Pat (3) | Dearth, Cal (10) | 2-1 | |
| 4. | 8:33 | HARV | EVEN | Walker, Will (4) | Cheek, Morgan (12) | 3-1 | |
| 5. | 5:43 | BU | EVEN | Wilson, Jack (17) | Dearth, Cal (11) | 3-2 | |
| 6. | 2:25 | HARV | UP | Dwyer, Devin (23) | McDonagh, Sean (6) | 4-2 | |
| 7. | 0:39 | BU | EVEN | Farris, Greg (5) | Unassisted | 4-3 | |
| 8. | 2nd | 12:02 | BU | EVEN | Dearth, Cal (7) | Homire, Brendan (12) | 4-4 |
| 9. | 9:05 | HARV | EVEN | Dwyer, Devin (24) | Cheek, Morgan (13) | 5-4 | |
| 10. | 3:48 | BU | EVEN | Bell, Chad (2) | Schaal, Adam (4) | 5-5 | |
| 11. | 3rd | 12:44 | BU | EVEN | Myers, Pat (4) | Unassisted | 5-6 |
| 12. | 9:47 | BU | EVEN | Dearth, Cal (8) | Schaal, Adam (5) | 5-7 | |
| 13. | 4th | 12:41 | BU | EVEN | Dearth, Cal (9) | Homire, Brendan (2) | 5-8 |
| 14. | 9:19 | BU | EVEN | Dearth, Cal (10) | Unassisted | 5-9 | |
| 15. | 7:48 | HARV | EVEN | Dwyer, Devin (25) | Duvnjak, Bobby (3) | 6-9 | |
| 16. | 5:35 | HARV | EVEN | Cheek, Morgan (14) | Dwyer, Devin (16) | 7-9 | |
| 17. | 1:28 | HARV | EVEN | Cheek, Morgan (15) | Unassisted | 8-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 04:41 | BU | 35 | Calisto, Dominick | 0:30 | X | SLASHING |
| 02:47 | BU | 22 | Pincus, Cam | 0:30 | X | ILLEGAL PROCEDURE | |
| 00:04 | HARV | 19 | Duvnjak, Bobby | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 2nd | 02:10 | BU | 6 | Wilson, Jack | 0:30 | X | PUSHING |
| 3rd | 02:36 | BU | 14 | Okmin, Conor | 0:30 | PUSHING | |
| 02:36 | BU | 21 | Wozniak, Greg | 1:00 | X | SLASHING | |
| 4th | 07:21 | HARV | 19 | Duvnjak, Bobby | 1:00 | X | CROSS-CHECK |
| 06:04 | BU | 33 | Hilburn, Ryan | 0:30 | X | PUSHING | |
| 01:28 | BU | 87 | Germain, Quintin | 1:00 | X | ILLEGAL BODY CHECK |