Men's Basketball History vs University of New Hampshire from January 1, 1909 - November 20, 2022
Wins
102
Losses
39
Home Record
48-7
Away Record
38-15
Conference Record
58-12
Streak
W6
First Matchup
L 12-75
1/1/1909
Last 10 Matchups
8-2
2/15/2012 - 11/20/2022
Largest Margin of Victory
W 124-76
2/17/1979
Smallest Margin of Victory
W 70-69
11/29/2017
Total Points
9070
Average Points
64
History from January 1, 1909 - November 20, 2022
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, November 20 | 2022-23 | Away Durham, NH | W64-57 | |
| Saturday, November 16 | 2019-20 | Home Boston, MA | W84-70 | |
| Wednesday, November 28 | 2018-19 | Away Durham, NH | W82-53 | |
| Wednesday, November 29 | 2017-18 | Away Durham, NH | W70-69 | |
| Sunday, December 18 | 2016-17 | Home Boston, MA | W73-69 | |
| Monday, December 21 | 2015-16 | Home Case Gym - The Roof | W78-74 | |
| Tuesday, November 25 | 2014-15 | Away Durham, N.H. | L68-75 | |
| Sunday, February 17 | 2012-13 | Home Case Gym - The Roof | W68-56 | |
| Saturday, January 19 | 2012-13 | Away Durham, N.H. | W69-59 | |
| Wednesday, February 15 | 2011-12 | Home Case Gym - The Roof | L54-56 | |
| Thursday, January 19 | 2011-12 | Away Durham, N.H. | W52-50 | |
| Saturday, March 5 | 2010-11 | Neutral West Hartford, Conn. | W69-60 | |
| Saturday, January 29 | 2010-11 | Away Durham, N.H. | L48-60 | |
| Tuesday, January 4 | 2010-11 | Home Case Gym - The Roof | W61-54 | |
| Thursday, February 4 | 2009-10 | Home Agganis Arena | W69-47 | Recap |
| Thursday, January 7 | 2009-10 | Away Durham, N.H. | W60-56 | Recap |
| Saturday, February 7 | 2008-09 | Away Durham, N.H. | W67-49 | Recap |
| Sunday, January 11 | 2008-09 | Home Case Gym - The Roof | W68-37 | Recap |
| Saturday, February 2 | 2007-08 | Away Durham, N.H. | W67-52 | |
| Wednesday, January 9 | 2007-08 | Home Case Gym - The Roof | W82-72 | |
| Sunday, February 11 | 2006-07 | Away Durham, NH | L55-60 | Stats |
| Saturday, January 13 | 2006-07 | Home Boston, MA | W53-29 | Stats |
| Wednesday, February 1 | 2005-06 | Away Durham, NH | L54-63 | |
| Thursday, December 8 | 2005-06 | Home Boston, MA | W67-46 | |
| Wednesday, January 26 | 2004-05 | Home Boston, MA | W79-63 | |
| Saturday, December 4 | 2004-05 | Away Durham, NH | W65-52 | |
| Wednesday, February 4 | 2003-04 | Away Durham, NH | W70-50 | |
| Friday, January 2 | 2003-04 | Home Boston, MA | W56-51 | |
| Sunday, March 9 | 2002-03 | Home Boston, MA | W75-61 | |
| Wednesday, February 26 | 2002-03 | Home Boston, MA | W76-62 | |
| Wednesday, January 22 | 2002-03 | Away Durham, NH | W94-64 | |
| Sunday, February 10 | 2001-02 | Home Boston, MA | W63-56 | |
| Wednesday, January 2 | 2001-02 | Away Durham, NH | W70-65 | |
| Friday, February 23 | 2000-01 | Home Boston, MA | W77-52 | |
| Tuesday, January 2 | 2000-01 | Away Durham, NH | L59-68 | |
| Thursday, February 24 | 1999-00 | Away Durham, NH | W60-58 | |
| Saturday, December 11 | 1999-00 | Home Boston, MA | W61-51 | |
| Thursday, February 4 | 1998-99 | Away Durham, NH | W63-52 | |
| Tuesday, January 12 | 1998-99 | Home Boston, MA | W84-49 | |
| Saturday, February 14 | 1997-98 | Away Durham, NH | W79-66 | |
| Sunday, January 4 | 1997-98 | Home Boston, MA | W76-61 | |
| Thursday, February 20 | 1996-97 | Home Boston, MA | W63-60 | |
| Thursday, January 2 | 1996-97 | Away Durham, NH | W61-54 | |
| Saturday, February 24 | 1995-96 | Away Durham, NH | W80-69 | |
| Sunday, December 10 | 1995-96 | Home Boston, MA | W70-67 | |
| Thursday, February 9 | 1994-95 | Away Durham, NH | L60-73 | |
| Saturday, January 28 | 1994-95 | Home Boston, MA | W88-73 | |
| Thursday, February 10 | 1993-94 | Home Boston, MA | L56-64 | |
| Saturday, January 29 | 1993-94 | Away Durham, NH | W83-72 | |
| Thursday, February 11 | 1992-93 | Away Durham, NH | W76-69 | |
| Saturday, January 30 | 1992-93 | Home Boston, MA | W76-66 | |
| Thursday, February 13 | 1991-92 | Home Boston, MA | W78-62 | |
| Saturday, February 1 | 1991-92 | Away Durham, NH | W72-68 | |
| Tuesday, March 5 | 1990-91 | Home Boston, MA | W88-57 | |
| Saturday, February 16 | 1990-91 | Home Boston, MA | W67-64 | |
| Wednesday, January 16 | 1990-91 | Away Durham, NH | W69-63 | |
| Tuesday, March 6 | 1989-90 | Neutral Hartford, CT | W63-56 | |
| Wednesday, February 28 | 1989-90 | Home Boston, MA | W85-77 | |
| Saturday, January 27 | 1989-90 | Away Durham, NH | W67-51 | |
| Saturday, February 11 | 1988-89 | Home Boston, MA | W75-59 | |
| Wednesday, February 8 | 1988-89 | Away Durham, NH | W67-55 | |
| Saturday, February 20 | 1987-88 | Home Boston, MA | W79-64 | |
| Tuesday, February 9 | 1987-88 | Away Durham, NH | W99-83 | |
| Saturday, February 7 | 1986-87 | Home Boston, MA | W82-58 | |
| Tuesday, February 3 | 1986-87 | Away Durham, NH | W72-58 | |
| Tuesday, March 4 | 1985-86 | Home Boston, MA | W69-57 | |
| Tuesday, February 11 | 1985-86 | Away Durham, NH | W64-63 | |
| Saturday, January 18 | 1985-86 | Away Durham, NH | W70-58 | |
| Tuesday, February 12 | 1984-85 | Away Durham, NH | W64-51 | |
| Saturday, January 19 | 1984-85 | Away Durham, NH | W81-64 | |
| Monday, February 27 | 1983-84 | Home Boston, MA | W64-60 | |
| Monday, February 13 | 1983-84 | Away Durham, NH | L70-77 | |
| Monday, February 14 | 1982-83 | Home Boston, MA | W82-73 | |
| Saturday, February 13 | 1981-82 | Home Boston, MA | W77-55 | |
| Saturday, February 14 | 1980-81 | Home Boston, MA | W77-64 | |
| Saturday, February 16 | 1979-80 | Away Durham, NH | W102-76 | |
| Saturday, January 19 | 1979-80 | Home Boston, MA | W82-59 | |
| Saturday, February 17 | 1978-79 | Home Boston, MA | W124-76 | |
| Saturday, January 20 | 1978-79 | Away Durham, NH | W76-72 | |
| Saturday, January 21 | 1977-78 | Home Boston, MA | L68-84 | |
| Thursday, January 12 | 1977-78 | Away Durham, NH | W79-77 | |
| Saturday, February 5 | 1976-77 | Home Boston, MA | L67-68 | |
| Thursday, January 20 | 1976-77 | Away Durham, NH | L70-76 | |
| Saturday, February 14 | 1975-76 | Home Boston, MA | L71-80 | |
| Tuesday, January 27 | 1975-76 | Away Durham, NH | W75-73 | |
| Saturday, February 15 | 1974-75 | Away Durham, NH | W86-71 | |
| Tuesday, January 28 | 1974-75 | Home Boston, MA | W84-71 | |
| Saturday, February 16 | 1973-74 | Away Durham, NH | L70-72 | |
| Tuesday, January 29 | 1973-74 | Home Boston, MA | L56-57 | |
| Saturday, February 17 | 1972-73 | Home Boston, MA | W80-73 | |
| Saturday, January 13 | 1972-73 | Away Durham, NH | L68-73 | |
| Monday, January 3 | 1971-72 | Away Durham, NH | L66-77 | |
| Friday, February 26 | 1970-71 | Away Durham, NH | L59-64 | |
| Monday, February 15 | 1970-71 | Home Boston, MA | W90-78 | |
| Friday, February 27 | 1969-70 | Home Boston, MA | W84-78 | |
| Thursday, February 27 | 1968-69 | Home Boston, MA | W87-79 | |
| Saturday, February 17 | 1967-68 | Away Durham, NH | W85-65 | |
| Wednesday, February 15 | 1966-67 | Home Boston, MA | L92-99 | |
| Saturday, December 18 | 1965-66 | Away Durham, NH | W65-59 | |
| Wednesday, January 6 | 1964-65 | Home Boston, MA | W87-72 | |
| Tuesday, December 17 | 1963-64 | Home Boston, MA | W78-72 | |
| Saturday, December 1 | 1962-63 | Away Durham, NH | L63-64 | |
| Saturday, January 13 | 1961-62 | Away Durham, NH | L73-75 | |
| Saturday, January 14 | 1960-61 | Home Boston, MA | W62-60 | |
| Wednesday, February 17 | 1959-60 | Home Boston, MA | W60-59 | |
| Saturday, February 14 | 1958-59 | Away Durham, NH | W86-65 | |
| Monday, February 10 | 1957-58 | Home Boston, MA | W73-52 | |
| Wednesday, March 3 | 1953-54 | Away Durham, NH | L68-71 | |
| Monday, December 1 | 1952-53 | Neutral | W99-84 | |
| Monday, February 25 | 1951-52 | Home Boston, MA | W80-78 | |
| Wednesday, February 14 | 1950-51 | Away Durham, NH | W63-55 | |
| Saturday, December 13 | 1947-48 | Neutral | W48-42 | |
| Wednesday, January 22 | 1946-47 | Neutral | W75-59 | |
| Friday, February 1 | 1945-46 | Neutral | W73-37 | |
| Sunday, February 25 | 1944-45 | Neutral | W48-34 | |
| Friday, January 15 | 1942-43 | Neutral | W55-52 | |
| Thursday, January 1 | 1941-42 | Neutral | W45-38 | |
| Saturday, February 1 | 1940-41 | Neutral | W44-34 | |
| Monday, January 1 | 1939-40 | Neutral | W41-35 | |
| Thursday, December 1 | 1938-39 | Neutral | W64-45 | |
| Saturday, January 1 | 1937-38 | Neutral | W57-51 | |
| Friday, January 1 | 1936-37 | Neutral | W52-43 | |
| Wednesday, January 1 | 1935-36 | Neutral | L22-26 | |
| Wednesday, January 1 | 1935-36 | Neutral | L29-59 | |
| Saturday, December 1 | 1934-35 | Neutral | L28-42 | |
| Saturday, December 1 | 1934-35 | Neutral | L26-42 | |
| Thursday, February 1 | 1933-34 | Neutral | W24-17 | |
| Sunday, January 1 | 1932-33 | Neutral | L32-43 | |
| Friday, January 1 | 1931-32 | Neutral | L19-29 | |
| Wednesday, February 25 | 1930-31 | Neutral | W31-20 | |
| Monday, January 13 | 1929-30 | Neutral | L18-27 | |
| Sunday, January 20 | 1928-29 | Neutral | L20-26 | |
| Monday, February 20 | 1927-28 | Neutral | L29-33 | |
| Saturday, January 1 | 1926-27 | Neutral | L21-25 | |
| Wednesday, February 1 | 1921-22 | Neutral | L17-31 | |
| Thursday, January 1 | 1919-20 | Neutral | L19-35 | |
| Monday, January 1 | 1916-17 | Neutral | L16-30 | |
| Monday, January 1 | 1916-17 | Neutral | L11-48 | |
| Sunday, January 1 | 1910-11 | Neutral | L15-20 | |
| Saturday, January 1 | 1909-10 | Neutral | L18-63 | |
| Friday, January 1 | 1908-09 | Neutral | L12-75 | |
Win
Loss
BU Athletics: 2024-25 Highlights
Monday, May 19
2024-25 Scarlet & White Honors: BU Student-Athlete Awards
Tuesday, April 22
Highlights: Men's Basketball vs. Navy - Patriot League Championship Quarterfinal (3/6/25)
Friday, March 07
Highlights: Men's Basketball vs. Lafayette (3/1/25)
Saturday, March 01


