2026-27 Men's Ice Hockey Roster
# | Name | Yr. | Pos. | Ht. | Wt. | Hometown | Previous Team | |
|---|---|---|---|---|---|---|---|---|
| 1 | So. | G | 6' 0'' | 180 | New Canaan, Conn. | Salisbury School | ||
| 5 | Jr. | D | 6' 1'' | 206 | Sault Ste. Marie, Ont. | Lake Superior State | ||
| 7 | Jr. | F | 6' 2'' | 231 | Pembroke, Mass. | Tri-City Storm (USHL) | ||
| 8 | Jr. | F | 6' 3'' | 206 | Pittsburgh, Pa. | Fargo Force (USHL) | ||
| 9 | Jr. | D | 5' 11'' | 190 | Newmarket, Ont. | Vermont | ||
| 10 | So. | F | 6' 2'' | 188 | Toronto, Ont. | Dubuque Fighting Saints (USHL) | ||
| 11 | So. | F | 6' 0'' | 185 | Fredericton, N.B. | Muskegon Lumberjacks (USHL) | ||
| 12 | Sr. | F | 5' 10'' | 173 | Stacy, Minn. | Chicago Steel (USHL) | ||
| 13 | Fr. | F | 6' 4'' | 200 | Kungsbacka, Sweden | Muskegon Lumberjacks (USHL) | ||
| 14 | Sr. | D | 6' 2'' | 206 | Weston, Mass. | Dexter Southfield | ||
| 15 | So. | D | 6' 5'' | 218 | Westbrook, Maine | Muskegon Lumberjacks (USHL) | ||
| 16 | So. | F | 6' 0'' | 190 | White Bear Lake, Minn. | U.S. National Under-18 Team | ||
| 18 | So. | F | 6' 0'' | 179 | Toronto, Ont. | Toronto Jr. Canadiens (OJHL) | ||
| 19 | So. | F | 6' 1'' | 198 | East Greenbush, N.Y. | U.S. National Under-18 Team | ||
| 21 | So. | F | 6' 2'' | 190 | Kelowna, B.C. | Medicine Hat Tigers (WHL) | ||
| 22 | Sr. | D | 6' 1'' | 197 | Vancouver, B.C. | Brooks Bandits (AJHL) | ||
| 25 | So. | F | 6' 4'' | 200 | Hingham, Mass. | Penticton Vees (BCHL) | ||
| 27 | Fr. | F | 6' 2'' | 185 | Etobicoke, Ont. | Brantford Bulldogs (OHL) | ||
| 30 | Fr. | G | 6' 0'' | 160 | Calgary, Alta. | Surrey Eagles (BCHL) | ||
| 33 | Sr. | G | 6' 0'' | 174 | Denver, Colo. | Colorado Grit (NAHL) | ||
| 38 | Jr. | F | 6' 1'' | 185 | Elmhurst, Ill. | U.S. National Under-18 Team | ||
| 40 | Jr. | G | 6' 5'' | 178 | St. Petersburg, Russia | Omaha Lancers (USHL) | ||
| 61 | Fr. | D | 6' 6'' | 230 | Beijing, China | Niagara IceDogs (OHL) | ||
| 72 | Fr. | D | 5' 11'' | 165 | Les Cèdres, Que. | Blainville-Boisbriand Armada (QMJHL) | ||
| 81 | Fr. | F | 6' 1'' | 183 | Oslo, Norway | Örebro HK (J20 Nationell) | ||
| 91 | So. | D | 6' 2'' | 194 | Woodbine, Md. | U.S. National Under-18 Team | ||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | (617) 353-4639 | |||
| Associate Head Coach | pereiraj@bu.edu | (617) 358-6306 | ||
| Assistant Coach | kbrand@bu.edu | (617) 353-4621 | ||
| Assistant Coach | cdoomany@bu.edu | |||
| Director of Hockey Operations | gturer@bu.edu | |||
Monday, June 29
Thursday, March 12
Saturday, February 28
Sunday, February 15









































































