Denver vs Boston University
10/31/2015
4:05
Denver
3-3-0

4
Final
5

Boston University
3-3-0
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | 4th period 4 | Total |
|---|---|---|---|---|---|
| 1 | 1 | 2 | 0 | 4 | |
| 2 | 2 | 0 | 1 | 5 |
DEN: Will Butcher (1); Gabe Levin (1); Troy Terry (1); Quentin Shore (1); BU: Oksanen, Ahti (2); Cloonan, Ryan (1); Baillargeon, Robbie (1); Hickey, Brandon (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | DEN | BU |
|---|---|---|---|---|---|---|---|
| 1st | 01:58 | -- | Cloonan, Ryan | Lane, Matt; Greenway, Jordan | 0 | 1 | |
| 1st | 10:50 | -- | Will Butcher | Matt Marcinew; Dylan Gambrell | 1 | 1 | |
| 1st | 17:29 | -- | Baillargeon, Robbie | Greer, A.J.; Fortunato, Brandon | 1 | 2 | |
| 2nd | 07:09 | -- | Hickey, Brandon | - | 1 | 3 | |
| 2nd | 08:58 | -- | Gabe Levin | Evan Janssen | 2 | 3 | |
| 2nd | 13:42 | Power Play | Oksanen, Ahti | O'Regan, Danny; Forsbacka Karlsson,J | 2 | 4 | |
| 3rd | 04:46 | -- | Troy Terry | Will Butcher; Emil Romig | 3 | 4 | |
| 3rd | 12:07 | Short Handed | Quentin Shore | Will Butcher; Nolan Zajac | 4 | 4 | |
| 4th | 00:21 | -- | Oksanen, Ahti | Forsbacka Karlsson,J; O'Regan, Danny | 4 | 5 | |
| 4 | 5 |
Power Play Summary
DEN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:07 | 04:07 | 02:00 | 0 | 1 | -- |
| 1 | 08:32 | 10:32 | 02:00 | 1 | 1 | -- |
| 1 | 18:01 | 00:01 | 02:00 | 2 | 0 | -- |
| 3 | 06:56 | 08:56 | 02:00 | 4 | 0 | -- |
| 3 | 14:24 | 19:15 | 04:51 | 5 | 2 | -- |
| 12:51 | 12 | 4 | 0/5 | |||
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 05:00 | 07:00 | 02:00 | 3 | 0 | -- |
| 2 | 11:58 | 13:42 | 01:44 | 1 | 0 | PPG |
| 3 | 02:01 | 04:01 | 02:00 | 2 | 1 | -- |
| 3 | 11:56 | 13:56 | 02:00 | 0 | 4 | -- |
| 07:44 | 6 | 5 | 1/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Diffley, Brien | 02:00 | TRIPPING | MINOR | 02:07 | PP | |
| 1st | McAvoy, Charlie | 02:00 | HOOKING | MINOR | 08:32 | PP | |
| 1st | Greenway, Jordan | 02:00 | INTERFERENCE | MINOR | 18:01 | PP | |
| 2nd | Emil Romig | 02:00 | HOOKING | MINOR | 05:00 | PP | |
| 2nd | Nolan Zajac | 02:00 | SLASHING | MINOR | 11:58 | PP | |
| 3rd | TEAM | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 02:01 | - | |
| 3rd | TEAM | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 02:01 | PP | |
| 3rd | Phelps, Chase | 02:00 | TRIPPING | MINOR | 06:56 | PP | |
| 3rd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 11:56 | PP | |
| 3rd | Cloonan, Ryan | 02:00 | TRIPPING | MINOR | 14:24 | PP | |
| 3rd | Nolan Zajac | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 17:15 | - | |
| 3rd | Greer, A.J. | 02:00 | HIGH STICKING | MINOR | 17:15 | - |

