Boston University vs Harvard
1/7/2016
7 p.m.
Boston University
10-6-3, 4-3-2

6
Final
5

Harvard
8-2-3, 4-1-3
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 2 | 4 | 6 | |
| 1 | 2 | 2 | 5 |
BU: Lane, Matt (2); O'Regan, Danny (2); Grzelcyk, Matt (1); Oksanen, Ahti (1); HARV: Malone, Sean (2); Vesey, Jimmy (1); Horton, Jake (1); Criscuolo, Kyle (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BU | HARV |
|---|---|---|---|---|---|---|---|
| 1st | 08:23 | Power Play | Vesey, Jimmy | Anderson, Clay; Kerfoot, Alexander | 0 | 1 | |
| 2nd | 01:48 | -- | Lane, Matt | Baillargeon, Robbie | 1 | 1 | |
| 2nd | 02:12 | -- | Malone, Sean | Lloyd, Seb; Moy, Tyler | 1 | 2 | |
| 2nd | 12:33 | -- | Lane, Matt | Moran, Mike | 2 | 2 | |
| 2nd | 13:55 | -- | Malone, Sean | Moy, Tyler; Lloyd, Seb | 2 | 3 | |
| 3rd | 03:33 | -- | Horton, Jake | Tringale, Devin; Anderson, Clay | 2 | 4 | |
| 3rd | 06:51 | Power Play | O'Regan, Danny | Oksanen, Ahti; Grzelcyk, Matt | 3 | 4 | |
| 3rd | 10:00 | -- | Criscuolo, Kyle | Vesey, Jimmy; Kerfoot, Alexander | 3 | 5 | |
| 3rd | 16:02 | Power Play | Grzelcyk, Matt | Forsbacka Karlsson,J; Oksanen, Ahti | 4 | 5 | |
| 3rd | 17:06 | -- | O'Regan, Danny | McAvoy, Charlie; Forsbacka Karlsson,J | 5 | 5 | |
| 3rd | 18:11 | -- | Oksanen, Ahti | Lane, Matt; Greenway, Jordan | 6 | 5 | |
| 6 | 5 |
Power Play Summary
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:10 | 13:10 | 02:00 | 0 | 2 | -- |
| 3 | 04:46 | 06:51 | 02:05 | 2 | 1 | PPG |
| 3 | 06:17 | 16:02 | 09:45 | 9 | 4 | PPG |
| 13:50 | 11 | 7 | 2/3 | |||
HARV - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:29 | 08:23 | 00:54 | 5 | 0 | PPG |
| 1 | 15:58 | 17:58 | 02:00 | 4 | 0 | -- |
| 2 | 05:21 | 07:21 | 02:00 | 2 | 0 | -- |
| 2 | 10:26 | 12:26 | 02:00 | 0 | 1 | -- |
| 06:54 | 11 | 1 | 1/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Diffley, Brien | 02:00 | INTERFERENCE | MINOR | 07:29 | PP | |
| 1st | Malone, Sean | 02:00 | HITTING FROM BEHIND | MINOR | 11:10 | PP | |
| 1st | Greenway, Jordan | 02:00 | TRIPPING | MINOR | 15:58 | PP | |
| 2nd | Grzelcyk, Matt | 02:00 | HOOKING | MINOR | 05:21 | PP | |
| 2nd | Moran, Mike | 02:00 | BOARDING | MINOR | 10:26 | PP | |
| 3rd | Olson, Jacob | 02:00 | CROSS-CHECKING | MINOR | 04:46 | PP | |
| 3rd | Newell, Victor | 02:00 | SLASHING | MINOR | 06:17 | PP | |
| 3rd | Blackwell, Colin | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 15:49 | PP |

