Massachusetts vs Boston University
1/9/2016
7:05
Massachusetts
7-10-4, 2-5-4

2
Final
7

Boston University
11-6-3, 5-3-2
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | |
| 1 | 3 | 3 | 7 |
UMASS: Shane Walsh (1); Steven Iacobellis (1); BU: Grzelcyk, Matt (3); Forsbacka Karlsson,J (1); Carpenter, Bobo (1); Baillargeon, Robbie (1); Greenway, Jordan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMASS | BU |
|---|---|---|---|---|---|---|---|
| 1st | 02:50 | -- | Shane Walsh | Steven Iacobellis; Ray Pigozzi | 1 | 0 | |
| 1st | 17:54 | -- | Forsbacka Karlsson,J | Cloonan, Ryan; McAvoy, Charlie | 1 | 1 | |
| 2nd | 12:09 | -- | Carpenter, Bobo | Olsson, Nikolas; Somerby, Doyle | 1 | 2 | |
| 2nd | 13:09 | -- | Steven Iacobellis | Ray Pigozzi; Ivan Chukarov | 2 | 2 | |
| 2nd | 13:29 | -- | Grzelcyk, Matt | Baillargeon, Robbie; Carpenter, Bobo | 2 | 3 | |
| 2nd | 17:02 | Power Play | Grzelcyk, Matt | Fortunato, Brandon; O'Regan, Danny | 2 | 4 | |
| 3rd | 00:18 | -- | Grzelcyk, Matt | O'Regan, Danny; Forsbacka Karlsson,J | 2 | 5 | |
| 3rd | 13:07 | -- | Baillargeon, Robbie | McAvoy, Charlie; Fortunato, Brandon | 2 | 6 | |
| 3rd | 18:10 | Short Handed | Greenway, Jordan | MacLeod, John | 2 | 7 | |
| 2 | 7 |
Power Play Summary
UMASS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:09 | 12:09 | 02:00 | 0 | 0 | -- |
| 1 | 18:48 | 00:00 | 01:12 | 1 | 2 | -- |
| 3 | 09:39 | 11:01 | 01:22 | 1 | 0 | -- |
| 3 | 17:53 | 19:53 | 02:00 | 0 | 1 | -- |
| 06:34 | 2 | 3 | 0/4 | |||
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:23 | 06:23 | 02:00 | 2 | 0 | -- |
| 2 | 16:38 | 17:02 | 00:24 | 1 | 0 | PPG |
| 3 | 11:39 | 13:01 | 01:22 | 0 | 0 | -- |
| 03:46 | 3 | 0 | 1/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Anthony Petrella | 02:00 | INTERFERENCE | MINOR | 04:23 | PP | |
| 1st | Olsson, Nikolas | 02:00 | TRIPPING | MINOR | 10:09 | PP | |
| 1st | Greenway, Jordan | 02:00 | HOLDING | MINOR | 18:48 | PP | |
| 2nd | Keith Burchett | 02:00 | HOOKING | MINOR | 16:38 | PP | |
| 3rd | Grzelcyk, Matt | 02:00 | CROSS-CHECKING | MINOR | 09:39 | PP | |
| 3rd | Ben Gallacher | 02:00 | SLASHING | MINOR | 11:01 | PP | |
| 3rd | Olsson, Nikolas | 02:00 | ROUGHING | MINOR | 17:53 | PP |

