Merrimack vs Boston University
1/29/2016
7:40
Merrimack
7-14-5, 2-8-5 HEA

0
Final
4

Boston University
14-7-4, 8-4-3 HEA
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 2 | 4 |
MER: BU: Baillargeon, Robbie (1); O'Regan, Danny (1); Lane, Matt (1); Oksanen, Ahti (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MER | BU |
|---|---|---|---|---|---|---|---|
| 1st | 07:06 | -- | Baillargeon, Robbie | Lane, Matt; Diffley, Brien | 0 | 1 | |
| 2nd | 15:52 | Short Handed | O'Regan, Danny | - | 0 | 2 | |
| 3rd | 11:57 | -- | Lane, Matt | Diffley, Brien; Greenway, Jordan | 0 | 3 | |
| 3rd | 18:42 | -- | Oksanen, Ahti | Grzelcyk, Matt; Lane, Matt | 0 | 4 | |
| 0 | 4 |
Power Play Summary
MER - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 00:22 | 02:22 | 02:00 | 2 | 0 | -- |
| 1 | 14:38 | 16:38 | 02:00 | 1 | 0 | -- |
| 1 | 18:50 | 00:50 | 02:00 | 3 | 0 | -- |
| 2 | 08:19 | 10:19 | 02:00 | 4 | 0 | -- |
| 2 | 14:38 | 16:01 | 01:23 | 0 | 1 | -- |
| 2 | 17:24 | 18:11 | 00:47 | 0 | 0 | -- |
| 10:10 | 10 | 1 | 0/6 | |||
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:40 | 06:40 | 02:00 | 0 | 1 | -- |
| 1 | 11:18 | 13:18 | 02:00 | 3 | 0 | -- |
| 2 | 12:38 | 14:01 | 01:23 | 0 | 0 | -- |
| 2 | 19:24 | 00:11 | 00:47 | 1 | 0 | -- |
| 06:10 | 4 | 1 | 0/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Forsbacka Karlsson,J | 02:00 | BOARDING | MINOR | 00:22 | PP | |
| 1st | Ethan Spaxman | 02:00 | HOOKING | MINOR | 04:40 | PP | |
| 1st | Michael Babcock | 02:00 | SLASHING | MINOR | 11:18 | PP | |
| 1st | Andren, Oskar | 02:00 | TRIPPING | MINOR | 14:38 | PP | |
| 1st | McAvoy, Charlie | 02:00 | SLASHING | MINOR | 18:50 | PP | |
| 2nd | Somerby, Doyle | 02:00 | INTERFERENCE | MINOR | 08:19 | PP | |
| 2nd | Jace Hennig | 02:00 | INTERFERENCE | MINOR | 12:38 | PP | |
| 2nd | Forsbacka Karlsson,J | 02:00 | INTERFERENCE | MINOR | 14:01 | PP | |
| 2nd | Grzelcyk, Matt | 02:00 | ROUGHING | MINOR | 17:24 | PP | |
| 2nd | Jared Kolquist | 02:00 | HOOKING | MINOR | 18:11 | PP |

