Michigan vs Boston University
11/21/2015
4:05
Michigan
6-2-1

4
Final
2

Boston University
6-4-2
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 3 | 0 | 1 | 4 | |
| 0 | 1 | 1 | 2 |
MICH: Cooper Marody (1); Brendan Warren (1); Alex Kile (1); Max Shuart (1); BU: Lane, Matt (1); Oksanen, Ahti (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MICH | BU |
|---|---|---|---|---|---|---|---|
| 1st | 03:50 | Power Play | Cooper Marody | Michael Downing; JT Compher | 1 | 0 | |
| 1st | 08:08 | -- | Brendan Warren | Tony Calderone; Nolan De Jong | 2 | 0 | |
| 1st | 17:07 | Power Play | Alex Kile | Tyler Motte; Michael Downing | 3 | 0 | |
| 2nd | 17:37 | -- | Lane, Matt | Oksanen, Ahti; LaCouvee, Connor | 3 | 1 | |
| 3rd | 16:32 | -- | Max Shuart | Kyle Connor | 4 | 1 | |
| 3rd | 19:55 | -- | Oksanen, Ahti | O'Regan, Danny; Forsbacka Karlsson,J | 4 | 2 | |
| 4 | 2 |
Power Play Summary
MICH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:12 | 03:50 | 01:38 | 4 | 1 | PPG |
| 1 | 04:58 | 06:58 | 02:00 | 2 | 0 | -- |
| 1 | 15:22 | 17:07 | 01:45 | 3 | 0 | PPG |
| 3 | 07:47 | 09:47 | 02:00 | 3 | 0 | -- |
| 07:23 | 12 | 1 | 2/4 | |||
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:04 | 14:04 | 02:00 | 2 | 0 | -- |
| 2 | 19:04 | 01:04 | 02:00 | 0 | 0 | -- |
| 04:00 | 2 | 0 | 0/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Greer, A.J. | 02:00 | INTERFERENCE | MINOR | 02:12 | PP | |
| 1st | Grzelcyk, Matt | 02:00 | HIGH STICKING | MINOR | 04:58 | PP | |
| 1st | Cutler Martin | 02:00 | HOOKING | MINOR | 12:04 | PP | |
| 1st | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 15:22 | PP | |
| 2nd | Nicholas Boka | 02:00 | HOOKING | MINOR | 19:04 | PP | |
| 3rd | McAvoy, Charlie | 02:00 | HOOKING | MINOR | 07:47 | PP |

