Northeastern vs Boston University
2/1/2016
8:21 pm
Northeastern
9-13-4

1
Final
3

Boston University
15-7-4
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 2 | 0 | 1 | 3 |
NU: Stevens, John (1); BU: Baillargeon, Robbie (1); McAvoy, Charlie (1); Somerby, Doyle (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | NU | BU |
|---|---|---|---|---|---|---|---|
| 1st | 13:14 | -- | Baillargeon, Robbie | Carpenter, Bobo; Cloonan, Ryan | 0 | 1 | |
| 1st | 16:40 | -- | McAvoy, Charlie | O'Regan, Danny; Andren, Oskar | 0 | 2 | |
| 3rd | 16:48 | -- | Stevens, John | Benning, Matt; Saucerman, Colton | 1 | 2 | |
| 3rd | 19:19 | -- | Somerby, Doyle | - | 1 | 3 | |
| 1 | 3 |
Power Play Summary
NU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 00:56 | 02:56 | 02:00 | 1 | 0 | -- |
| 02:00 | 1 | 0 | 0/1 | |||
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 05:15 | 07:15 | 02:00 | 4 | 0 | -- |
| 2 | 14:55 | 16:55 | 02:00 | 2 | 0 | -- |
| 04:00 | 6 | 0 | 0/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | Greenway, Jordan | 02:00 | HOLDING | MINOR | 00:56 | PP | |
| 2nd | Benning, Matt | 02:00 | HOLDING | MINOR | 05:15 | PP | |
| 2nd | Gaudette, Adam | 02:00 | HOOKING | MINOR | 14:55 | PP |

