Northeastern vs Boston University
11/6/2015
7:35
Northeastern
1-6-1, 0-2-1

4
Final
5

Boston University
4-3-0, 2-2-0
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 0 | 4 | 0 | 4 | |
| 1 | 2 | 2 | 5 |
NU: Gaudette, Adam (1); Cockerill, Garret (1); Sikura, Dylan (1); Williams, Eric (1); BU: Grzelcyk, Matt (1); Fortunato, Brandon (1); Cloonan, Ryan (1); Hickey, Brandon (1); Oksanen, Ahti (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | NU | BU |
|---|---|---|---|---|---|---|---|
| 1st | 10:01 | -- | Grzelcyk, Matt | McAvoy, Charlie; Cloonan, Ryan | 0 | 1 | |
| 2nd | 05:56 | -- | Fortunato, Brandon | Forsbacka Karlsson,J; Oksanen, Ahti | 0 | 2 | |
| 2nd | 07:41 | -- | Gaudette, Adam | Benning, Matt; Sikura, Dylan | 1 | 2 | |
| 2nd | 13:50 | Power Play | Cockerill, Garret | Hedges, Dalen; Sikura, Dylan | 2 | 2 | |
| 2nd | 14:24 | -- | Cloonan, Ryan | - | 2 | 3 | |
| 2nd | 14:36 | -- | Sikura, Dylan | Stevens, Nolan; Saucerman, Colton | 3 | 3 | |
| 2nd | 15:05 | -- | Williams, Eric | Cockerill, Garret; Gaudette, Adam | 4 | 3 | |
| 3rd | 03:52 | -- | Hickey, Brandon | Oksanen, Ahti; O'Regan, Danny | 4 | 4 | |
| 3rd | 06:28 | -- | Oksanen, Ahti | Grzelcyk, Matt; O'Regan, Danny | 4 | 5 | |
| 4 | 5 |
Power Play Summary
NU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 00:11 | 02:11 | 02:00 | 1 | 1 | -- |
| 1 | 04:19 | 06:19 | 02:00 | 2 | 1 | -- |
| 1 | 19:25 | 19:25 | 00:00 | 0 | 0 | -- |
| 2 | 03:44 | 05:44 | 02:00 | 1 | 0 | -- |
| 2 | 11:53 | 13:50 | 01:57 | 1 | 1 | PPG |
| 2 | 19:02 | 01:02 | 02:00 | 1 | 0 | -- |
| 3 | 01:02 | 02:18 | 01:16 | 1 | 0 | -- |
| 3 | 10:00 | 12:00 | 02:00 | 2 | 0 | -- |
| 13:13 | 9 | 3 | 1/8 | |||
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:08 | 15:08 | 02:00 | 0 | 0 | -- |
| 2 | 01:03 | 01:03 | 00:00 | 0 | 0 | -- |
| 2 | 08:59 | 10:59 | 02:00 | 0 | 0 | -- |
| 2 | 16:19 | 18:19 | 02:00 | 1 | 0 | -- |
| 06:00 | 1 | 0 | 0/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Grzelcyk, Matt | 02:00 | INTERFERENCE | MINOR | 00:11 | PP | |
| 1st | Hickey, Brandon | 02:00 | HOOKING | MINOR | 04:19 | PP | |
| 1st | Cockerill, Garret | 02:00 | CROSS-CHECKING | MINOR | 13:08 | PP | |
| 1st | Hickey, Brandon | 02:00 | HITTING AFTER WHISTLE | MINOR | 19:25 | - | |
| 1st | Stevens, John | 02:00 | HITTING AFTER WHISTLE | MINOR | 19:25 | - | |
| 2nd | Grzelcyk, Matt | 02:00 | ROUGHING | MINOR | 03:44 | PP | |
| 2nd | Stevens, John | 02:00 | GOALTENDER INTERFERENCE | MINOR | 08:59 | PP | |
| 2nd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 11:53 | PP | |
| 2nd | Benning, Matt | 02:00 | INTERFERENCE | MINOR | 16:19 | PP | |
| 2nd | MacLeod, John | 02:00 | ROUGHING | MINOR | 19:02 | PP | |
| 3rd | Forsbacka Karlsson,J | 02:00 | TRIPPING | MINOR | 00:18 | PP | |
| 3rd | Greenway, Jordan | 02:00 | HOLDING | MINOR | 10:00 | PP | |
| 3rd | Forsbacka Karlsson,J | 02:00 | DELAY OF GAME | MINOR | 18:32 | PP |

