Boston University vs Providence
11/13/2015
6:05 PM
Boston University
5-3-1, 3-2-1 HEA

1
Final
1

Providence
6-0-2, 0-0-1 HEA
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | 4th period 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 0 | 1 |
BU: Oksanen, Ahti (1); PC: Jankowski, Mark (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BU | PC |
|---|---|---|---|---|---|---|---|
| 2nd | 13:24 | Power Play | Jankowski, Mark | Saracino, Nick | 0 | 1 | |
| 3rd | 18:31 | -- | Oksanen, Ahti | Forsbacka Karlsson,J | 1 | 1 | |
| 1 | 1 |
Power Play Summary
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 18:19 | 00:19 | 02:00 | 2 | 1 | -- |
| 2 | 18:01 | 00:01 | 02:00 | 2 | 0 | -- |
| 3 | 12:35 | 14:35 | 02:00 | 3 | 0 | -- |
| 06:00 | 7 | 1 | 0/3 | |||
PC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 05:11 | 07:11 | 02:00 | 4 | 0 | -- |
| 2 | 13:09 | 13:24 | 00:15 | 1 | 0 | PPG |
| 3 | 02:31 | 02:31 | 00:00 | 0 | 0 | -- |
| 3 | 02:31 | 04:31 | 02:00 | 1 | 0 | -- |
| 3 | 05:34 | 10:34 | 05:00 | 2 | 0 | -- |
| 09:15 | 8 | 0 | 1/5 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Florentino, Anthony | 02:00 | CLIPPING | MINOR | 18:19 | PP | |
| 2nd | McAvoy, Charlie | 02:00 | ELBOWING | MINOR | 05:11 | PP | |
| 2nd | O'Regan, Danny | 02:00 | ROUGHING | MINOR | 13:09 | PP | |
| 2nd | Forsbacka Karlsson,J | 02:00 | ROUGHING | MINOR | 13:09 | - | |
| 2nd | Walman, Jake | 02:00 | ROUGHING | MINOR | 13:09 | - | |
| 2nd | Walman, Jake | 02:00 | SLASHING | MINOR | 18:01 | PP | |
| 3rd | Grzelcyk, Matt | 02:00 | BOARDING | MINOR | 02:31 | PP | |
| 3rd | McAvoy, Charlie | 02:00 | BOARDING | MINOR | 02:31 | PP | |
| 3rd | McAvoy, Charlie | 3:00 | GAME MISCONDUCT | GAMEMISC | 05:34 | - | |
| 3rd | McAvoy, Charlie | 05:00 | CONTACT TO THE HEAD | MAJOR | 05:34 | PP | |
| 3rd | Foley, Erik | 02:00 | HOOKING | MINOR | 12:35 | PP |

