Providence vs Boston University
11/14/2015
4:05
Providence
6-0-3, 0-0-2

3
Final
3

Boston University
5-3-2, 3-2-2
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | 4th period 4 | Total |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 3 | |
| 0 | 0 | 3 | 0 | 3 |
PC: Walman, Jake (2); Pinho, Brian (1); BU: Forsbacka Karlsson,J (2); Oksanen, Ahti (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PC | BU |
|---|---|---|---|---|---|---|---|
| 1st | 17:13 | -- | Pinho, Brian | Saracino, Nick | 1 | 0 | |
| 2nd | 12:36 | Power Play | Walman, Jake | Gilmour, John; Mingoia, Trevor | 2 | 0 | |
| 3rd | 07:12 | Power Play | Oksanen, Ahti | Grzelcyk, Matt; Forsbacka Karlsson,J | 2 | 1 | |
| 3rd | 09:40 | -- | Forsbacka Karlsson,J | O'Regan, Danny; Diffley, Brien | 2 | 2 | |
| 3rd | 12:32 | Power Play | Forsbacka Karlsson,J | Fortunato, Brandon; O'Regan, Danny | 2 | 3 | |
| 3rd | 13:49 | Power Play | Walman, Jake | Gilmour, John; Mingoia, Trevor | 3 | 3 | |
| 3 | 3 |
Power Play Summary
PC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:21 | 09:38 | 00:17 | 0 | 0 | -- |
| 1 | 12:55 | 14:55 | 02:00 | 4 | 0 | -- |
| 2 | 04:52 | 06:17 | 01:25 | 2 | 0 | -- |
| 2 | 11:03 | 12:36 | 01:33 | 1 | 0 | PPG |
| 2 | 11:57 | 14:36 | 02:39 | 4 | 0 | -- |
| 2 | 12:36 | 13:49 | 21:13 | 7 | 17 | PPG |
| 29:07 | 18 | 17 | 2/6 | |||
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:21 | 11:38 | 00:17 | 0 | 0 | -- |
| 2 | 06:52 | 08:17 | 01:25 | 1 | 0 | -- |
| 2 | 08:42 | 10:42 | 02:00 | 1 | 0 | -- |
| 2 | 15:40 | 17:40 | 02:00 | 0 | 0 | -- |
| 3 | 06:42 | 07:12 | 00:30 | 1 | 0 | PPG |
| 3 | 07:33 | 09:33 | 02:00 | 1 | 0 | -- |
| 3 | 12:15 | 12:32 | 00:17 | 2 | 0 | PPG |
| 08:29 | 6 | 0 | 2/7 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Grzelcyk, Matt | 02:00 | HOOKING | MINOR | 09:21 | PP | |
| 1st | Lemos, Bryan | 02:00 | HOLDING | MINOR | 09:38 | PP | |
| 1st | Moran, Mike | 02:00 | HOLDING | MINOR | 12:55 | PP | |
| 2nd | Cloonan, Ryan | 02:00 | TRIPPING | MINOR | 04:52 | PP | |
| 2nd | Lemos, Bryan | 02:00 | HOOKING | MINOR | 06:17 | PP | |
| 2nd | McParland, Steven | 02:00 | HIGH STICKING | MINOR | 08:42 | PP | |
| 2nd | Oksanen, Ahti | 02:00 | HITTING AFTER WHISTLE | MINOR | 09:14 | - | |
| 2nd | Parisi, Tom | 02:00 | HITTING AFTER WHISTLE | MINOR | 09:14 | - | |
| 2nd | Hickey, Brandon | 02:00 | INTERFERENCE | MINOR | 11:03 | PP | |
| 2nd | Somerby, Doyle | 02:00 | HITTING FROM BEHIND | MINOR | 11:57 | PP | |
| 2nd | TEAM | 02:00 | BENCH | MINOR | 12:36 | PP | |
| 2nd | Pinho, Brian | 02:00 | SLASHING | MINOR | 15:40 | PP | |
| 3rd | Gilmour, John | 02:00 | ROUGHING | MINOR | 06:42 | PP | |
| 3rd | Foley, Erik | 02:00 | HITTING FROM BEHIND | MINOR | 07:33 | PP | |
| 3rd | McParland, Steven | 02:00 | CHECKING | MINOR | 12:15 | PP | |
| 3rd | Lane, Matt | 02:00 | SLASHING | MINOR | 12:42 | PP |

