Boston University vs UConn
10/27/2015
7:05 pm
Boston University
2-2-0, 1-1-0 HEA

2
Final
5

UConn
3-2-0, 1-1-0 HEA
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 1 | 2 | |
| 1 | 2 | 2 | 5 |
BU: O'Regan, Danny (1); Phelps, Chase (1); UCONN: Thompson, Tage (3); Richardson, Evan (1); Ferriss, Joey (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BU | UCONN |
|---|---|---|---|---|---|---|---|
| 1st | 06:13 | Power Play | Thompson, Tage | Naas, Spencer; Austin, Johnny | 0 | 1 | |
| 1st | 19:27 | Power Play | O'Regan, Danny | McAvoy, Charlie; Forsbacka Karlsson,J | 1 | 1 | |
| 2nd | 08:07 | Power Play | Richardson, Evan | Pauly, Shawn; Kirtland, Patrick | 1 | 2 | |
| 2nd | 15:17 | -- | Ferriss, Joey | Kalter, Max; Schwartz, Jesse | 1 | 3 | |
| 3rd | 16:01 | Power Play | Thompson, Tage | Naas, Spencer; Letunov, Max | 1 | 4 | |
| 3rd | 16:46 | Power Play | Thompson, Tage | Letunov, Max; Austin, Johnny | 1 | 5 | |
| 3rd | 19:08 | -- | Phelps, Chase | Baillargeon, Robbie; Cloonan, Ryan | 2 | 5 | |
| 2 | 5 |
Power Play Summary
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:00 | 16:00 | 02:00 | 2 | 0 | -- |
| 1 | 18:37 | 19:27 | 00:50 | 3 | 0 | PPG |
| 2 | 03:45 | 05:45 | 02:00 | 1 | 0 | -- |
| 3 | 03:45 | 05:45 | 02:00 | 1 | 0 | -- |
| 3 | 13:15 | 15:15 | 02:00 | 2 | 0 | -- |
| 08:50 | 9 | 0 | 1/5 | |||
UCONN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:42 | 06:13 | 00:31 | 2 | 0 | PPG |
| 1 | 10:27 | 12:27 | 02:00 | 0 | 0 | -- |
| 2 | 00:28 | 02:28 | 02:00 | 2 | 2 | -- |
| 2 | 07:08 | 08:07 | 00:59 | 1 | 0 | PPG |
| 3 | 15:46 | 16:01 | 00:15 | 1 | 0 | PPG |
| 3 | 16:36 | 16:46 | 00:10 | 1 | 0 | PPG |
| 3 | 17:01 | 19:01 | 02:00 | 0 | 1 | -- |
| 07:55 | 7 | 3 | 4/7 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Carpenter, Bobo | 02:00 | HOOKING | MINOR | 05:42 | PP | |
| 1st | MacLeod, John | 02:00 | HOLDING | MINOR | 10:27 | PP | |
| 1st | Kalter, Max | 02:00 | HOOKING | MINOR | 14:00 | PP | |
| 1st | Pratt, Derek | 02:00 | HIGH STICKING | MINOR | 18:37 | PP | |
| 2nd | Lane, Matt | 02:00 | HOLDING | MINOR | 00:28 | PP | |
| 2nd | Drake, David | 02:00 | TRIPPING | MINOR | 03:45 | PP | |
| 2nd | Phelps, Chase | 02:00 | INTERFERENCE | MINOR | 07:08 | PP | |
| 2nd | Olsson, Nikolas | 02:00 | CONTACT TO THE HEAD | MINOR | 08:57 | - | |
| 2nd | Richter, Marco | 02:00 | CONTACT TO THE HEAD | MINOR | 08:57 | - | |
| 3rd | Pratt, Derek | 02:00 | HOOKING | MINOR | 03:45 | PP | |
| 3rd | Masonius, Joseph | 02:00 | CROSS-CHECKING | MINOR | 13:15 | PP | |
| 3rd | Switzer, Shane | 02:00 | HOOKING | MINOR | 15:46 | PP | |
| 3rd | Greenway, Jordan | 02:00 | INTERFERENCE | MINOR | 16:36 | PP | |
| 3rd | Switzer, Shane | 02:00 | TRIPPING | MINOR | 17:01 | PP |

