Boston University vs UMass Lowell
2/13/2016
7 p.m.
Boston University
17-9-4, 10-5-3 HEA

3
Final
6

UMass Lowell
18-7-5, 11-5-4 HEA
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 1 | 3 | |
| 2 | 3 | 1 | 6 |
BU: Carpenter, Bobo (1); Andren, Oskar (1); Fortunato, Brandon (1); UML: Zink, Dylan (3); Chapie, Adam (2); White, A.J. (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BU | UML |
|---|---|---|---|---|---|---|---|
| 1st | 11:26 | -- | Zink, Dylan | White, A.J.; Dmowski, Ryan | 0 | 1 | |
| 1st | 13:02 | -- | Carpenter, Bobo | Oksanen, Ahti; Greenway, Jordan | 1 | 1 | |
| 1st | 17:46 | -- | Zink, Dylan | Kapla, Michael; Wilson, Connor | 1 | 2 | |
| 2nd | 03:13 | -- | Zink, Dylan | Master, Nick; McGrath, Ryan | 1 | 3 | |
| 2nd | 10:14 | -- | Chapie, Adam | Gambardella, Joe | 1 | 4 | |
| 2nd | 10:23 | -- | Chapie, Adam | Kamrass, Jake; Gambardella, Joe | 1 | 5 | |
| 2nd | 14:52 | -- | Andren, Oskar | Oksanen, Ahti; Lane, Matt | 2 | 5 | |
| 3rd | 15:13 | -- | White, A.J. | Dmowski, Ryan; Master, Nick | 2 | 6 | |
| 3rd | 17:45 | -- | Fortunato, Brandon | Moran, Mike; McAvoy, Charlie | 3 | 6 | |
| 3 | 6 |
Power Play Summary
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 10:30 | 12:30 | 02:00 | 3 | 0 | -- |
| 2 | 15:28 | 17:28 | 02:00 | 1 | 1 | -- |
| 3 | 17:45 | 19:45 | 02:00 | 0 | 0 | -- |
| 06:00 | 4 | 1 | 0/3 | |||
UML - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 04:40 | 06:40 | 02:00 | 0 | 1 | -- |
| 3 | 07:48 | 09:48 | 02:00 | 0 | 1 | -- |
| 04:00 | 0 | 2 | 0/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Chapie, Adam | 02:00 | HOOKING | MINOR | 07:24 | - | |
| 1st | McAvoy, Charlie | 02:00 | EMBELLISHMENT | MINOR | 07:24 | - | |
| 1st | Greenway, Jordan | 02:00 | HOLDING | MINOR | 16:08 | - | |
| 1st | Master, Nick | 02:00 | EMBELLISHMENT | MINOR | 16:08 | - | |
| 2nd | Smith, C.J. | 02:00 | TRIPPING | MINOR | 10:30 | PP | |
| 2nd | Wilson, Connor | 02:00 | TRIPPING | MINOR | 15:28 | PP | |
| 3rd | Lane, Matt | 02:00 | CROSS-CHECKING | MINOR | 04:40 | PP | |
| 3rd | Grzelcyk, Matt | 02:00 | SLASHING | MINOR | 07:48 | PP | |
| 3rd | White, A.J. | 02:00 | TRIPPING | MINOR | 17:45 | PP |

