Vermont vs Boston University
12/4/2015
7:35
Vermont
4-9-2, 3-4-2

4
Final
2

Boston University
7-5-3, 3-3-2
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 0 | 2 | 4 | |
| 1 | 0 | 1 | 2 |
UVM: Anthony Petruzzelli (1); Jarrid Privitera (1); Brendan Bradley (1); Liam Coughlin (1); BU: Kelley, Tommy (1); Lane, Matt (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UVM | BU |
|---|---|---|---|---|---|---|---|
| 1st | 08:41 | -- | Kelley, Tommy | Fortunato, Brandon; Moran, Mike | 0 | 1 | |
| 1st | 13:58 | Power Play | Anthony Petruzzelli | Alexx Privitera; Mike Lee | 1 | 1 | |
| 1st | 15:24 | -- | Jarrid Privitera | Kevin Irwin | 2 | 1 | |
| 3rd | 07:12 | -- | Lane, Matt | Greenway, Jordan; Cloonan, Ryan | 2 | 2 | |
| 3rd | 10:55 | -- | Brendan Bradley | Liam Coughlin; Alexx Privitera | 3 | 2 | |
| 3rd | 19:59 | -- | Liam Coughlin | Mario Puskarich; Ori Abramson | 4 | 2 | |
| 4 | 2 |
Power Play Summary
UVM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:58 | 13:58 | 03:00 | 3 | 0 | PPG |
| 1 | 12:47 | 10:34 | 17:47 | 8 | 4 | PPG |
| 2 | 08:34 | 13:01 | 04:27 | 3 | 0 | -- |
| 25:14 | 14 | 4 | 2/3 | |||
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 01:24 | 03:24 | 02:00 | 1 | 0 | -- |
| 2 | 06:05 | 08:05 | 02:00 | 0 | 0 | -- |
| 2 | 13:45 | 15:01 | 01:16 | 3 | 0 | -- |
| 2 | 17:46 | 19:46 | 02:00 | 2 | 0 | -- |
| 07:16 | 6 | 0 | 0/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Phelps, Chase | 02:00 | HOOKING | MINOR | 10:58 | PP | |
| 1st | Hickey, Brandon | 02:00 | ELBOWING | MINOR | 12:47 | PP | |
| 1st | McAvoy, Charlie | 02:00 | EMBELLISHMENT | MINOR | 19:14 | - | |
| 1st | Kevin Irwin | 02:00 | SLASHING | MINOR | 19:14 | - | |
| 2nd | Yvan Pattyn | 02:00 | CROSS-CHECKING | MINOR | 01:24 | PP | |
| 2nd | Ori Abramson | 02:00 | HITTING FROM BEHIND | MINOR | 06:05 | PP | |
| 2nd | O'Regan, Danny | 02:00 | BOARDING | MINOR | 08:34 | PP | |
| 2nd | Lane, Matt | 02:00 | INTERFERENCE | MINOR | 11:45 | PP | |
| 2nd | Jarrid Privitera | 02:00 | HOLDING | MINOR | 13:01 | PP | |
| 2nd | Yvan Pattyn | 02:00 | TRIPPING | MINOR | 17:46 | PP |

