Vermont vs Boston University
12/5/2015
4:05
Vermont
4-10-2, 3-5-2

3
Final
5

Boston University
8-5-3, 4-3-2
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 0 | 1 | 3 | |
| 1 | 1 | 3 | 5 |
UVM: Conor O'Neil (1); Brendan Bradley (1); Anthony Petruzzelli (1); BU: Oksanen, Ahti (1); O'Regan, Danny (1); Lane, Matt (1); Hickey, Brandon (1); Fortunato, Brandon (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UVM | BU |
|---|---|---|---|---|---|---|---|
| 1st | 07:58 | -- | Conor O'Neil | Rob Darrar; Rob Hamilton | 1 | 0 | |
| 1st | 10:23 | -- | Brendan Bradley | Mario Puskarich | 2 | 0 | |
| 1st | 14:08 | -- | Oksanen, Ahti | Greenway, Jordan; Lane, Matt | 2 | 1 | |
| 2nd | 00:32 | -- | O'Regan, Danny | Forsbacka Karlsson,J; Greer, A.J. | 2 | 2 | |
| 3rd | 10:45 | -- | Anthony Petruzzelli | - | 3 | 2 | |
| 3rd | 16:31 | -- | Lane, Matt | Greenway, Jordan; Fortunato, Brandon | 3 | 3 | |
| 3rd | 17:36 | Power Play | Hickey, Brandon | Fortunato, Brandon; Oksanen, Ahti | 3 | 4 | |
| 3rd | 19:59 | Power Play | Fortunato, Brandon | Lane, Matt; O'Regan, Danny | 3 | 5 | |
| 3 | 5 |
Power Play Summary
UVM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 04:11 | 05:57 | 01:46 | 0 | 2 | -- |
| 2 | 16:45 | 18:45 | 02:00 | 4 | 0 | -- |
| 2 | 19:27 | 00:35 | 01:08 | 0 | 0 | -- |
| 04:54 | 4 | 2 | 0/3 | |||
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 06:11 | 07:57 | 01:46 | 3 | 1 | -- |
| 2 | 14:21 | 16:21 | 02:00 | 1 | 1 | -- |
| 3 | 00:35 | 02:35 | 02:00 | 2 | 0 | -- |
| 3 | 17:22 | 19:59 | 02:37 | 5 | 0 | PPG |
| 08:23 | 11 | 2 | 2/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | O'Regan, Danny | 02:00 | HOOKING | MINOR | 04:11 | PP | |
| 2nd | Rob Darrar | 02:00 | TRIPPING | MINOR | 05:57 | PP | |
| 2nd | Chris Muscoby | 02:00 | TRIPPING | MINOR | 14:21 | PP | |
| 2nd | Hickey, Brandon | 02:00 | CROSS-CHECKING | MINOR | 16:45 | PP | |
| 2nd | Somerby, Doyle | 02:00 | ROUGHING | MINOR | 19:27 | PP | |
| 3rd | Brendan Bradley | 02:00 | SLASHING | MINOR | 00:35 | PP | |
| 3rd | Brady Shaw | 05:00 | CHARGING | MAJOR | 17:22 | - | |
| 3rd | Brady Shaw | 3:00 | GAME MISCONDUCT | GAMEMISC | 17:22 | - |

