Boston University vs UConn
11/18/2016
7:05 pm
Boston University
6-3-1,2-0-1 HEA

2
Final
1

UConn
3-4-5,1-2-1 HEA
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 0 | 0 | 2 | |
| 0 | 0 | 1 | 1 |
BU: Jordan Greenway (1); Gabriel Chabot (1); UCONN: Naas, Spencer (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BU | UCONN |
|---|---|---|---|---|---|---|---|
| 1st | 03:28 | -- | Jordan Greenway | J Forsbacka Karlsson; Patrick Harper | 1 | 0 | |
| 1st | 16:01 | -- | Gabriel Chabot | Patrick Curry; Tommy Kelley | 2 | 0 | |
| 3rd | 06:56 | Power Play | Naas, Spencer | Freeman, Benjamin; Ojantakanen, Kasperi | 2 | 1 | |
| 2 | 1 |
Power Play Summary
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 16:01 | 18:01 | 02:00 | 0 | 0 | -- |
| 2 | 02:47 | 03:19 | 00:32 | 0 | 0 | -- |
| 2 | 09:46 | 11:46 | 02:00 | 1 | 0 | -- |
| 3 | 01:06 | 03:06 | 02:00 | 0 | 0 | -- |
| 3 | 15:35 | 17:35 | 02:00 | 1 | 0 | -- |
| 08:32 | 2 | 0 | 0/5 | |||
UCONN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:21 | 14:21 | 02:00 | 0 | 0 | -- |
| 2 | 00:47 | 01:19 | 00:32 | 1 | 0 | -- |
| 2 | 12:09 | 14:09 | 02:00 | 0 | 0 | -- |
| 2 | 17:11 | 19:11 | 02:00 | 3 | 0 | -- |
| 2 | 19:44 | 01:06 | 01:22 | 1 | 0 | -- |
| 3 | 05:04 | 06:56 | 01:52 | 1 | 0 | PPG |
| 09:46 | 6 | 0 | 1/6 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Kieffer Bellows | 02:00 | HOLDING | MINOR | 12:21 | PP | |
| 1st | Masonius, Joseph | 02:00 | HOOKING | MINOR | 16:01 | PP | |
| 2nd | Kalter, Max | 02:00 | HOLDING | MINOR | 00:33 | - | |
| 2nd | Jordan Greenway | 02:00 | HOLDING | MINOR | 00:33 | - | |
| 2nd | Bobo Carpenter | 02:00 | GOALTENDER INTERFERENCE | MINOR | 00:47 | PP | |
| 2nd | Morgan, Brian | 02:00 | HOLDING | MINOR | 01:19 | PP | |
| 2nd | Schwartz, Jesse | 02:00 | HIGH STICKING | MINOR | 09:46 | PP | |
| 2nd | Kieffer Bellows | 02:00 | INTERFERENCE | MINOR | 12:09 | PP | |
| 2nd | Gabriel Chabot | 02:00 | TRIPPING | MINOR | 17:11 | PP | |
| 2nd | Tommy Kelley | 02:00 | INTERFERENCE | MINOR | 19:44 | PP | |
| 3rd | Masonius, Joseph | 02:00 | ELBOWING | MINOR | 01:06 | PP | |
| 3rd | Oskar Andren | 02:00 | SLASHING | MINOR | 05:04 | PP | |
| 3rd | Newpower, Wyatt | 02:00 | HOLDING | MINOR | 15:35 | PP |

