Harvard vs Boston University
2/13/2017
7:30 pm
Harvard
18-5-2

6
Final
3

Boston University
19-9-2
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 2 | 3 | 6 | |
| 0 | 2 | 1 | 3 |
HARV: Krusko, Nathan (2); Esposito, Luke (1); Kerfoot, Alexander (1); Donato, Ryan (1); Fox, Adam (1); BU: Clayton Keller (2); Kieffer Bellows (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | HARV | BU |
|---|---|---|---|---|---|---|---|
| 1st | 15:10 | Power Play | Krusko, Nathan | Malone, Sean; Anderson, Clay | 1 | 0 | |
| 2nd | 01:29 | Power Play | Kieffer Bellows | Bobo Carpenter; Brandon Hickey | 1 | 1 | |
| 2nd | 04:22 | -- | Clayton Keller | John MacLeod | 1 | 2 | |
| 2nd | 10:46 | -- | Esposito, Luke | Anderson, Clay; Malone, Sean | 2 | 2 | |
| 2nd | 18:54 | -- | Krusko, Nathan | Zielonka, Phil; Marino, John | 3 | 2 | |
| 3rd | 00:31 | Power Play | Kerfoot, Alexander | Moy, Tyler; Fox, Adam | 4 | 2 | |
| 3rd | 12:47 | -- | Donato, Ryan | Krusko, Nathan | 5 | 2 | |
| 3rd | 13:20 | -- | Clayton Keller | - | 5 | 3 | |
| 3rd | 18:10 | -- | Fox, Adam | Moy, Tyler | 6 | 3 | |
| 6 | 3 |
Power Play Summary
HARV - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:53 | 12:53 | 02:00 | 3 | 0 | -- |
| 1 | 13:37 | 15:10 | 01:33 | 6 | 0 | PPG |
| 1 | 14:34 | 16:34 | 02:00 | 3 | 0 | -- |
| 1 | 15:10 | 00:31 | 05:21 | 18 | 8 | PPG |
| 2 | 18:54 | 01:38 | 02:44 | 0 | 0 | -- |
| 13:38 | 30 | 8 | 4/5 | |||
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 00:52 | 01:29 | 00:37 | 2 | 0 | PPG |
| 2 | 04:43 | 06:43 | 02:00 | 1 | 0 | -- |
| 3 | 07:44 | 09:44 | 02:00 | 1 | 0 | -- |
| 04:37 | 4 | 0 | 1/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | J Forsbacka Karlsson | 02:00 | BOARDING | MINOR | 10:53 | PP | |
| 1st | Kieffer Bellows | 02:00 | INTERFERENCE | MINOR | 13:37 | PP | |
| 1st | Charlie McAvoy | 02:00 | BOARDING | MINOR | 14:34 | PP | |
| 2nd | Olson, Jacob | 02:00 | SLASHING | MINOR | 00:52 | PP | |
| 2nd | Sherman, Wiley | 02:00 | ROUGHING | MINOR | 04:43 | PP | |
| 2nd | Dante Fabbro | 02:00 | HOOKING | MINOR | 18:54 | PP | |
| 2nd | Charlie McAvoy | 02:00 | TRIPPING | MINOR | 19:38 | PP | |
| 3rd | Zielonka, Phil | 02:00 | HOLDING | MINOR | 07:44 | PP |

