UMass vs Boston University
2/3/2017
7:35 pm
UMass
5-21-2, 2-13-1 HEA

1
Final
3

Boston University
18-7-2, 11-4-2 HEA
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 2 | 0 | 1 | 3 |
UMASS: Pigozzi, Ray (1); BU: Clayton Keller (1); Dante Fabbro (1); Bobo Carpenter (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMASS | BU |
|---|---|---|---|---|---|---|---|
| 1st | 03:37 | -- | Clayton Keller | Dante Fabbro; Brandon Hickey | 0 | 1 | |
| 1st | 14:40 | -- | Dante Fabbro | Clayton Keller; Chad Krys | 0 | 2 | |
| 2nd | 09:05 | Power Play | Pigozzi, Ray | Bear, Shane; Iacobellis, Steven | 1 | 2 | |
| 3rd | 10:24 | -- | Bobo Carpenter | Clayton Keller; Jordan Greenway | 1 | 3 | |
| 1 | 3 |
Power Play Summary
UMASS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:58 | 08:58 | 02:00 | 2 | 0 | -- |
| 2 | 06:07 | 08:07 | 02:00 | 1 | 1 | -- |
| 2 | 08:23 | 09:05 | 00:42 | 1 | 0 | PPG |
| 2 | 11:14 | 13:14 | 02:00 | 2 | 0 | -- |
| 2 | 18:23 | 19:28 | 01:05 | 0 | 0 | -- |
| 3 | 12:48 | 14:48 | 02:00 | 1 | 0 | -- |
| 09:47 | 7 | 1 | 1/6 | |||
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 00:04 | 02:04 | 02:00 | 2 | 1 | -- |
| 1 | 09:25 | 11:25 | 02:00 | 3 | 0 | -- |
| 1 | 17:55 | 19:55 | 02:00 | 7 | 0 | -- |
| 2 | 16:23 | 17:28 | 01:05 | 2 | 0 | -- |
| 3 | 04:32 | 06:32 | 02:00 | 2 | 0 | -- |
| 3 | 15:36 | 19:25 | 03:49 | 3 | 0 | -- |
| 12:54 | 19 | 1 | 0/6 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Hildenbrand, Niko | 02:00 | SLASHING | MINOR | 00:04 | PP | |
| 1st | Jordan Greenway | 02:00 | BOARDING | MINOR | 06:58 | PP | |
| 1st | Badger, Ryan | 02:00 | INTERFERENCE | MINOR | 09:25 | PP | |
| 1st | Chukarov, Ivan | 02:00 | HOOKING | MINOR | 17:55 | PP | |
| 2nd | Nick Roberto | 02:00 | GOALTENDER INTERFERENCE | MINOR | 02:16 | - | |
| 2nd | Hetnik, Marc | 02:00 | HOLDING THE STICK | MINOR | 02:16 | - | |
| 2nd | John MacLeod | 02:00 | HITTING FROM BEHIND | MINOR | 06:07 | PP | |
| 2nd | J Forsbacka Karlsson | 02:00 | HOOKING | MINOR | 08:23 | PP | |
| 2nd | Brandon Hickey | 02:00 | BOARDING | MINOR | 11:14 | PP | |
| 2nd | Horton, Jake | 02:00 | INTERFERENCE | MINOR | 16:23 | PP | |
| 2nd | Charlie McAvoy | 02:00 | HOLDING | MINOR | 17:28 | PP | |
| 3rd | Pigozzi, Ray | 02:00 | HOOKING | MINOR | 04:32 | PP | |
| 3rd | John MacLeod | 02:00 | TRIPPING | MINOR | 12:48 | PP | |
| 3rd | Jeszka, Griff | 02:00 | GOALTENDER INTERFERENCE | MINOR | 15:36 | PP | |
| 3rd | McLaughlin, Jake | 02:00 | HOOKING | MINOR | 17:25 | PP |

