Boston University vs Northeastern
11/4/2016
7:00 pm
Boston University
3-2-1, 0-0-1

4
Final
4

Northeastern
3-2-3, 0-1-1
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 4 | |
| 1 | 0 | 3 | 0 | 4 |
BU: Clayton Keller (2); Patrick Curry (1); Jordan Greenway (1); NU: Cockerill, Garret (1); Gaudette, Adam (1); Sikura, Dylan (1); Aston-Reese, Zach (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BU | NU |
|---|---|---|---|---|---|---|---|
| 1st | 06:57 | Power Play | Cockerill, Garret | Aston-Reese, Zach; Davies, Jeremy | 0 | 1 | |
| 1st | 07:14 | Short Handed | Clayton Keller | - | 1 | 1 | |
| 1st | 17:22 | -- | Patrick Curry | Brandon Hickey; Nick Roberto | 2 | 1 | |
| 3rd | 02:22 | Power Play | Gaudette, Adam | Cockerill, Garret | 2 | 2 | |
| 3rd | 08:55 | -- | Jordan Greenway | Dante Fabbro; Patrick Harper | 3 | 2 | |
| 3rd | 12:15 | -- | Sikura, Dylan | Aston-Reese, Zach; Filipe, Matt | 3 | 3 | |
| 3rd | 15:44 | Power Play | Clayton Keller | Bobo Carpenter; Charlie McAvoy | 4 | 3 | |
| 3rd | 19:04 | -- | Aston-Reese, Zach | Shea, Ryan; Gaudette, Adam | 4 | 4 | |
| 4 | 4 |
Power Play Summary
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:19 | 04:19 | 02:00 | 0 | 0 | -- |
| 1 | 11:32 | 13:32 | 02:00 | 2 | 0 | -- |
| 2 | 08:06 | 10:06 | 02:00 | 2 | 0 | -- |
| 2 | 10:13 | 12:13 | 02:00 | 2 | 0 | -- |
| 3 | 06:52 | 08:52 | 02:00 | 2 | 0 | -- |
| 3 | 14:38 | 15:44 | 01:06 | 2 | 0 | PPG |
| 11:06 | 10 | 0 | 1/6 | |||
NU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:42 | 06:57 | 01:15 | 2 | 0 | PPG |
| 1 | 06:57 | 08:38 | 01:41 | 1 | 2 | -- |
| 2 | 04:49 | 06:49 | 02:00 | 0 | 0 | -- |
| 2 | 16:37 | 18:37 | 02:00 | 0 | 0 | -- |
| 2 | 19:59 | 00:00 | 00:01 | 0 | 0 | -- |
| 3 | 00:00 | 01:59 | 01:59 | 2 | 0 | -- |
| 3 | 01:21 | 02:22 | 01:01 | 1 | 0 | PPG |
| 3 | 02:03 | 03:29 | 21:26 | 9 | 13 | PPG |
| 31:23 | 15 | 15 | 4/8 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Kurker, Sam | 02:00 | HIGH STICKING | MINOR | 02:19 | PP | |
| 1st | Nick Roberto | 02:00 | CROSS-CHECKING | MINOR | 05:42 | PP | |
| 1st | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 06:38 | PP | |
| 1st | Collier, Brendan | 02:00 | TRIPPING | MINOR | 11:32 | PP | |
| 2nd | Doyle Somerby | 02:00 | HOOKING | MINOR | 04:49 | PP | |
| 2nd | Owens, Trevor | 02:00 | HOOKING | MINOR | 08:06 | PP | |
| 2nd | Kurker, Sam | 02:00 | HOOKING | MINOR | 10:13 | PP | |
| 2nd | Johnny McDermott | 02:00 | HOOKING | MINOR | 16:37 | PP | |
| 2nd | Bobo Carpenter | 02:00 | BOARDING | MINOR | 19:59 | PP | |
| 3rd | Aston-Reese, Zach | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 01:21 | - | |
| 3rd | Jordan Greenway | 02:00 | HOLDING | MINOR | 02:03 | PP | |
| 3rd | Jordan Greenway | 02:00 | ROUGHING | MINOR | 05:59 | - | |
| 3rd | Lerario, Biagio | 02:00 | ROUGHING | MINOR | 05:59 | - | |
| 3rd | Pond, Tanner | 02:00 | ROUGHING | MINOR | 06:52 | PP | |
| 3rd | Jordan Greenway | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 08:55 | - | |
| 3rd | Aston-Reese, Zach | 02:00 | ROUGHING | MINOR | 14:38 | PP | |
| 4th | Kieffer Bellows | 02:00 | SLASHING | MINOR | 01:29 | PP | |
| 4th | Aston-Reese, Zach | 02:00 | INTERFERENCE | MINOR | 04:27 | PP |

