Union vs Boston University
1/5/2017
7:05
Union
14-5-2

4
Final
5

Boston University
11-5-2
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 4 | |
| 2 | 1 | 1 | 1 | 5 |
UNION: Luc Brown (1); Cole Maier (1); Sebastian Vidmar (1); Brett Supinski (1); BU: J Forsbacka Karlsson (3); Shane Switzer (1); Bobo Carpenter (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UNION | BU |
|---|---|---|---|---|---|---|---|
| 1st | 03:10 | Power Play | Shane Switzer | Brien Diffley; Nick Roberto | 0 | 1 | |
| 1st | 08:51 | -- | J Forsbacka Karlsson | Bobo Carpenter; Ryan Cloonan | 0 | 2 | |
| 1st | 13:57 | -- | Luc Brown | Nick DeSimone | 1 | 2 | |
| 1st | 17:05 | -- | Cole Maier | Brett Supinski; Luc Brown | 2 | 2 | |
| 2nd | 07:54 | Power Play | Sebastian Vidmar | Spencer Foo; Mike Vecchione | 3 | 2 | |
| 2nd | 11:13 | -- | Bobo Carpenter | - | 3 | 3 | |
| 2nd | 15:52 | Power Play | Brett Supinski | Sebastian Vidmar; Mike Vecchione | 4 | 3 | |
| 3rd | 17:06 | Power Play | J Forsbacka Karlsson | Brandon Hickey; Chad Krys | 4 | 4 | |
| 4th | 02:51 | -- | J Forsbacka Karlsson | Bobo Carpenter | 4 | 5 | |
| 4 | 5 |
Power Play Summary
UNION - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 19:24 | 01:24 | 02:00 | 3 | 0 | -- |
| 2 | 07:45 | 07:54 | 00:09 | 1 | 0 | PPG |
| 2 | 15:07 | 15:52 | 00:45 | 2 | 0 | PPG |
| 3 | 00:30 | 02:30 | 02:00 | 2 | 0 | -- |
| 04:54 | 8 | 0 | 2/4 | |||
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:58 | 03:10 | 00:12 | 1 | 0 | PPG |
| 3 | 04:09 | 06:09 | 02:00 | 2 | 0 | -- |
| 3 | 14:22 | 16:22 | 02:00 | 0 | 0 | -- |
| 3 | 16:22 | 17:06 | 00:44 | 2 | 0 | PPG |
| 04:56 | 5 | 0 | 2/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Matt Krug | 02:00 | HOOKING | MINOR | 02:58 | PP | |
| 1st | Patrick Curry | 02:00 | HOLDING | MINOR | 19:24 | PP | |
| 2nd | Shane Switzer | 02:00 | TRIPPING | MINOR | 07:45 | PP | |
| 2nd | Ryan Cloonan | 02:00 | ELBOWING | MINOR | 15:07 | PP | |
| 3rd | Ryan Cloonan | 02:00 | HOOKING | MINOR | 00:30 | PP | |
| 3rd | Luc Brown | 02:00 | HOOKING | MINOR | 04:09 | PP | |
| 3rd | Spencer Foo | 02:00 | HOOKING | MINOR | 14:22 | PP | |
| 3rd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 16:07 | PP |

