Boston University vs Vermont
12/10/2016
7:05 pm
Boston University
9-5-2, 4-2-2 HEA

4
Final
0

Vermont
10-4-2, 5-3-1 HEA
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 3 | 4 | |
| 0 | 0 | 0 | 0 |
BU: Chase Phelps (1); Clayton Keller (1); Nick Roberto (1); Brandon Hickey (1); UVM:
Scoring Summary
- | - | - | - | Scored By | Assisted By | BU | UVM |
|---|---|---|---|---|---|---|---|
| 1st | 10:27 | -- | Chase Phelps | Gabriel Chabot; Oskar Andren | 1 | 0 | |
| 3rd | 00:45 | Power Play | Clayton Keller | Patrick Harper; Jordan Greenway | 2 | 0 | |
| 3rd | 16:06 | -- | Nick Roberto | Patrick Curry | 3 | 0 | |
| 3rd | 18:37 | Short Handed | Brandon Hickey | Clayton Keller | 4 | 0 | |
| 4 | 0 |
Power Play Summary
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:36 | 06:59 | 00:23 | 0 | 0 | -- |
| 2 | 00:44 | 00:47 | 00:03 | 0 | 0 | -- |
| 2 | 20:00 | 00:45 | 00:45 | 1 | 0 | PPG |
| 3 | 08:53 | 10:53 | 02:00 | 0 | 0 | -- |
| 03:11 | 1 | 0 | 1/4 | |||
UVM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:36 | 08:59 | 00:23 | 0 | 0 | -- |
| 1 | 18:44 | 18:47 | 00:03 | 0 | 0 | -- |
| 2 | 05:47 | 07:47 | 02:00 | 1 | 0 | -- |
| 3 | 13:57 | 15:57 | 02:00 | 1 | 0 | -- |
| 04:26 | 2 | 0 | 0/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Derek Lodermeier | 02:00 | HOLDING THE STICK | MINOR | 06:36 | PP | |
| 1st | Jordan Greenway | 02:00 | CROSS-CHECKING | MINOR | 06:59 | PP | |
| 1st | Jordan Greenway | 02:00 | HIGH STICKING | MINOR | 16:10 | - | |
| 1st | Brian Bowen | 02:00 | HIGH STICKING | MINOR | 16:10 | - | |
| 1st | Jordan Greenway | 02:00 | ROUGHING | MINOR | 16:10 | - | |
| 1st | Brian Bowen | 02:00 | ROUGHING | MINOR | 16:10 | - | |
| 1st | Nick Roberto | 02:00 | ELBOWING | MINOR | 18:44 | PP | |
| 1st | Jarrid Privitera | 02:00 | HOOKING | MINOR | 18:47 | PP | |
| 2nd | Chad Krys | 02:00 | TRIPPING | MINOR | 05:47 | PP | |
| 2nd | Matt O'Donnell | 02:00 | HOLDING | MINOR | 20:00 | PP | |
| 3rd | Ross Colton | 02:00 | HOLDING THE STICK | MINOR | 08:53 | PP | |
| 3rd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 13:57 | PP | |
| 3rd | Nick Roberto | 02:00 | CROSS-CHECKING | MINOR | 18:03 | PP |

