Yale vs Boston University
12/13/2016
7:05
Yale
4-6-2

2
Final
5

Boston University
10-5-2
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 2 | 3 | 0 | 5 |
YALE: Hayden, John (1); Hitchcock, Ryan (1); BU: Shane Switzer (2); Charlie McAvoy (1); Bobo Carpenter (1); Clayton Keller (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | YALE | BU |
|---|---|---|---|---|---|---|---|
| 1st | 10:03 | -- | Charlie McAvoy | Jordan Greenway; Clayton Keller | 0 | 1 | |
| 1st | 18:51 | -- | Shane Switzer | J Forsbacka Karlsson; Brandon Hickey | 0 | 2 | |
| 2nd | 00:59 | -- | Bobo Carpenter | Clayton Keller; Nikolas Olsson | 0 | 3 | |
| 2nd | 02:59 | -- | Shane Switzer | Oskar Andren; Chase Phelps | 0 | 4 | |
| 2nd | 06:39 | -- | Hayden, John | Hitchcock, Ryan; Snively, Joe | 1 | 4 | |
| 2nd | 15:30 | Power Play | Clayton Keller | J Forsbacka Karlsson; Patrick Harper | 1 | 5 | |
| 3rd | 03:42 | -- | Hitchcock, Ryan | Lindstrand, Chandler | 2 | 5 | |
| 2 | 5 |
Power Play Summary
YALE - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:58 | 06:58 | 02:00 | 2 | 0 | -- |
| 2 | 04:24 | 06:24 | 02:00 | 2 | 0 | -- |
| 2 | 08:24 | 10:24 | 02:00 | 3 | 0 | -- |
| 2 | 19:10 | 01:10 | 02:00 | 1 | 0 | -- |
| 08:00 | 8 | 0 | 0/4 | |||
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 11:32 | 13:32 | 02:00 | 2 | 0 | -- |
| 2 | 14:55 | 15:30 | 00:35 | 1 | 0 | PPG |
| 3 | 08:05 | 11:53 | 03:48 | 1 | 0 | -- |
| 06:23 | 4 | 0 | 1/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Doyle Somerby | 02:00 | SLASHING | MINOR | 04:58 | PP | |
| 1st | Jordan Greenway | 02:00 | HITTING AFTER WHISTLE | MINOR | 13:37 | - | |
| 1st | Hayden, John | 02:00 | HITTING AFTER WHISTLE | MINOR | 13:37 | - | |
| 2nd | Jordan Greenway | 02:00 | HOOKING | MINOR | 04:24 | PP | |
| 2nd | Gabriel Chabot | 02:00 | CTH ROUGHING | MINOR | 08:24 | PP | |
| 2nd | Foley, Matt | 02:00 | CROSS-CHECKING | MINOR | 11:32 | PP | |
| 2nd | Hayden, John | 02:00 | HIGH STICKING | MINOR | 14:55 | PP | |
| 2nd | Clayton Keller | 02:00 | HIGH STICKING | MINOR | 19:10 | PP | |
| 3rd | Sweezey, Billy | 02:00 | TRIPPING | MINOR | 08:05 | PP | |
| 3rd | Curti, Charlie | 02:00 | HOLDING | MINOR | 09:53 | PP | |
| 3rd | Sweezey, Billy | 02:00 | ROUGHING | MINOR | 18:50 | PP |

