Maine vs Boston University
1/6/2018
7:05
Maine
11-7-1, 5-4-1

3
Final
0

Boston University
8-11-1, 6-7-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 2 | 1 | 3 | |
| 0 | 0 | 0 | 0 |
MAINEMIH: Nolan Vesey (1); Ryan Smith (1); Brendan Robbins (1); BU:
Scoring Summary
- | - | - | - | Scored By | Assisted By | MAINEMIH | BU |
|---|---|---|---|---|---|---|---|
| 2nd | 06:39 | Power Play | Nolan Vesey | Brendan Robbins; Tim Doherty | 1 | 0 | |
| 2nd | 11:35 | -- | Ryan Smith | Eduards Tralmaks; Patrick Holway | 2 | 0 | |
| 3rd | 11:46 | -- | Brendan Robbins | Canon Pieper; Nolan Vesey | 3 | 0 | |
| 3 | 0 |
Power Play Summary
MAINEMIH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 05:00 | 06:39 | 01:39 | 3 | 0 | PPG |
| 2 | 08:08 | 10:08 | 02:00 | 5 | 0 | -- |
| 2 | 13:56 | 15:56 | 02:00 | 4 | 0 | -- |
| 2 | 17:23 | 19:23 | 02:00 | 2 | 0 | -- |
| 07:39 | 14 | 0 | 1/4 | |||
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:33 | 15:33 | 02:00 | 0 | 2 | -- |
| 2 | 01:10 | 03:10 | 02:00 | 3 | 0 | -- |
| 3 | 00:37 | 02:37 | 02:00 | 1 | 2 | -- |
| 3 | 09:33 | 11:33 | 02:00 | 2 | 0 | -- |
| 08:00 | 6 | 4 | 0/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Jordan Greenway | 02:00 | ELBOWING | MINOR | 08:57 | - | |
| 1st | Cedric Lacroix | 02:00 | CROSS-CHECKING | MINOR | 08:57 | - | |
| 1st | Alexis Binner | 02:00 | HOLDING | MINOR | 13:33 | PP | |
| 2nd | Brady Keeper | 02:00 | HOOKING | MINOR | 01:10 | PP | |
| 2nd | Brandon Hickey | 02:00 | INTERFERENCE | MINOR | 05:00 | PP | |
| 2nd | Nikolas Olsson | 02:00 | HOLDING | MINOR | 08:08 | PP | |
| 2nd | Patrick Curry | 02:00 | HIGH STICKING | MINOR | 13:56 | PP | |
| 2nd | Nikolas Olsson | 02:00 | ROUGHING | MINOR | 17:23 | PP | |
| 3rd | Brady Keeper | 02:00 | TRIPPING | MINOR | 00:37 | PP | |
| 3rd | Nolan Vesey | 02:00 | SLASHING | MINOR | 09:33 | PP | |
| 3rd | Brady Keeper | 02:00 | ROUGHING | MINOR | 19:17 | - | |
| 3rd | Jordan Greenway | 02:00 | ROUGHING | MINOR | 19:17 | - |

