Harvard vs Boston University
2/11/2019
4:30 pm
Harvard
13-7-3

5
Final
2

Boston University
10-14-3
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 2 | 3 | 5 | |
| 0 | 0 | 2 | 2 |
HARV: Gregoire, Frederic (2); Badini, Jack (1); Fox, Adam (1); Murphy, R.J. (1); BU: Patrick Curry (1); Gabriel Chabot (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | HARV | BU |
|---|---|---|---|---|---|---|---|
| 2nd | 09:28 | -- | Gregoire, Frederic | Marino, John; Walsh, Reilly | 1 | 0 | |
| 2nd | 16:19 | -- | Badini, Jack | Walsh, Reilly; Kerfoot, Colton | 2 | 0 | |
| 3rd | 06:11 | -- | Patrick Curry | Joel Farabee; David Farrance | 2 | 1 | |
| 3rd | 12:28 | -- | Gregoire, Frederic | Rathbone, Jack | 3 | 1 | |
| 3rd | 16:51 | -- | Fox, Adam | Marino, John; Drury, Jack | 4 | 1 | |
| 3rd | 18:07 | -- | Gabriel Chabot | Mark Cheremeta; Jack DeBoer | 4 | 2 | |
| 3rd | 19:17 | -- | Murphy, R.J. | Shore, Baker; Zerter-Gossage, L. | 5 | 2 | |
| 5 | 2 |
Power Play Summary
HARV - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 19:58 | 00:00 | 00:02 | 3 | 1 | -- |
| 2 | 18:06 | 00:06 | 02:00 | 1 | 0 | -- |
| 3 | 11:01 | 11:49 | 00:48 | 0 | 0 | -- |
| 02:50 | 4 | 1 | 0/3 | |||
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 13:01 | 13:49 | 00:48 | 1 | 0 | -- |
| 00:48 | 1 | 0 | 0/1 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Drury, Jack | 02:00 | ROUGHING | MINOR | 15:51 | - | |
| 1st | Logan Cockerill | 02:00 | HOLDING | MINOR | 15:51 | - | |
| 1st | Dante Fabbro | 02:00 | CROSS-CHECKING | MINOR | 19:58 | PP | |
| 2nd | Ryan Cloonan | 02:00 | ELBOWING | MINOR | 18:06 | PP | |
| 3rd | Shane Bowers | 02:00 | CROSS-CHECKING | MINOR | 11:01 | PP | |
| 3rd | Walsh, Reilly | 02:00 | BOARDING | MINOR | 11:49 | PP |

