Providence vs Boston University
10/26/2018
7:35 pm
Providence
4-1-1, 2-0-0 HEA

5
Final
0

Boston University
0-4-0, 0-2-0 HEA
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 2 | 2 | 5 | |
| 0 | 0 | 0 | 0 |
PC: Duhaime, Brandon (2); Dugan, Jack (1); Young, Spenser (1); Bjorkqvist, Kasper (1); BU:
Scoring Summary
- | - | - | - | Scored By | Assisted By | PC | BU |
|---|---|---|---|---|---|---|---|
| 1st | 00:58 | -- | Dugan, Jack | Wilkins, Josh; Desharnais, Vincent | 1 | 0 | |
| 2nd | 06:46 | -- | Duhaime, Brandon | - | 2 | 0 | |
| 2nd | 19:30 | Power Play | Young, Spenser | Wilkins, Josh; Sukumaran, Vimal | 3 | 0 | |
| 3rd | 00:42 | -- | Duhaime, Brandon | Bjorkqvist, Kasper; Wilkins, Josh | 4 | 0 | |
| 3rd | 04:24 | Power Play | Bjorkqvist, Kasper | Thompson, Tyce; Dugan, Jack | 5 | 0 | |
| 5 | 0 |
Power Play Summary
PC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 02:18 | 04:18 | 02:00 | 5 | 0 | -- |
| 2 | 17:56 | 19:30 | 01:34 | 1 | 0 | PPG |
| 3 | 03:22 | 04:24 | 01:02 | 3 | 1 | PPG |
| 3 | 14:53 | 16:53 | 02:00 | 2 | 0 | -- |
| 3 | 16:53 | 18:31 | 01:38 | 2 | 0 | -- |
| 08:14 | 13 | 1 | 2/5 | |||
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:28 | 06:28 | 02:00 | 0 | 0 | -- |
| 1 | 06:28 | 08:07 | 01:39 | 2 | 0 | -- |
| 1 | 06:28 | 16:34 | 10:06 | 1 | 1 | -- |
| 1 | 06:28 | 09:05 | 22:37 | 9 | 26 | -- |
| 36:22 | 12 | 27 | 0/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Printz, Greg | 02:00 | HOOKING | MINOR | 04:28 | PP | |
| 1st | Mirageas, Ben | 02:00 | CROSS-CHECKING | MINOR | 06:07 | - | |
| 1st | Thompson, Tyce | 02:00 | HOLDING | MINOR | 14:34 | PP | |
| 2nd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 02:18 | PP | |
| 2nd | Patrick Curry | 02:00 | SLASHING | MINOR | 17:56 | PP | |
| 2nd | Dugan, Jack | 02:00 | ROUGHING | MINOR | 20:00 | - | |
| 2nd | Cam Crotty | 02:00 | ROUGHING | MINOR | 20:00 | - | |
| 3rd | Matthew Quercia | 02:00 | CROSS-CHECKING | MINOR | 03:22 | PP | |
| 3rd | Dugan, Jack | 02:00 | ELBOWING | MINOR | 07:05 | PP | |
| 3rd | Dante Fabbro | 02:00 | CROSS-CHECKING | MINOR | 14:53 | PP | |
| 3rd | Shane Bowers | 02:00 | TRIPPING | MINOR | 16:31 | - |

