Harvard vs Boston University
12/3/2019
7:05 pm
Harvard
6-2-0

2
Final
5

Boston University
5-6-5
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 1 | 2 | |
| 2 | 1 | 2 | 5 |
HARV: Walsh, Reilly (1); Drury, Jack (1); BU: Trevor Zegras (1); Robert Mastrosimone (1); Patrick Curry (1); Cam Crotty (1); Patrick Harper (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | HARV | BU |
|---|---|---|---|---|---|---|---|
| 1st | 01:21 | -- | Trevor Zegras | Patrick Harper | 0 | 1 | |
| 1st | 02:43 | Short Handed | Walsh, Reilly | Krusko, Nathan | 1 | 1 | |
| 1st | 07:30 | -- | Robert Mastrosimone | Ethan Phillips; David Farrance | 1 | 2 | |
| 2nd | 17:37 | -- | Patrick Curry | David Farrance; Kasper Kotkansalo | 1 | 3 | |
| 3rd | 05:09 | -- | Cam Crotty | Jamie Armstrong; Patrick Harper | 1 | 4 | |
| 3rd | 15:25 | Power Play | Drury, Jack | Walsh, Reilly; Abruzzese, Nick | 2 | 4 | |
| 3rd | 18:47 | -- | Patrick Harper | Cam Crotty | 2 | 5 | |
| 2 | 5 |
Power Play Summary
HARV - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:32 | 10:32 | 02:00 | 1 | 1 | -- |
| 1 | 16:23 | 18:23 | 02:00 | 0 | 1 | -- |
| 2 | 05:41 | 07:41 | 02:00 | 3 | 0 | -- |
| 3 | 13:57 | 15:25 | 01:28 | 2 | 0 | PPG |
| 07:28 | 6 | 2 | 1/4 | |||
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:20 | 02:20 | 00:00 | 1 | 0 | -- |
| 1 | 02:20 | 04:20 | 02:00 | 0 | 2 | -- |
| 1 | 20:00 | 03:05 | 03:05 | 4 | 0 | -- |
| 2 | 17:37 | 19:37 | 02:00 | 0 | 0 | -- |
| 3 | 09:51 | 11:51 | 02:00 | 2 | 0 | -- |
| 09:05 | 7 | 2 | 0/5 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Shore, Baker | 02:00 | HOOKING | MINOR | 02:20 | PP | |
| 1st | Sean Driscoll | 02:00 | SLASHING | MINOR | 08:32 | PP | |
| 1st | Gabriel Chabot | 02:00 | TRIPPING | MINOR | 16:23 | PP | |
| 1st | Gregoire, Frederic | 02:00 | HIGH STICKING | MINOR | 20:00 | PP | |
| 2nd | Jamie Armstrong | 02:00 | BOARDING | MINOR | 05:41 | PP | |
| 2nd | Walsh, Reilly | 02:00 | ROUGHING | MINOR | 17:37 | PP | |
| 3rd | Abruzzese, Nick | 02:00 | BOARDING | MINOR | 09:51 | PP | |
| 3rd | Sean Driscoll | 02:00 | CROSS-CHECKING | MINOR | 13:57 | PP |

